| Licensed to MSTCA - Championship Meet HY-TEK's Meet Manager 12/19/2009 11:46 PM | |||||||||||
| 2009 Winter Festival Track & Field Meet - 12/19/2009 | |||||||||||
| Small Schools | |||||||||||
| Reggie Lewis Track and Athletic Center | |||||||||||
| Results | |||||||||||
| Event 1 Girls 1 Mile Run | |||||||||||
| ================================================================ | |||||||||||
| Name Year School Finals | |||||||||||
| ================================================================ | |||||||||||
| Finals | |||||||||||
| 1 Ellis, Stephanie 12 Gardner 5:16.79 | |||||||||||
| 2 Berkowicz, Julia 10 Whitinsville Chr 5:28.54 | |||||||||||
| 3 Sheehan, Katie 11 Scituate 5:31.85 | |||||||||||
| 4 Ogilvie, Meg 12 Hopedale 5:35.03 | |||||||||||
| 5 McCabe, Colleen 11 Hingham 5:38.41 | |||||||||||
| 6 Nixon, Kallie 12 Medfield 5:42.49 | |||||||||||
| 7 O'Riordan, Maura 12 Marian 5:44.30 | |||||||||||
| 8 Govoni, Rebecca 10 Hopkinton 5:47.87 | |||||||||||
| 9 Gault, Sarah 12 Bedford 5:49.37 | |||||||||||
| 10 Griffiths, Jordan 09 Winthrop 5:49.44 | |||||||||||
| 11 Paraboschi, Nicole 12 Medfield 5:49.62 | |||||||||||
| 12 Bauer, Louisa 12 Bedford 5:50.26 | |||||||||||
| 13 Rothkopf, Emma 11 Bromfield School 5:51.95 | |||||||||||
| 14 Carey, Danielle 12 E. Bridgewater 5:52.10 | |||||||||||
| 15 Bemis, Abby 10 Nashoba 5:55.57 | |||||||||||
| 16 Fillippi, Michelle 11 Wilmington 5:56.80 | |||||||||||
| 17 Sabo, Stacie 11 Sutton 5:59.61 | |||||||||||
| 18 MacKenzie, Maggie 11 Mt Alvernia 6:01.14 | |||||||||||
| 19 Hatch, Nicole 11 E. Bridgewater 6:01.78 | |||||||||||
| 20 Holmes, Leah 09 Hopkinton 6:02.04 | |||||||||||
| 21 Knox, Katie 10 N. D. A. - Worc. 6:02.64 | |||||||||||
| 22 Gair, Kelly 09 Medfield 6:04.52 | |||||||||||
| 23 Harvey, Brittany 11 E. Bridgewater 6:04.65 | |||||||||||
| 24 Sypek, Elizabeth 10 Hingham 6:05.64 | |||||||||||
| 25 LaGoy, Alice 12 Hopkinton 6:06.83 | |||||||||||
| 26 Peso, Chelsey 11 Uxbridge 6:07.50 | |||||||||||
| 27 Penney, Lauren 11 Gardner 6:07.96 | |||||||||||
| 28 Jones, Brittany 11 Bromfield School 6:08.14 | |||||||||||
| 29 Taylor, Kelsey 11 Sutton 6:08.81 | |||||||||||
| 30 McPherson, Megan 12 Marian 6:09.57 | |||||||||||
| 31 Graham, Victoria 09 Sutton 6:13.50 | |||||||||||
| 32 Collins, Courtney 10 Wilmington 6:20.53 | |||||||||||
| 33 Crowley, Ashley 12 E. Bridgewater 6:26.55 | |||||||||||
| 34 Berger, Jessica 10 Bromfield School 6:28.58 | |||||||||||
| 35 Bernard, Lindsey 12 Whitinsville Chr 6:29.12 | |||||||||||
| 36 Gursha, Lauren 12 Medfield 6:29.28 | |||||||||||
| 37 Berger, Julia 10 Bromfield School 6:29.76 | |||||||||||
| 38 Moore, Jennifer 7 Hopedale 6:30.48 | |||||||||||
| 39 Hill, Harriet 11 Bromfield School 6:30.74 | |||||||||||
| 40 Loverude, Katie 11 Nipmuc 6:33.55 | |||||||||||
| 41 Divittorio, Nora 10 Nipmuc 6:35.30 | |||||||||||
| 42 Gately, Fiona 11 Wilmington 6:42.98 | |||||||||||
| 43 Stephanick, Katelyn 10 Uxbridge 7:04.86 | |||||||||||
| 44 Burke, Bridget 09 Scituate 7:06.88 | |||||||||||
| 45 Backholm, Sarah 8 Sutton 7:09.52 | |||||||||||
| -- Elcock, Amanda 11 Medfield DNF | |||||||||||
| -- Garcia, Escarolyn 10 New Mission DNF | |||||||||||
| Event 2 Boys 1 Mile Run | |||||||||||
| ================================================================ | |||||||||||
| Name Year School Finals | |||||||||||
| ================================================================ | |||||||||||
| 1 McRae, Arleigh 12 Whitinsville Chr 4:37.69 | |||||||||||
| 2 Smith, Joey 11 Medfield 4:46.26 | |||||||||||
| 3 Jason, Lefavor 12 Sandwich 4:46.30 | |||||||||||
| 4 Fairbanks, Cam 12 Hopkinton 4:46.34 | |||||||||||
| 5 Hodge, Miles 10 Nashoba 4:47.68 | |||||||||||
| 6 Kent, Evan 10 Sutton 4:47.92 | |||||||||||
| 7 Carrai, Dan 12 Hopkinton 4:48.17 | |||||||||||
| 8 Kronaeur, Nickolas 10 Bromfield School 4:48.29 | |||||||||||
| 9 Hill, Joe 12 Medfield 4:48.35 | |||||||||||
| 10 McDowell, Johnny 11 Hudson 4:48.69 | |||||||||||
| 11 Rice, Andrew 11 Sutton 4:50.41 | |||||||||||
| 12 Flaherty, Kevin 12 Wilmington 4:52.00 | |||||||||||
| 13 Bolick, Timothy 09 Hopkinton 4:53.65 | |||||||||||
| 14 Dana, Murphy 11 Sandwich 4:53.93 | |||||||||||
| 15 Mercier, Evan 12 Burlington 4:54.18 | |||||||||||
| 16 Murby, Dan 12 Medfield 4:54.66 | |||||||||||
| 17 Frazier, Cameron 11 Middleboro 4:54.86 | |||||||||||
| 18 spillane, sean 12 Middleboro 4:55.54 | |||||||||||
| 19 Bouochard, Josh 12 Gardner 4:55.79 | |||||||||||
| 20 Papazian, Tyler 12 Bromfield School 4:58.70 | |||||||||||
| 21 Siess, Peter 12 Amesbury 4:58.84 | |||||||||||
| 22 Cao, Ben 12 Burlington 5:01.76 | |||||||||||
| 23 Dutton, Trevor 11 Burlington 5:03.50 | |||||||||||
| 24 Tata, Derek 10 Blackstone-Millv 5:05.68 | |||||||||||
| 25 Kivior, Chris 10 Hopedale 5:07.76 | |||||||||||
| 26 Driscoll, Brendan 11 Hopkinton 5:08.32 | |||||||||||
| 27 Ryan, Mark 11 Sutton 5:13.28 | |||||||||||
| 28 Malloy, Paul 8 Bromfield School 5:13.58 | |||||||||||
| 29 Paquin, Tene 10 Middleboro 5:16.00 | |||||||||||
| 30 Concannon, Sean 11 Scituate 5:19.16 | |||||||||||
| 31 McHugh, Tim 10 Gardner 5:19.74 | |||||||||||
| 32 Sears, Andrew 09 Wilmington 5:20.87 | |||||||||||
| 33 Thurston, Matt 11 Hopedale 5:22.79 | |||||||||||
| 34 Fitzgerald, Joe 11 Wilmington 5:25.65 | |||||||||||
| 35 Warren, Peter 09 Wilmington 5:26.12 | |||||||||||
| 36 Santucci, Andrew 12 Marian 5:26.18 | |||||||||||
| 37 Paduch, Alex 09 Middleboro 5:27.77 | |||||||||||
| 38 Cao, Chris 10 Burlington 5:30.54 | |||||||||||
| 39 Burke, Matthew 09 Nipmuc 5:31.89 | |||||||||||
| 40 Gurney, Kevin 09 Nipmuc 5:34.72 | |||||||||||
| 41 Marsh, Thomas 10 Ashland 5:36.14 | |||||||||||
| 42 Day, Price 7 Bromfield School 5:38.24 | |||||||||||
| 43 Terlaga, Jonathan 11 Wilmington 5:47.28 | |||||||||||
| 44 Fortin, Ethan 09 Nipmuc 5:57.07 | |||||||||||
| 45 Walker, Chris 11 Middleboro 5:58.52 | |||||||||||
| 46 Erickson, Andrew 10 Sutton 6:01.95 | |||||||||||
| 47 Sullivan, Matthieu 8 Sutton 6:47.26 | |||||||||||
| 48 Flannery, Christian 11 Sutton 6:55.73 | |||||||||||
| 49 Etzel, David 8 Bromfield School 6:57.98 | |||||||||||
| 50 McDonald, Ben 8 Sutton 6:59.04 | |||||||||||
| 51 Jones, Sam 8 Bromfield School 7:14.17 | |||||||||||
| Event 3 Girls 300 Meter Dash | |||||||||||
| =================================================================== | |||||||||||
| Name Year School Finals H# | |||||||||||
| =================================================================== | |||||||||||
| 1 Kaczynski, Christina 12 Danvers 43.53 9 | |||||||||||
| 2 Armas, Tiffany 12 Blackstone-Millv 44.85 12 | |||||||||||
| 3 Merlino, Kierstin 11 Burlington 45.34 12 | |||||||||||
| 4 Daly, Meredith 12 Ashland 45.48 12 | |||||||||||
| 5 Johnson, Alyssa 09 Bromfield School 46.17 11 | |||||||||||
| 6 Yocum, Breanna 12 Pentucket 46.33 11 | |||||||||||
| 7 Fitzgerald, Stephanie 12 Pentucket 46.44 10 | |||||||||||
| 8 Barrett, Abbe 10 Hingham 46.47 12 | |||||||||||
| 9 McLaughlin, Britney 12 Wilmington 46.85 12 | |||||||||||
| 10 Connor, Micaela 12 Marian 46.98 7 | |||||||||||
| 11 Lopes, Debora 09 Uxbridge 46.98 10 | |||||||||||
| 12 Figueiredo, Melissa 10 E. Bridgewater 47.39 9 | |||||||||||
| 13 Colonies, Gabrielle 10 Sutton 47.40 11 | |||||||||||
| 14 Vannasse, Aubrie 11 Nashoba 47.42 10 | |||||||||||
| 15 Cote, Brianna 10 Holyoke Cath. 47.47 8 47.466 | |||||||||||
| 16 Leahy, Julia 10 Hingham 47.47 10 47.469 | |||||||||||
| 17 Fitzgerald, Megan 12 Nipmuc 47.72 9 | |||||||||||
| 18 Cassidy-Payson, Gillian 09 Holyoke Cath. 47.85 8 | |||||||||||
| 19 Dourney, Taylor 09 Hopkinton 47.95 9 | |||||||||||
| 20 Labriola, Jordyn 09 Hopkinton 48.13 9 | |||||||||||
| 21 Bean, Lexy 09 Danvers 48.35 6 | |||||||||||
| 22 O'Brien, Kelsey 10 Danvers 48.38 7 | |||||||||||
| 23 Eisenbeis, Carra 09 Hingham 48.77 12 | |||||||||||
| 24 Doherty, Jordan 10 Hopkinton 48.83 10 | |||||||||||
| 25 Scott, Nicole 09 Nipmuc 48.87 9 | |||||||||||
| 26 Carroll, Annalise 09 Hingham 48.95 11 | |||||||||||
| 27 O'Hara, Katie 11 Holyoke Cath. 49.07 8 | |||||||||||
| 28 McLean, Tess 12 Mt Alvernia 49.64 10 | |||||||||||
| 29 Maienza, Jessica 11 Wilmington 49.78 8 | |||||||||||
| 30 Goode, Lauren 12 Whitinsville Chr 49.95 4 | |||||||||||
| 31 Wrona, Alex 10 Holyoke Cath. 50.34 4 | |||||||||||
| 32 Adams, Katelyn 11 Sutton 50.65 2 | |||||||||||
| 33 Perrault, Liza 09 N. D. A. - Worc. 50.75 5 | |||||||||||
| 34 Maider, Emma 11 Medfield 50.78 7 | |||||||||||
| 35 DaMour, Jessica 10 Gardner 50.81 5 | |||||||||||
| 36 Mullarkey, Erin 12 Nipmuc 50.91 8 | |||||||||||
| 37 Schafer, Lynsey 09 Holyoke Cath. 51.05 3 | |||||||||||
| 38 Sundquist, Lauren 09 Danvers 51.05 6 | |||||||||||
| 39 Dellana, Nicole 12 Nashoba 51.26 4 | |||||||||||
| 40 Coppola, Karly 10 Scituate 51.29 1 | |||||||||||
| 41 Orlando, Tina 09 Nashoba 51.39 5 | |||||||||||
| 42 Beckman, Maddie 7 Bromfield School 51.50 6 | |||||||||||
| 43 Hodgkins, Bhavani 8 Bromfield School 51.80 2 | |||||||||||
| 44 Donnelly, Erin 12 Hopedale 51.81 3 | |||||||||||
| 45 Smith, Nicole 09 Danvers 52.12 6 | |||||||||||
| 46 O Hanley, Beth 10 Hingham 52.12 11 | |||||||||||
| 47 Riggieri, Gina 11 N. D. A. - Worc. 52.38 4 | |||||||||||
| 48 Tishler, Claudia 10 Medfield 52.71 6 | |||||||||||
| 49 Dorias, Cameo 09 Gardner 53.09 3 | |||||||||||
| 50 Tetreault, MaryEllen 10 Sutton 53.36 4 | |||||||||||
| 51 Harte, Brianna 7 Bromfield School 53.68 3 | |||||||||||
| 52 May, Caitlyn 11 Sutton 53.82 2 | |||||||||||
| 53 Mitsis, Amber 09 N. D. A. - Worc. 53.94 4 | |||||||||||
| 54 Hedstrom, Jane 12 Nashoba 54.02 5 | |||||||||||
| 55 Casey, Danielle 09 Nashoba 54.08 6 | |||||||||||
| 56 Ghazi, Phaedra 10 Medfield 54.30 7 | |||||||||||
| 57 Arias, Khyanna 09 Blackstone-Millv 54.39 11 | |||||||||||
| 58 Massey, Erin 11 Nipmuc 54.84 2 | |||||||||||
| 59 Renaud, Candice 09 Gardner 55.18 1 | |||||||||||
| 60 Burrill, Olivia 11 Sutton 56.09 7 | |||||||||||
| 61 Turenne, Keiralee 7 Hopedale 56.33 1 | |||||||||||
| 62 Minns, Meredith 09 Gardner 56.81 3 | |||||||||||
| 63 Ferris, Hannah 09 Uxbridge 57.00 2 | |||||||||||
| 64 Maillet, Chelsea 11 Gardner 58.42 3 | |||||||||||
| 65 McGrail, Jane 09 N. D. A. - Worc. 58.56 5 | |||||||||||
| 66 Stearns, Jaimee 11 Gardner 59.32 5 | |||||||||||
| 67 Lavallee, Brooke 11 Nipmuc 59.45 1 | |||||||||||
| -- Nikfarjam, Michelle 09 Nipmuc DNF 7 | |||||||||||
| Event 4 Boys 300 Meter Dash | |||||||||||
| =================================================================== | |||||||||||
| Name Year School Finals H# | |||||||||||
| =================================================================== | |||||||||||
| 1 Regan, Timothy 12 Sandwich 36.44 10 | |||||||||||
| 2 Downs, Nate 11 Wilmington 37.56 8 | |||||||||||
| 3 Shibilia, Marc 11 Wilmington 38.31 9 | |||||||||||
| 4 Taymes, Ulysses 11 Bedford 38.34 10 | |||||||||||
| 5 Holland, James 11 Watertown 38.44 7 | |||||||||||
| 6 Johnson, Andrew 10 Hopkinton 38.67 8 | |||||||||||
| 7 Willson-Braun, Nathan 12 Watertown 38.88 9 | |||||||||||
| 8 O'Brien, Paul 12 E. Bridgewater 38.89 9 | |||||||||||
| 9 Hacunda, Joshua 10 Hopkinton 38.93 8 | |||||||||||
| 10 Leary, Sean 12 Middleboro 39.00 10 | |||||||||||
| 11 Walters, Ashton 11 Randolph 39.39 10 | |||||||||||
| 12 Stinson, Josiah 12 Whitinsville Chr 39.49 6 | |||||||||||
| 13 Becker, Matthew 10 Nipmuc 39.57 3 | |||||||||||
| 14 Amico, Nicholas 12 Danvers 39.89 7 | |||||||||||
| 15 Leary, Brendan 10 Middleboro 40.11 8 | |||||||||||
| 16 Sperino, David 12 Nipmuc 40.17 6 | |||||||||||
| 17 Moan, Timm 12 Watertown 40.18 7 | |||||||||||
| 18 Mason, Nick 11 Randolph 40.20 9 | |||||||||||
| 19 Warich, Steve 11 Marian 40.22 7 | |||||||||||
| 20 Lozado, Justin 12 New Mission 40.41 4 | |||||||||||
| 21 McHugh, Patrick 12 Gardner 40.43 9 | |||||||||||
| 22 Lumbert, Bill 09 Hingham 40.52 9 | |||||||||||
| 23 Peduzzi, Noah 11 Nashoba 40.84 6 | |||||||||||
| 24 Deufel, James 12 Nashoba 40.90 4 | |||||||||||
| 25 Brown, Carter 11 Hingham 40.92 10 | |||||||||||
| 26 Mayo, David 12 Burlington 40.94 5 | |||||||||||
| 27 Fahey, Jake 12 Burlington 41.19 6 | |||||||||||
| 28 Paez, Senen 10 Bedford 41.37 4 | |||||||||||
| 29 Rodriques, Greg 12 Sutton 41.39 5 | |||||||||||
| 30 Minghella, Eric 11 Burlington 41.57 4 | |||||||||||
| 31 Dube, Jonathan 10 Burlington 41.61 5 | |||||||||||
| 32 Ojeman, Andrew 12 Bromfield School 41.66 5 | |||||||||||
| 33 Bohn, Brandon 09 Ashland 41.70 4 | |||||||||||
| 34 Costner, Chris 12 Burlington 41.73 5 | |||||||||||
| 35 Joe, Andrew 09 Hopedale 41.76 1 | |||||||||||
| 36 Farrell, Chris 12 Burlington 41.98 8 | |||||||||||
| 37 Lavery, Conor 09 Bedford 42.05 6 | |||||||||||
| 38 Santana, Joe 11 Gardner 42.48 8 | |||||||||||
| 39 Duchi, Nolan 11 Nashoba 43.82 6 | |||||||||||
| 40 Sullivan, Oliver 11 Hingham 43.94 10 | |||||||||||
| 41 Kambouris, Dimitri 12 Ashland 44.06 3 | |||||||||||
| 42 Fino, Andrew 10 Wilmington 44.34 3 | |||||||||||
| 43 Green, Robert 10 Nashoba 44.69 4 | |||||||||||
| 44 Hack, Andrew 09 Nipmuc 45.19 2 | |||||||||||
| 45 Na, Hoon 11 Whitinsville Chr 45.42 3 | |||||||||||
| 46 Sabean, Harry 09 Scituate 45.64 3 | |||||||||||
| 47 Afonso, Jason 11 Hopedale 45.97 1 | |||||||||||
| 48 Carlson, Jake 12 Nashoba 46.00 7 | |||||||||||
| 49 Stuart, Dave 09 Sutton 47.31 2 | |||||||||||
| 50 Valladres, Jake 8 Bromfield School 49.94 1 | |||||||||||
| 51 Fattman, Anthony 09 Sutton 50.08 2 | |||||||||||
| 52 Dimmick, Jason 8 Sutton 50.13 2 | |||||||||||
| 53 Donovan, Patrickmorgan 7 Sutton 1:03.73 1 | |||||||||||
| -- Sheperd, Henry 11 Nashoba DNF 5 | |||||||||||
| Event 5 Girls 600 Meter Run | |||||||||||
| ================================================================ | |||||||||||
| Name Year School Finals | |||||||||||
| ================================================================ | |||||||||||
| 1 Narbonne, Mimi 11 Bromfield School 1:39.67 | |||||||||||
| 2 Bolick, Kim 11 Hopkinton 1:41.73 | |||||||||||
| 3 McCarthy, Jessica 12 Burlington 1:42.61 | |||||||||||
| 4 West, Kim 11 Bromfield School 1:44.02 | |||||||||||
| 5 Crochiere, Rebecca 12 Amesbury 1:44.26 | |||||||||||
| 6 Blauner, Rachel 10 E. Bridgewater 1:44.73 | |||||||||||
| 7 Copland, Samantha 12 Uxbridge 1:46.05 | |||||||||||
| 8 Epplett, Abby 8 Whitinsville Chr 1:47.04 | |||||||||||
| 9 Dourney, Devin 11 Hopkinton 1:48.28 | |||||||||||
| 10 Schwab, Maria 09 Marian 1:48.30 | |||||||||||
| 11 Leonard, Caroline 10 Hingham 1:49.11 | |||||||||||
| 12 Harding, Cassandra 11 Amesbury 1:49.34 | |||||||||||
| 13 Humphreys, Kristin 11 Burlington 1:50.37 | |||||||||||
| 14 Batson, Shara 11 Nashoba 1:50.47 | |||||||||||
| 15 Souza, Melissa 11 E. Bridgewater 1:51.18 | |||||||||||
| 16 Nguyen, Lisa 10 Gardner 1:52.01 | |||||||||||
| 17 Jackson, Elise 11 Gardner 1:53.35 | |||||||||||
| 18 Kennedy, Alice 11 Bromfield School 1:53.63 | |||||||||||
| 19 MacIsaac, Catherine 11 Mt Alvernia 1:53.79 | |||||||||||
| 20 Middleton, Sarah 11 Hingham 1:54.08 | |||||||||||
| 21 Bailey, Prudence 11 Nashoba 1:54.28 | |||||||||||
| 22 Miller, Claire 10 Bedford 1:54.71 | |||||||||||
| 23 Kelly, Hannah 11 Wilmington 1:54.92 | |||||||||||
| 24 Giuliano, Gina 09 Winthrop 1:55.55 | |||||||||||
| 25 Fletcher, Lori 11 Wilmington 1:55.57 | |||||||||||
| 26 Norris, Camille 8 Hopedale 1:55.84 | |||||||||||
| 27 Hunter, Nicole 12 Nipmuc 1:56.20 | |||||||||||
| 28 Pantazelos, Maria 12 Danvers 1:56.94 | |||||||||||
| 29 Biedrzycki, Julia 11 Medfield 2:00.24 | |||||||||||
| 30 Kellard, Kylie 10 Danvers 2:01.11 | |||||||||||
| 31 Rufo, Katie 11 Mt Alvernia 2:01.96 | |||||||||||
| 32 Kincaid, Emily 8 Hopedale 2:02.28 | |||||||||||
| 33 Arakelian, Anoush 12 Bedford 2:02.96 | |||||||||||
| 34 Dotterweich, Courtney 10 Gardner 2:03.17 | |||||||||||
| 35 Andella, Briana 09 Ac. N. D.- Tyng. 2:04.35 | |||||||||||
| 36 Kelliher, Molly 11 N. D. A. - Worc. 2:04.48 | |||||||||||
| 37 Sidlauskas, Deidre 09 Mt Alvernia 2:11.25 | |||||||||||
| 38 Mallowzzi, Erica 10 Gardner 2:12.21 | |||||||||||
| 39 Days, Alicia 12 Wilmington 2:17.09 | |||||||||||
| 40 Espinoza, Natalia 09 Mt Alvernia 2:17.28 | |||||||||||
| 41 Mahoney, Erin 09 Bedford 2:17.77 | |||||||||||
| 42 Tarra, Liz 10 Gardner 2:18.87 | |||||||||||
| 43 Chiburus, Maren 10 Nipmuc 2:41.71 | |||||||||||
| Event 6 Boys 600 Meter Run | |||||||||||
| ================================================================ | |||||||||||
| Name Year School Finals | |||||||||||
| ================================================================ | |||||||||||
| 1 Davis, Justin 12 Ashland 1:24.61 | |||||||||||
| 2 Horowitz, Coby 12 Nashoba 1:25.11 | |||||||||||
| 3 Rogers, Caleb 12 Wilmington 1:25.44 | |||||||||||
| 4 Cruikshank, Jair 10 Nashoba 1:26.38 | |||||||||||
| 5 Mbengam, Godfred 11 Randolph 1:26.60 | |||||||||||
| 6 Hutchinson, Zach 11 Hopkinton 1:26.90 | |||||||||||
| 7 Ronan, Mike 11 Hopkinton 1:27.74 | |||||||||||
| 8 Thomas, Andrew 12 Bedford 1:29.03 | |||||||||||
| 9 Delaney, Kevin 11 Hudson 1:29.22 | |||||||||||
| 10 Santos, David 12 Middleboro 1:30.87 | |||||||||||
| 11 David, Regan 10 Sandwich 1:31.43 | |||||||||||
| 12 Pettinelli, Max 12 Scituate 1:32.51 | |||||||||||
| 13 McCann, Luke 12 Marian 1:32.72 | |||||||||||
| 14 Tata, Steve 12 Blackstone-Millv 1:32.92 | |||||||||||
| 15 Kannally, Jeff 12 Wilmington 1:36.96 | |||||||||||
| 16 Tyros, George 12 Gardner 1:37.70 | |||||||||||
| 17 Hack, Alexander 12 Nipmuc 1:38.59 | |||||||||||
| 18 Anderson, Paul 12 Scituate 1:39.83 | |||||||||||
| 19 Solano, Gabriel 09 Whitinsville Chr 1:40.19 | |||||||||||
| 20 Whitney, Grant 09 Hingham 1:40.60 | |||||||||||
| 21 Rothermich, Justin 09 Sutton 1:40.70 | |||||||||||
| 22 Sanderson, Dan 10 Amesbury 1:40.81 | |||||||||||
| 23 Dimmick, Taylor 12 Sutton 1:40.81 | |||||||||||
| 24 Harty, Brandon 09 Gardner 1:42.58 | |||||||||||
| 25 Hope, Dan 11 Sutton 1:43.20 | |||||||||||
| 26 Dumas, Myles 11 Gardner 1:48.58 | |||||||||||
| 27 Maurais, Paul 8 Hopedale 1:49.47 | |||||||||||
| 28 Iarussi, Paul 10 Ashland 1:50.37 | |||||||||||
| 29 Jackson, Dan 09 Gardner 1:51.60 | |||||||||||
| 30 Pettinelli, Cal 09 Scituate 1:51.71 | |||||||||||
| 31 McGowan, John 8 Hopedale 1:53.07 | |||||||||||
| 32 Armas, Arturo 10 Blackstone-Millv 1:57.01 | |||||||||||
| 33 Kirschbaum, Samuel 09 Nashoba 1:58.65 | |||||||||||
| 34 Enriquez, Marcos 11 Bedford 2:01.71 | |||||||||||
| Event 7 Girls 1000 Meter Run | |||||||||||
| ================================================================ | |||||||||||
| Name Year School Finals | |||||||||||
| ================================================================ | |||||||||||
| 1 Poretta, Alanna 12 Pentucket 3:04.86 | |||||||||||
| 2 Daly, Hannah 10 Ashland 3:07.25 | |||||||||||
| 3 Lodge, Kellie 11 Hopkinton 3:13.01 | |||||||||||
| 4 Mills, Tamara 10 Hopkinton 3:13.25 | |||||||||||
| 5 Durand, Sydney 11 Bromfield School 3:16.42 | |||||||||||
| 6 Collins, Sophia 7 Bromfield School 3:17.77 | |||||||||||
| 7 Anderson, Haley 11 Hopkinton 3:17.77 | |||||||||||
| 8 DosRamos, Gabriela 09 Hopedale 3:17.89 | |||||||||||
| 9 Kaczynski, Rachel 10 Danvers 3:18.77 | |||||||||||
| 10 Drane, Jessica 10 Uxbridge 3:21.00 | |||||||||||
| 11 Kibbler, Margaret 11 Bromfield School 3:21.92 | |||||||||||
| 12 Adams, Nicole 10 Nashoba 3:25.17 | |||||||||||
| 13 Gendron, Andrea 11 Hopkinton 3:27.16 | |||||||||||
| 14 Merlo, Lori 09 Bedford 3:27.95 | |||||||||||
| 15 Perrault, Abigail 10 Hopkinton 3:28.92 | |||||||||||
| 16 Sanchioni, Amanda 09 Hopedale 3:32.94 | |||||||||||
| 17 Barker, Erin 11 Danvers 3:34.27 | |||||||||||
| 18 Blauner, Hannah 12 E. Bridgewater 3:35.36 | |||||||||||
| 19 Muri, Lyndsy 11 Ashland 3:35.92 | |||||||||||
| 20 Berner, Emily 11 Nipmuc 3:36.28 | |||||||||||
| 21 Gaffney, Chelsi 12 N. D. A. - Worc. 3:36.46 | |||||||||||
| 22 McCormack, Kara 09 Nashoba 3:36.61 | |||||||||||
| 23 Bowen, Nicole 09 E. Bridgewater 3:38.26 | |||||||||||
| 24 Glendye, Ashley 11 Middleboro 3:39.32 | |||||||||||
| 25 Bellerose, Lauren 12 N. D. A. - Worc. 3:39.76 | |||||||||||
| 26 Fisher, Amy 11 Wilmington 3:41.21 | |||||||||||
| 27 Bornstein, Mia 09 Hingham 3:54.12 | |||||||||||
| 28 Stadler, Bernadette 10 Bromfield School 3:54.29 | |||||||||||
| 29 VandenAkker, Julia 7 Whitinsville Chr 3:56.12 | |||||||||||
| 30 Gravel, Danielle 12 Gardner 3:57.48 | |||||||||||
| 31 Rossano, Maggie 09 Ac. N. D.- Tyng. 4:00.63 | |||||||||||
| 32 McMullen, Madison 09 Nashoba 4:03.37 | |||||||||||
| 33 Keaney, Hannah 10 Bromfield School 4:03.90 | |||||||||||
| 34 Morales, Alicia 10 Uxbridge 4:08.17 | |||||||||||
| 35 Barrette, Julia 12 Gardner 4:12.37 | |||||||||||
| 36 Doulamis, Sonia 12 Ac. N. D.- Tyng. 4:12.38 | |||||||||||
| 37 DePolo, Marissa 09 Nipmuc 4:12.79 | |||||||||||
| -- Wickwire, Lauren 12 Wilmington DNF | |||||||||||
| Event 8 Boys 1000 Meter Run | |||||||||||
| ================================================================ | |||||||||||
| Name Year School Finals | |||||||||||
| ================================================================ | |||||||||||
| 1 sukeforth, andrew 12 Middleboro 2:38.93 | |||||||||||
| 2 Brown, Jeff 12 Medfield 2:42.62 | |||||||||||
| 3 Sullivan, Reid 10 Nashoba 2:44.17 | |||||||||||
| 4 Warren, Joe 12 Wilmington 2:48.10 | |||||||||||
| 5 Kinuthia, Steven 12 Randolph 2:49.35 | |||||||||||
| 6 Kobayashi, Kouta 12 Whitinsville Chr 2:49.59 | |||||||||||
| 7 Franke, Kevin 11 Hopkinton 2:50.53 | |||||||||||
| 8 Sabean, Timothy 11 Nipmuc 2:52.56 | |||||||||||
| 9 Valente, Tom 12 Wilmington 2:55.63 | |||||||||||
| 10 George, Marc 10 Marian 2:56.73 | |||||||||||
| 11 O'Connell, Jason 10 Middleboro 2:57.34 | |||||||||||
| 12 O'Connell, Tom 12 Burlington 2:57.35 | |||||||||||
| 13 Vadanais, Evan 10 Blackstone-Millv 2:59.08 | |||||||||||
| 14 Morse, Ben 11 Gardner 2:59.54 | |||||||||||
| 15 Stanley, Kyle 11 Burlington 3:00.44 | |||||||||||
| 16 Kelley, Matt 12 Hopkinton 3:03.69 | |||||||||||
| 17 Fofana, Omaru 12 New Mission 3:04.39 | |||||||||||
| 18 Cowan, Justin 11 Middleboro 3:09.16 | |||||||||||
| 19 Zahar, Bobby 10 Middleboro 3:09.85 | |||||||||||
| 20 Lyle, Andrew 10 Hopedale 3:10.25 | |||||||||||
| 21 Mansfield, Jonathan 11 Gardner 3:11.72 | |||||||||||
| 22 White, Trevor 11 Marian 3:13.58 | |||||||||||
| 23 Valente, Tyler 11 Wilmington 3:15.24 | |||||||||||
| 24 Cross, Dyllan 11 Nashoba 3:20.23 | |||||||||||
| 25 Barbehenn, Alton 09 Bedford 3:30.15 | |||||||||||
| 26 Wong, Brandon 09 Wilmington 3:34.27 | |||||||||||
| 27 Borodenko, Yaroslav 7 Hopedale 3:37.87 | |||||||||||
| 28 Norcross, Nick 7 Bromfield School 3:44.78 | |||||||||||
