Licensed to MSTCA - Championship Meet HY-TEK's Meet Manager 12/18/2010 04:03 PM
                    MSTCA Winter Festival T&F Invitational                     
                         Large Schools   - 12/18/2010                          
                 Reggie Lewis Track & Athletic Center - Boston                 
                                    Results                                    
 
Girls 55 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Hall, Dominque            09 Shrewsbury              7.80       7.67q  2 
  2 Gildersleeve, Sara        12 Sharon                  7.63       7.67q 14 
  3 Jones, Haven              12 Algonquin Reg.          7.50       7.75q 13 
  3 Organisciak, Terra        11 Andover                 7.59       7.75q 12 
  5 Brown, Sam                11 Ipswich-George          7.32       7.77q  8 
  6 Lynch, Molly              11 Andover                 7.66       7.79q  1 
  7 Hogan, Sarah              11 Tewksbury               8.00       7.82q  5 
  8 Davis, Megan              11 Algonquin Reg.          7.70       7.89q  9 
  9 Logan, Carolyn            11 Shrewsbury              7.70       7.90q  3 
 10 Shields, Emily            12 Andover                 7.49       7.91q 11 
 11 McLaughlin, Bridget       10 Newton North            8.00       7.91q 12 
 12 Silva, Brittany           11 Dracut                             7.92q 11 
 13 Clinton, Jackie           12 Walpole                 7.82       7.94q 12 
 14 Berger, Gelyne            10 Somerville              7.90       7.94q  8 
 15 Kenyon, Tori              JR Notre Dame-Hing         7.83       7.96q 17 
 16 Pien, Lauren              11 Andover                 7.89       8.05q 14 
 17 Cola, shaniece            12 Lowell                  8.75       8.07  12 
 17 Fitzgerald, Colleen       09 Wachusett Reg.          8.10       8.07   6 
 19 Morton, Rachel            JR Notre Dame-Hing         8.03       8.08  10 
 20 Sedgwick, Hannah          12 Tewksbury               8.15       8.09   3 
 21 DiGiovanni, Gabrielle     10 Algonquin Reg.          7.90       8.10  12 
 22 Silk, Rachael             11 Lowell                  8.75       8.10   7 
 23 DiGregorio, Sarah         FR Notre Dame-Hing         8.08       8.10   8 
 24 Steele, Hannah            10 Ipswich-George          7.98       8.11   2 
 25 Burgess, Alex             11 Chelmsford              8.03       8.15   1 
 26 murphy, ashley            12 Somerville              8.10       8.17  11 
 27 Hom, Danielle             11 Shrewsbury              8.10       8.18   9 
 28 soucy, Micaela            09 Andover                 7.97       8.21  17 
 29 Booz, Natalie             10 Whitinsville Chr        8.80       8.22  16 
 30 Maurose, Natasha          11 Malden                  7.90       8.23   8 
 31 Bennett, Suzy             12 Newton North            8.10       8.24  17 
 32 Butler, Shena-Kaye        09 Durfee                  8.40       8.25   6 
 33 Small-Brown, Savonna      09 Walpole                 8.10       8.28  15 
 34 Gaudette, Catherine       11 Dracut                  8.15       8.28  13 
 35 Alcorn, Torri             10 Lowell                  8.50       8.28  16 
 36 Paradise, Hannah          SO Notre Dame-Hing         8.16       8.30   6 
 37 Tippett, Madison          09 Sharon                  7.94       8.30   5 
 38 Pursley, Meghan           12 Newton North            8.10       8.30  16 
 39 Sullivan, Morgan          SO Notre Dame-Hing         7.94       8.31   1 
 40 Hughes, Haley             10 Algonquin Reg.                     8.31  10 
 41 Garcia, Mercedes          11 Lincoln-Sudb.           8.31       8.32  13 
 42 Lehman, Sonja             09 Newton North            8.00       8.33  15 
 43 Arcari, Francesca         10 Tewksbury               8.30       8.35   4 
 44 Brown, Chloe              12 Lowell                  8.75       8.36  15 
 45 Matthews, Sara Kate       10 Algonquin Reg.                     8.38   1 
 46 Rollins, Jennifer         10 Shrewsbury              8.10       8.39   6 
 47 Caron, Madison            JR Notre Dame-Hing         8.51       8.40  12 
 48 Higgins, Melissa          12 Waltham                 8.30       8.40   5 
 49 Franklin-Reece, Talia     09 Newton North            8.20       8.41  10 
 49 Davies, Rebecca           10 Tewksbury               8.30       8.41  14 
 51 Golesworthy, Bryn         10 Ipswich-George          7.94       8.42   3 
 52 Vaughn, Sydney            10 Lowell                  8.75       8.42  13 
 53 Berquist, Ashley          11 Tewksbury               8.30       8.43   7 
 54 Granskie, Jamie           JR Notre Dame-Hing         8.21       8.43   4 
 55 Radogna, Madalyn          12 Westborough             7.90       8.43  11 
 56 Melo, Jenna               09 Durfee                             8.44   9 
 57 Dole, Amanda              FR Notre Dame-Hing         8.62       8.45  14 
 58 Wright, Michaela          09 Framingham                         8.47   4 
 59 Borgella, Regine          10 Malden                  8.00       8.48  11 
 59 Octavien, Keshena         10 Cambridge R & L         7.90       8.48   7 
 61 Abramofsky, Kacie         10 Dracut                  8.28       8.49   7 
 61 Christiansen, Kelsie      09 Lowell                  8.90       8.49   1 
 63 Sedgwick, Kylie           09 Tewksbury               8.30       8.51   6 
 64 Carolan, Briana           12 Lowell                  8.50       8.51  11 
 65 Winkler, Jenna            11 Algonquin Reg.          8.50       8.53   3 
 66 Ip, Sheila                11 Wellesley               8.43       8.54   5 
 67 Hewitt, Jen               10 Waltham                 8.90       8.54   1 
 68 Dupont, Andrea            10 Durfee                  8.00       8.55  11 
 69 McGinty, Devon            09 Lincoln-Sudb.           8.80       8.55  15 
 70 Quiles, Joelle            11 Lowell                  8.44       8.56  17 
 71 Russell, Ali              12 Tewksbury                          8.57  10 
 72 Kwan, Caitlin             09 Newton North            8.00       8.62   9 
 73 Griffin, Flora            09 Framingham                         8.62   7 
 74 Goodmen, Natalie          12 Chelmsford              8.60       8.64  12 
 75 McCarthy, Jordan          09 Lowell                  8.90       8.69   5 
 76 Simard, Nicky             12 Westborough             7.80       8.71  15 
 77 Fearing, Alexa            11 Marlborough             8.50       8.74  17 
 78 Souza, Taylor             09 New Bedford                        8.75   6 
 79 Wojner, Chrissy           JR Notre Dame-Hing         8.50       8.78   3 
 80 O'Connor, Lydia           11 Newton North            8.20       8.79   2 
 81 In, Wonni                 10 Lowell                  8.90       8.79   8 
 82 Caiazzi, Jillian           8 Marlborough            10.80       8.81   4 
 83 Pelligrini, Caroline      09 Doherty                 8.00       8.84   4 
 84 Cigliano, Francesca       09 Lowell                  9.00       8.86   4 
 85 Fearing, Taylor           11 Marlborough             9.00       8.91  16 
 86 VandenAkker, Alicia        8 Whitinsville Chr        9.50       8.92  13 
 87 Soloperto, Natalie        10 Lincoln-Sudb.           9.20       8.94   4 
 88 Klapper, Meghan           10 Lincoln-Sudb.           9.00       8.95   1 
 89 Hachey, Arielle           10 Somerville              8.50       8.95   1 
 90 Gurley, Raiana            09 Newton North            8.00       8.96   6 
 91 Deana, Booras             10 Lowell                  9.00       9.02  10 
 92 Walker, Kristen           10 Tewksbury               9.36       9.04  11 
 93 Sampson, Erin             10 Wachusett Reg.          8.50       9.06   2 
 94 Gabriel, Hannah           09 Lowell                  9.10       9.08   3 
 95 Sinkus, Emma              FR Notre Dame-Hing         9.38       9.08  13 
 96 Zapata, Chrisly           09 Framingham                         9.13  14 
 97 Burt, Lindsay             11 Marlborough             9.00       9.15   2 
 98 Rizzo, Caroline           JR Notre Dame-Hing         8.46       9.18   9 
 99 Savoie, Brianna           09 Lowell                  9.20       9.25   2 
100 Chabak, Allison           09 Lowell                  9.00       9.26  14 
101 Page, Tanisha             11 Somerville              8.40       9.28  10 
102 Wyman, Julia              09 Doherty                 9.00       9.29  16 
103 Burbo, Allexys            10 Doherty                 9.80       9.35  14 
104 Zindle, Alexis            09 Marlborough             9.60       9.39   8 
105 Gjonca, Alexa             10 Doherty                10.00       9.45   7 
106 Chancey, Heather          09 Framingham                         9.48  17 
107 Esco, Riley               SO Notre Dame-Hing        11.01       9.51   7 
108 Chude, Dominica            8 Marlborough             9.20       9.51  14 
109 Bhattarai, Bishakha        8 Marlborough                        9.60   5 
110 Hall, Emma                10 Marlborough             9.30       9.62   7 
111 Strassel, Lyla            10 Marlborough             9.70       9.63  13 
112 Paul, Alana               09 Marlborough             9.50       9.63  10 
113 Berejiklian, Karnee       09 Waltham                 9.00       9.76   3 
114 Godere, Katelyn            8 Marlborough             9.50       9.80  15 
115 Jerry, Lashonda           12 Doherty                 9.50       9.81   9 
116 Shanahan, Helen           09 Marlborough             9.60       9.86   6 
117 Clara, Gatsios            09 Doherty                 9.50       9.87  10 
118 Anderson, Colleen         09 Marlborough                        9.95   9 
119 Jones, Miracle            11 Durfee                             9.95  16 
120 Perkins, Jackie           09 Doherty                 9.40      10.00  17 
121 Murray, Shelby            12 Shepherd Hill           8.70      10.02   8 
122 Trifone, Shelia           SO Notre Dame-Hing        10.49      10.04  15 
123 Chave, Abby               SO Notre Dame-Hing        10.28      10.07  16 
124 Ferreri, Julia            SO Notre Dame-Hing        10.21      10.16   2 
125 Cora, Horne               12 Doherty                10.50      10.74   5 
126 Garvey, Colleen           SO Notre Dame-Hing        11.07      11.82   5 
 
Girls 55 Meter Dash
============================================================================
    Name                    Year School               Prelims      Semis  H#
============================================================================
Semi-Finals
  1 Hall, Dominque            09 Shrewsbury              7.67       7.61q  2 
  2 Gildersleeve, Sara        12 Sharon                  7.67       7.65q  1 
  3 Jones, Haven              12 Algonquin Reg.          7.75       7.67q  2 
  4 Brown, Sam                11 Ipswich-George          7.77       7.76q  2 
  5 Hogan, Sarah              11 Tewksbury               7.82       7.80q  1 
  6 Silva, Brittany           11 Dracut                  7.92       7.84q  2 
  7 Logan, Carolyn            11 Shrewsbury              7.90       7.86q  2 
  8 Lynch, Molly              11 Andover                 7.79       7.87q  1 
  9 Organisciak, Terra        11 Andover                 7.75       7.90   1 
 10 McLaughlin, Bridget       10 Newton North            7.91       7.91   1 
 11 Berger, Gelyne            10 Somerville              7.94       7.92   1 
 12 Shields, Emily            12 Andover                 7.91       7.92   1 
 13 Davis, Megan              11 Algonquin Reg.          7.89       7.94   2 
 14 Kenyon, Tori              JR Notre Dame-Hing         7.96       7.97   1 
 15 Clinton, Jackie           12 Walpole                 7.94       8.01   2 
 16 Pien, Lauren              11 Andover                 8.05       8.01   2 
 
Girls 55 Meter Dash
=========================================================================
    Name                    Year School                 Semis     Finals 
=========================================================================
Finals
  1 Hall, Dominque            09 Shrewsbury              7.61       7.56  
  2 Gildersleeve, Sara        12 Sharon                  7.65       7.62  
  3 Brown, Sam                11 Ipswich-George          7.76       7.69  
  4 Jones, Haven              12 Algonquin Reg.          7.67       7.71  
  5 Silva, Brittany           11 Dracut                  7.84       7.72  
  6 Lynch, Molly              11 Andover                 7.87       7.75  
  7 Hogan, Sarah              11 Tewksbury               7.80       7.77  
  8 Logan, Carolyn            11 Shrewsbury              7.86       7.86  
 
Girls 300 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Bishop, Eve               12 Andover                42.22      41.67  29 
  2 Sullivan, Holly           09 Ipswich-George         43.60      43.22  29 
  3 Greene, Ally              12 Tewksbury              46.50      43.62  26 
  4 Eberth, Sydney            12 Andover                43.39      44.04  29 
  5 Nadeau, Madison           10 Newton North           44.00      44.12  29 
  6 Toland, Ashley            12 Tewksbury              45.70      44.17  27 
  7 Wegner, Vanessa           12 Westborough            44.50      44.25  28 
  8 Livolsi, Paige            12 Algonquin Reg.         43.70      44.42  29 
  9 Hughes, Maggie            11 Boston Latin           45.00      44.67  28 
 10 Silk, Rachael             11 Lowell                 47.50      44.76  24 
 11 Angelsanto, Chelsea       12 Andover                46.55      44.89  26 
 12 Shea, Maddy               10 Walpole                46.00      44.90  27 
 13 Morana, Jessica           10 Shrewsbury             44.00      44.97  29 
 14 Bennett, Suzy             12 Newton North           46.50      45.18  26 
 15 McCarthy, Erin            11 Walpole                46.00      45.35  27 
 16 Branco, Raquel            10 New Bedford                       45.35   4 
 17 Van Antwerp, Sarah        09 Andover                44.76      45.41  28 
 18 Conti, Gina               09 Walpole                46.00      45.50  26 
 19 DiGregorio, Sarah         FR Notre Dame-Hing        46.70      45.58  25 
 20 Dowd, Meaghan             11 Wachusett Reg.         45.37      45.60  28 
 21 Williams, Emily           11 Waltham                45.80      45.62  27 
 22 Cola, shaniece            12 Lowell                 48.60      45.73  21 
 23 Erickson, Kaleigh         JR Notre Dame-Hing        44.93      45.85  28 
 24 Kats, Hayle               11 Sharon                 47.59      45.96  24 
 25 Stewart, Brenna           10 Algonquin Reg.         45.30      45.96  28 
 26 Zaccheo, Allison          FR Notre Dame-Hing        52.00      45.97  11 
 27 Rozelsky, Karin           10 Algonquin Reg.         46.20      46.10  26 
 28 Tangney, Olivia           11 Wachusett Reg.         47.60      46.30  24 
 29 Owen, Bridget             09 Algonquin Reg.         46.00      46.52  26 
 30 Sullivan, Morgan          SO Notre Dame-Hing        47.08      46.57  25 
 31 Wallis, Hannah            09 Ipswich-George         45.80      46.58  27 
 32 Bernard, Anchella         10 Cambridge R & L        48.50      46.80  22 
 33 Paradise, Hannah          SO Notre Dame-Hing        47.85      46.91  23 
 34 Cook, Jasmine             11 Wachusett Reg.         46.94      46.98  25 
 35 Corcoran, Shannon         09 Shrewsbury             49.10      47.07  19 
 36 Henry, Marypat            JR Notre Dame-Hing                   47.09   3 
 37 Giasullo, Jackie          11 Tewksbury              48.00      47.25  22 
 38 Lehman, Sonja             09 Newton North           49.50      47.31  18 
 39 Lawless, Hannah           10 Lincoln-Sudb.          47.10      47.32  24 
 39 Van Antwerp, Emily        09 Andover                45.55      47.32  27 
 41 Dowd, Ashlyn              10 Wachusett Reg.         48.00      47.35  23 
 42 Gosselin, Meghan          09 Shepherd Hill          48.00      47.64  22 
 43 Alcorn, Torri             10 Lowell                 49.60      47.74  18 
 44 Carroll, Heather          12 Tewksbury              48.80      47.75  20 
 45 Brown, Chloe              12 Lowell                 47.50      47.76  24 
 46 Draper, Sophie            09 Andover                47.00      47.77  25 
 47 Christiansen, Kelsie      09 Lowell                 52.20      47.83  11 
 48 Bisson, Brianna           09 Lincoln-Sudb.          48.60      47.98  21 
 49 Hanlon, Brynna            JR Notre Dame-Hing        47.95      47.98  23 
 50 Ornell, Colby             12 Shepherd Hill          50.00      48.04  17 
 51 Wells, Kyleigh            09 Wellesley              47.40      48.09  24 
 52 Wilson, MacKenize         SO Notre Dame-Hing        48.97      48.23  20 
 53 Long, Courtney            10 Ipswich-George         47.00      48.23  25 
 54 Oliver, Brittany          10 Chelmsford             48.00      48.31  22 
 55 Rosario, Danae            11 Lowell                 50.54      48.31  15 
 56 Mulcahy, Emily            10 Doherty                52.00      48.42  12 
 57 Calvini, Jill             09 Ipswich-George         47.00      48.43  25 
 58 Bouthot, Megan            11 Tewksbury              48.50      48.45  21 
 59 Drury, Grace              09 Wellesley              48.40      48.51  22 
 60 Vaughn, Sydney            10 Lowell                 49.40      48.62  18 
 61 Vasquez, Jesselyn         11 Somerville             48.00      48.75  23 
 62 Sandborn, Michaela        09 Chelmsford             49.00      48.83  20 
 63 Munley, Sara              11 Marlborough            50.70      48.84  14 
 64 O'Donnell, Sarah          12 Doherty                52.00      48.86  12 
 65 Thompson, Elizabeth       FR Notre Dame-Hing        50.15      48.95  15 
 66 Daley-Allen, Brittany     11 Malden                 49.50      48.96  18 
 67 In, Wonni                 10 Lowell                 50.70      48.99  14 
 68 Roach, Jasmine            11 Malden                 49.80      49.07  17 
 69 Hoffman, Kaleigh          10 Chelmsford             49.00      49.09  20 
 70 Bellrose, Janelle         10 Doherty                51.00      49.10  13 
 71 Burgoyne, Lilly           11 Tewksbury              51.00      49.16  14 
 72 Mansfield, Avery          12 Westborough            49.00      49.17  19 
 73 Clark, Taija              09 Somerville             49.00      49.30  19 
 74 Lindberg, Emily           10 Wachusett Reg.         49.10      49.42  19 
 75 Fitzgerald, Colleen       09 Wachusett Reg.         49.00      49.69  19 
 76 Brimley, Monica           12 Chelmsford             48.50      49.81  21 
 77 Kelly, Devin              10 Tewksbury              48.50      49.86  21 
 78 Piccolo, Anna             10 Tewksbury              52.00      49.87  11 
 79 Pellegrino, Ashley        09 Tewksbury              52.00      49.88  12 
 80 Wiberg, Holly             11 Wellesley              48.00      49.92  23 
 81 Smith, Arianna            10 Tewksbury              49.00      50.01  20 
 82 Carolan, Briana           12 Lowell                 50.56      50.02  14 
 83 Kraemer, Jackie           11 Shrewsbury             49.50      50.03  18 
 84 Ramirez, Shannon          09 Dracut                            50.06   1 
 85 Troxell, Julia            09 Wellesley              47.60      50.14  23 
 86 Sharry, Jackquelin        09 Doherty                51.00      50.15  14 
 87 Bouley, Jacqueline        09 Malden                 52.90      50.15  10 
 88 O'Connor, Lydia           11 Newton North           50.00      50.18  16 
 89 Lee, Brianna              10 Lincoln-Sudb.          50.50      50.20  15 
 90 Sinkus, Emma              FR Notre Dame-Hing        49.80      50.28  17 
 91 Ludka, Caitlyn            10 Tewksbury              54.40      50.31   7 
 92 Burgoyne, Kate            11 Dracut                 50.10      50.32  16 
 93 Ross, Kylie               10 Doherty                58.00      50.33   6 
 94 McCarthy, Jordan          09 Lowell                 53.50      50.33   9 
 95 Kelly, Katie              SR Notre Dame-Hing        54.06      50.39   8 
 96 Kerr, Sabrina             11 Somerville             48.00      50.41  22 
 97 Sullivan, Kelsey          12 Sharon                 49.78      50.42  17 
 98 Malone, Hayley            11 Tewksbury              52.70      50.42  10 
 99 Caiazzi, Jillian           8 Marlborough                       50.56   4 
100 Borchers, Kayla           09 Whitinsville Chr       50.10      50.68  16 
101 Wojner, Chrissy           JR Notre Dame-Hing        50.83      50.73  14 
102 Wright, Michaela          09 Framingham                        50.83   6 
103 Dole, Amanda              FR Notre Dame-Hing        52.44      50.84  11 
104 Donovan, Lauren           11 Tewksbury              55.60      50.92   7 
105 Vanaria, Kelly            09 Waltham                53.10      50.98  10 
106 Roberts, Erica            11 Marlborough                       51.10   2 
107 Kennedy, Jordan           11 Shrewsbury             48.50      51.12  21 
108 Sampson, Erin             10 Wachusett Reg.         50.30      51.14  15 
109 Ramirez, Julie            10 Lowell                 54.10      51.17   8 
110 Massoud, Kate             09 Durfee                 51.71      51.25  12 
111 Cigliano, Francesca       09 Lowell                 52.50      51.39  10 
112 Massoud, Hannah           09 Durfee                 50.30      51.54  15 
113 Uong, Cassandra           10 Lowell                 52.00      51.55  12 
114 Valenzuela, Gabriella     11 Somerville             50.00      51.60  17 
115 Boegel, Cassidy           10 Lincoln-Sudb.          52.50      51.76  10 
116 Conroy, Meredith          09 Dracut                            51.76   1 
117 Landry, Violet            SO Notre Dame-Hing        52.63      51.90  10 
118 Donnelly, Devon           12 Shepherd Hill          50.00      51.98  16 
119 Correa, Maria             11 Tewksbury              51.00      52.00  13 
120 Cahill, Meg               09 Lincoln-Sudb.          49.10      52.02  19 
121 Savoie, Brianna           09 Lowell                 53.50      52.07   9 
122 Deana, Booras             10 Lowell                 53.60      52.08   9 
123 Chase, Adrienne           12 Wachusett Reg.         49.50      52.11  18 
124 Silva, Mariana            10 Somerville             50.00      52.17  16 
125 Coutu, Rylee              10 Dracut                            52.26   5 
126 Xavier, Yasmin            12 Marlborough                       52.51   4 
127 Taylor, Victoria          11 Dracut                 51.40      52.51  13 
128 Shorb, Leah               09 Lincoln-Sudb.          54.20      52.61   8 
129 Govan, Tory               10 Somerville             52.00      52.85  11 
130 Gammon, Kashka            09 Tewksbury              52.00      52.96  12 
131 Strauss, Nicole           SO Notre Dame-Hing        53.78      53.13   9 
132 Stone, Sophia             09 Wellesley              49.70      53.31  17 
133 Arthur, Nora              09 Waltham                55.00      53.37   7 
134 Garant, Alexa             09 Durfee                            53.50   4 
135 Roach, Jessica            SR Notre Dame-Hing        53.45      53.57   9 
136 Walsh, Margret            09 Tewksbury                         53.66   5 
137 Snow, Julia               09 Doherty                58.00      53.68   6 
138 Gabriel, Hannah           09 Lowell                 53.40      54.11   9 
139 Colby, Cassidy            10 Shepherd Hill          51.00      54.13  13 
140 Groppo, Allie             09 Framingham                        54.18   1 
141 Rizzo, Caroline           JR Notre Dame-Hing                   54.22   3 
142 Gildea, Marissa           SO Notre Dame-Hing        55.64      54.52   7 
143 Logan, Jackie             09 Lincoln-Sudb.          54.30      54.75   7 
144 Curtis, Lilly             10 Shepherd Hill          52.00      54.75  11 
145 Douglas, Klye             FR Notre Dame-Hing        57.33      54.79   6 
146 Magalbaes, Debora         10 Framingham                        55.09   3 
147 Backman, Cassandra        11 Marlborough            55.60      55.55   7 
148 Wilbur, Ashley            09 Shepherd Hill          51.00      55.66  13 
149 Godere, Katelyn            8 Marlborough                       55.96   5 
150 Paul, Alana               09 Marlborough                       56.23   1 
151 Nader, Marissa            FR Notre Dame-Hing        57.71      56.27   6 
152 Strong, Shelia            SO Notre Dame-Hing                   57.22   2 
153 McQuestion, Catherine     11 Waltham                50.12      57.38  15 
154 Heye, Kelly               10 Lincoln-Sudb.          53.80      57.39   8 
155 Hakala, Morgan            10 Tewksbury                         57.42   3 
156 DiPersio, Jess            10 Marlborough                       57.53   2 
157 Batista, Barbara          09 Marlborough                       57.83   2 
158 Bhattarai, Bishakha        8 Marlborough                       58.19   3 
159 DeFrancesco, Amy          11 Tewksbury                         58.20   5 
160 Giles, Allison            09 Tewksbury                         58.51   2 
161 Knobloch, Colby           SO Notre Dame-Hing                   59.02   3 
162 Cruz, Nikki               10 Tewksbury                       1:00.39   4 
163 Chabak, Allison           09 Lowell                 54.10    1:00.49   8 
164 Dunbar, Emalee            09 Tewksbury                       1:02.22   4 
165 Andella, Lindsey          09 Tewksbury                       1:02.30   5 
166 Sheehan, Vanessa          09 Tewksbury                       1:03.28   5 
167 Farley, Corey             10 Tewksbury                       1:03.45   6 
 -- George, Yemi              11 Somerville             49.00        DNF  20 
 
Girls 600 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Whitaker, Kelsey          JR Notre Dame-Hing      1:40.80    1:39.55  
  2 Torres, Jaclyn            10 Andover              1:40.88    1:40.30  
  3 Heffernan, Julia          10 Westborough          1:42.00    1:41.10  
  4 Busby, Alanah             12 Chelmsford           1:45.36    1:41.75  
  5 Bridle, Jessica           11 Tewksbury            1:46.00    1:42.44  
  6 Watts, Ivy                12 Waltham              1:45.85    1:42.62  
  7 Sexton, Katherine         12 Waltham              1:46.85    1:42.67  
  8 Garczynski, Alexandra     12 Somerville           1:40.00    1:43.22  
  9 Bronenkant, Rae           12 Andover              1:42.00    1:44.53  
 10 struever, Hannah 1034     11 Arlington            1:45.87    1:44.55  
 11 Benjamin, Emily           12 Shrewsbury           1:46.00    1:44.73  
 12 Epplett, Abby             09 Whitinsville Chr     1:47.80    1:45.23  
 13 McClain, Caroline         12 Sharon               1:45.87    1:45.55  
 14 Collins, Amy              10 Wachusett Reg.       1:40.40    1:45.97  
 15 Skillin, Sarah            09 Durfee               1:46.00    1:46.29  
 16 Caty, Collen              12 Algonquin Reg.       1:51.20    1:47.99  
 17 King, Clara               SO Notre Dame-Hing      1:48.80    1:48.50  
 18 Moen, Wilhelmina          12 Boston Latin         1:43.52    1:48.87  
 19 Nindl, Ashley             11 Wachusett Reg.       1:49.20    1:49.01  
 20 Filiere, Kailey           11 Shrewsbury           1:49.50    1:49.54  
 21 Duncan, Maddie            12 Ipswich-George       1:44.00    1:50.09  
 22 Lally, Maggie             11 Wachusett Reg.       1:43.40    1:50.45  
 23 Kleya, Lindsay            12 Shepherd Hill        1:55.00    1:52.19  
 24 Merloni, Taylor           12 Ipswich-George       1:52.00    1:52.88  
 25 Zabbo, Gabby              09 Dracut                          1:53.19  
 26 Waltz-Peters, Rosalind    11 Wachusett Reg.       1:53.00    1:53.63  
 27 Chamberlain, Haley        09 Shepherd Hill        1:50.00    1:53.88  
 28 Fratello, Anna            10 Sharon               1:49.24    1:54.47  
 29 Raymond, Sarah            10 Lowell               2:01.20    1:54.56  
 30 Dunn, Christina           SO Notre Dame-Hing      1:56.05    1:55.51  
 31 Murphy, Brianna           SR Notre Dame-Hing      1:55.38    1:55.56  
 32 Shepard, Kaylee           09 Dracut                          1:55.69  
 33 DiGiovanni, Reme          10 Algonquin Reg.       2:04.30    1:55.86  
 34 Speigel, Katie            09 Lincoln-Sudb.        1:52.90    1:56.24  
 35 Grimaldo, Alexandra       10 Marlborough          2:03.00    1:56.31  
 36 Driscoll, Catherine       FR Notre Dame-Hing      2:00.05    1:56.63  
 37 Sutphen, Victoria         09 Wachusett Reg.       1:50.40    1:56.69  
 38 Sears, Kate               10 Algonquin Reg.                  1:56.91  
 39 Smith, Emily              SO Notre Dame-Hing      1:55.95    1:57.90  
 40 Hebert, Melissa           09 Dracut                          1:58.07  
 41 Weisberg, Elsey           11 Lincoln-Sudb.        1:56.70    1:58.11  
 42 St. Pierre, Brooke        12 Dracut               1:49.88    1:59.06  
 43 Lambert, Annika           09 Marlborough                     2:00.08  
 44 Garcia, Vicki             10 Lincoln-Sudb.        1:57.50    2:00.82  
 45 Cayer, Mary               10 Shepherd Hill        1:55.00    2:00.86  
 46 Krumsiek, Elizabeth       09 Lincoln-Sudb.        1:57.80    2:01.50  
 47 Santorelli, Christina     11 Lowell               2:05.35    2:02.70  
 48 Reis, Caroline            10 Lowell               2:03.80    2:03.17  
 49 Klein, Stevie             10 Malden               2:08.00    2:03.26  
 50 Lelos, Brianna            09 Tewksbury            2:18.00    2:03.88  
 51 Schear, Ariela            09 Cambridge R & L      2:05.00    2:04.44  
 52 Conte, Celia              10 Somerville           2:00.00    2:04.84  
 53 Lynch, Meghan             09 Somerville           2:00.00    2:05.01  
 54 Duval, Rebecca            09 Durfee                          2:06.11  
 55 Lam, Carolyn              10 Malden               2:06.00    2:06.40  
 56 Fisher, Danielle          09 Sharon               2:05.00    2:07.91  
 57 Dee, Sophia               10 Lincoln-Sudb.        2:00.20    2:08.04  
 58 Graffeo, Courtney         09 Tewksbury            2:05.00    2:09.05  
 59 Doherty, Mackenzie        09 Doherty              1:55.00    2:09.11  
 60 Saboya, Daniela           10 Framingham                      2:10.02  
 61 Motta, Angela             10 Durfee                          2:10.33  
 62 Sullivan, Brittany        09 Tewksbury            2:10.00    2:11.11  
 63 Welch, Darlene            12 Tewksbury            2:15.00    2:11.77  
 64 Mei, Cindy                09 Somerville           2:00.00    2:12.16  
 65 Mullin, Megan             09 Lincoln-Sudb.        2:05.00    2:13.82  
 66 Durning, Megan            09 Lincoln-Sudb.        2:05.00    2:15.56  
 67 Granoff, Melissa          12 Tewksbury            2:15.00    2:16.71  
 68 Motta, Amanda             09 Durfee                          2:16.73  
 69 Merzeus Clark, Jenna      JR Notre Dame-Hing                 2:16.77  
 70 Costa, Marlene            10 Durfee                          2:17.30  
 71 Daley, Megan              SO Notre Dame-Hing                 2:19.85  
 72 Blicher, Jane             09 Lincoln-Sudb.        2:15.00    2:20.46  
 73 Varney, Sarah             SO Notre Dame-Hing                 2:20.94  
 74 Olivares, Besty           10 Framingham                      2:23.49  
 75 Ashton, Molly             10 Durfee                          2:23.55  
 76 Kuegler, Hannah           11 Tewksbury                       2:24.98  
 
Girls 1000 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Williamson, Laura         11 Wachusett Reg.       3:06.20    3:04.63  
  2 Neves, Courtney           12 New Bedford          3:05.00    3:07.84  
  3 Pisarik, Kristi           12 Chelmsford           3:19.00    3:08.28  
  4 Benjamin, Natalie         10 Shrewsbury           3:25.00    3:15.46  
  5 Bellerose, Meghan         10 Newton North         3:15.00    3:15.62  
  6 Heffernan, Maggie         11 Newton North         3:15.00    3:15.84  
  7 Lawton, Brigette          12 Walpole              3:25.00    3:16.46  
  8 Sullivan, Kate            12 Algonquin Reg.       3:24.10    3:16.70  
  9 Lis, Kate                 12 Westborough          3:12.00    3:20.04  
 10 Jelloe, Liz               12 Walpole              3:25.00    3:22.22  
