| Licensed to Notre Dame Academy HY-TEK's Meet Manager | |||||||||||
| MSTCA Frosh Sophomore Auerbach Invitational - 1/3/2010 | |||||||||||
| Small Schools | |||||||||||
| RLTAC-Boston | |||||||||||
| Results | |||||||||||
| Event 1 Girls 55 Meter Dash | |||||||||||
| =================================================================== | |||||||||||
| Meet: $ 7.31 1/28/1996 Tiffany Chaplin, Wayland H.S. | |||||||||||
| Name Year School Prelims H# | |||||||||||
| =================================================================== | |||||||||||
| Preliminaries | |||||||||||
| 1 Ernst, Brittany 10 Nipmuc Reg. 7.77q 1 | |||||||||||
| 2 Armstrong, Keishorea 09 Canton 7.80q 3 | |||||||||||
| 3 Rybacki, Erin 10 E Longmeadow 7.82q 4 | |||||||||||
| 4 Beidleman, Meghan 09 Holliston 7.82q 3 | |||||||||||
| 5 Tondre, Victoria 10 Canton 7.84q 6 | |||||||||||
| 6 Clark, Molly 10 Hingham 7.84q 6 | |||||||||||
| 7 Kee, Julia 10 Weston 7.86q 2 | |||||||||||
| 8 Otto, Megan 10 Dighton-Reh 7.92q 8 | |||||||||||
| 9 Valaydon, Nalina 09 Foxborough 8.03q 2 | |||||||||||
| 10 Cahill, Emily 09 Uxbridge 8.04q 5 | |||||||||||
| 11 Jones, Jasmine 09 New Leadership 8.06q 7 | |||||||||||
| 12 Basile, Lauren 10 Watertown 8.08q 8 | |||||||||||
| 13 Arieta, Margaux 10 Bish Feehan-Attl 8.14q 1 | |||||||||||
| 14 Fleet, Erin 10 Dighton-Reh 8.18q 7 | |||||||||||
| 15 Camelio, Lauren 10 Arlington Cath. 8.24q 8 | |||||||||||
| 16 Maclean, Cayla 10 Pentucket 8.24q 1 | |||||||||||
| 17 Scanlon, Trinity 10 Nipmuc Reg. 8.26q 6 | |||||||||||
| 18 Ikuma, Olivia 10 Holliston 8.28q 4 | |||||||||||
| 19 Strickland, Santi 10 Westwood 8.28q 7 | |||||||||||
| 20 Gray, Abi 10 Milton 8.29q 3 | |||||||||||
| 21 O'Rourke, kelci 10 Hopkinton 8.31q 6 | |||||||||||
| 22 Mellor, Nicole 10 Hopkinton 8.32q 7 | |||||||||||
| 23 Eisenbeis, Carra 09 Hingham 8.42q 4 | |||||||||||
| 24 O'Sullivan, Sheila 09 Westwood 8.49q 2 | |||||||||||
| 25 Norris, Joanne 10 Auburn 8.49 6 | |||||||||||
| 26 Mccordick, Meghan 09 Medfield 8.49 4 | |||||||||||
| 27 Doroff, Robin 10 Hamilton-Wen. 8.52 2 | |||||||||||
| 28 DiGantommaso, Jenna 09 Bish Feehan-Attl 8.60 3 | |||||||||||
| 29 Spofford, Tori 09 Pentucket 8.61 7 | |||||||||||
| 30 Bourgeois, Stephanie 10 Wareham 8.62 5 | |||||||||||
| 31 Hurley, Jocelin 10 Scituate 8.63 1 | |||||||||||
| 32 Ried, Sarah 09 Melrose 8.65 7 | |||||||||||
| 33 McNulty, Erin 09 Medway 8.67 8 | |||||||||||
| 34 Astudillo, Victoria 09 Mt Alvernia-Newt 8.69 8 | |||||||||||
| 35 Schwartz, Hannah 09 Hamilton-Wen. 8.75 6 | |||||||||||
| 36 Mulkern, Jen 10 Scituate 8.77 5 | |||||||||||
| 37 Whalen, Genna 11 Coyle & Cassidy 8.77 1 | |||||||||||
| 38 Hauver, Elizabeth 09 No Reading 8.84 5 | |||||||||||
| 39 Wile, Calleigh 10 Holyoke Cath. 8.86 4 | |||||||||||
| 40 Brewer, Danielle 09 E Longmeadow 8.87 3 | |||||||||||
| 41 Silva, Tayla 09 Wareham 8.88 8 | |||||||||||
| 42 Graham, Summer 10 Milton 8.93 7 | |||||||||||
| 43 Barbieri, Adria 10 Marian 9.05 2 | |||||||||||
| 44 Walsh, Caitlin 10 Mt Alvernia-Newt 9.11 3 | |||||||||||
| 45 Rose, Elizabeth 09 St Peter-Marian 9.17 4 | |||||||||||
| 46 Boraski, Andrea 09 Holyoke Cath. 9.20 3 | |||||||||||
| 47 Cocce, Christine 10 Wayland 9.24 5 | |||||||||||
| 48 Sager, Taylor 10 Marian 9.36 8 | |||||||||||
| 49 Ketterer, Taryn 10 Rockland 9.45 1 | |||||||||||
| 50 Bernard, Vanessa 10 Duxbury 9.65 1 | |||||||||||
| 51 Hussey, Kara 09 Auburn 9.91 2 | |||||||||||
| 52 Lewicki, Caroline 09 Ursuline-Dedham 10.48 5 | |||||||||||
| 53 Kra, Stephanie 10 Wayland 10.60 6 | |||||||||||
| 54 Doherty, Elisa 10 Arlington Cath. 11.29 2 | |||||||||||
| 55 Amenta, Danielle 10 Murdock 11.46 6 | |||||||||||
| -- Mayers, D'Anna 09 Norwell DQ 4 Interference | |||||||||||
| Event 1 Girls 55 Meter Dash | |||||||||||
| =================================================================== | |||||||||||
| Meet: $ 7.31 1/28/1996 Tiffany Chaplin, Wayland H.S. | |||||||||||
| Name Year School Semis H# | |||||||||||
| =================================================================== | |||||||||||
| Semi-Finals | |||||||||||
| 1 Beidleman, Meghan 09 Holliston 7.72Q 1 | |||||||||||
| 2 Clark, Molly 10 Hingham 7.73Q 3 | |||||||||||
| 3 Armstrong, Keishorea 09 Canton 7.78Q 2 | |||||||||||
| 4 Ernst, Brittany 10 Nipmuc Reg. 7.79q 3 | |||||||||||
| 5 Rybacki, Erin 10 E Longmeadow 7.80q 1 | |||||||||||
| 6 Kee, Julia 10 Weston 7.83q 3 | |||||||||||
| 7 Tondre, Victoria 10 Canton 7.87q 2 | |||||||||||
| 8 Otto, Megan 10 Dighton-Reh 7.93q 2 | |||||||||||
| 9 Jones, Jasmine 09 New Leadership 7.98 2 | |||||||||||
| 10 Cahill, Emily 09 Uxbridge 8.06 1 | |||||||||||
| 11 Valaydon, Nalina 09 Foxborough 8.08 1 | |||||||||||
| 12 Arieta, Margaux 10 Bish Feehan-Attl 8.08 3 | |||||||||||
| 13 Basile, Lauren 10 Watertown 8.13 3 | |||||||||||
| 14 Fleet, Erin 10 Dighton-Reh 8.17 2 | |||||||||||
| 15 Strickland, Santi 10 Westwood 8.18 3 | |||||||||||
| 16 Ikuma, Olivia 10 Holliston 8.18 3 | |||||||||||
| 17 Scanlon, Trinity 10 Nipmuc Reg. 8.21 2 | |||||||||||
| 18 Camelio, Lauren 10 Arlington Cath. 8.23 1 | |||||||||||
| 19 O'Rourke, kelci 10 Hopkinton 8.24 1 | |||||||||||
| 20 Maclean, Cayla 10 Pentucket 8.28 1 | |||||||||||
| 21 Eisenbeis, Carra 09 Hingham 8.30 2 | |||||||||||
| 22 Gray, Abi 10 Milton 8.33 2 | |||||||||||
| 23 Mellor, Nicole 10 Hopkinton 8.34 1 | |||||||||||
| 24 O'Sullivan, Sheila 09 Westwood 8.35 3 | |||||||||||
| Event 1 Girls 55 Meter Dash | |||||||||||
| ================================================================ | |||||||||||
| Meet: $ 7.31 1/28/1996 Tiffany Chaplin, Wayland H.S. | |||||||||||
| Name Year School Finals | |||||||||||
| ================================================================ | |||||||||||
| Finals | |||||||||||
| 1 Beidleman, Meghan 09 Holliston 7.67 | |||||||||||
| 2 Clark, Molly 10 Hingham 7.72 | |||||||||||
| 3 Rybacki, Erin 10 E Longmeadow 7.75 | |||||||||||
| 4 Tondre, Victoria 10 Canton 7.76 | |||||||||||
| 5 Ernst, Brittany 10 Nipmuc Reg. 7.78 | |||||||||||
| 6 Armstrong, Keishorea 09 Canton 7.79 | |||||||||||
| 7 Kee, Julia 10 Weston 7.84 | |||||||||||
| 8 Otto, Megan 10 Dighton-Reh 7.91 | |||||||||||
| Event 2 Boys 55 Meter Dash | |||||||||||
| =================================================================== | |||||||||||
| Meet: $ 6.63 1/29/1996 Kyle Rudolph, Ashland H.S. | |||||||||||
| Name Year School Prelims H# | |||||||||||
| =================================================================== | |||||||||||
| Preliminaries | |||||||||||
| 1 Taylor, Matt 10 Bish Feehan-Attl 7.00q 4 | |||||||||||
| 2 Webster, Angel 09 St Peter-Marian 7.07q 1 | |||||||||||
| 3 Horn, Kris 10 Pembroke 7.08q 3 | |||||||||||
| 4 McNulty, Joseph 10 Hopkinton 7.13q 4 | |||||||||||
| 5 Tassinari, Brett 10 Wakefield 7.14q 4 | |||||||||||
| 6 Muzembe, Takunda 10 Burlington 7.14q 1 | |||||||||||
| 7 Wells, Shamari 10 Milton 7.18q 2 | |||||||||||
| 8 Colon, Chris 09 Milton 7.19q 5 | |||||||||||
| 9 Barber, Ryan 10 Coyle & Cassidy 7.23q 5 | |||||||||||
| 10 Tarawalie, Adu 10 Randolph 7.28q 3 | |||||||||||
| 11 Guerrier, Eventz 09 Burlington 7.32q 2 | |||||||||||
| 12 Braile, Dillon 10 Nipmuc Reg. 7.38q 3 | |||||||||||
| 13 Beal, Kiernan 10 Norwell 7.41q 5 | |||||||||||
| 14 Searles, Ian 10 Wareham 7.50q 3 | |||||||||||
| 15 Harris-Hughes, Terrence 10 Westwood 7.52q 2 | |||||||||||
| 16 Crawford, Kyle 09 Melrose 7.53q 4 | |||||||||||
| 16 Sanford, Devin 10 Holliston 7.53q 1 | |||||||||||
| 18 Smith, Connor 10 Coyle & Cassidy 7.56q 4 | |||||||||||
| 19 McKinley, Shane 09 Melrose 7.57q 1 | |||||||||||
| 20 Cormier, Andrew 10 E Longmeadow 7.62q 5 | |||||||||||
| 21 D'Amore, Brian 09 Medfield 7.65q 5 | |||||||||||
| 22 Zine, Jimmy 10 Wareham 7.66q 4 | |||||||||||
| 23 Carleton, Ben 09 Foxborough 7.67q 5 | |||||||||||
| 24 Corbesero, James 10 Bish Feehan-Attl 7.73q 2 | |||||||||||
| 25 Finkenaur, Justin 09 Hamilton-Wen. 7.79 4 | |||||||||||
| 26 Maybury, Kyle 09 Hamilton-Wen. 7.82 1 | |||||||||||
| 27 Spillane, Ryan 09 Medfield 7.86 4 | |||||||||||
| 28 Truong, Kevin 10 Arch. Williams 7.90 3 | |||||||||||
| 29 Neu, Nicky 10 Weston 7.95 5 | |||||||||||
| 30 Stanley, Derek 10 Arlington Cath. 8.01 2 | |||||||||||
| 31 Yull, Joseph 09 No Reading 8.03 5 | |||||||||||
| 32 Smith, Ian 10 Foxborough 8.03 2 | |||||||||||
| 33 Hack, Andrew 09 Nipmuc Reg. 8.06 1 | |||||||||||
| 34 Augello, Kyle 10 Stoneham 8.39 1 | |||||||||||
| 35 Conlin, John 10 Stoneham 8.40 3 | |||||||||||
| 36 Nguyen, Thi 10 Canton 8.74 1 | |||||||||||
| 37 Nardone, Vincent 10 Weston 8.98 3 | |||||||||||
| 38 Sands, Neil 10 Arch. Williams 9.09 2 | |||||||||||
| 39 Martin, Kevin 09 Canton 10.28 3 | |||||||||||
| Event 2 Boys 55 Meter Dash | |||||||||||
| =================================================================== | |||||||||||
| Meet: $ 6.63 1/29/1996 Kyle Rudolph, Ashland H.S. | |||||||||||
| Name Year School Semis H# | |||||||||||
| =================================================================== | |||||||||||
| Semi-Finals | |||||||||||
| 1 Taylor, Matt 10 Bish Feehan-Attl 6.86Q 3 | |||||||||||
| 2 McNulty, Joseph 10 Hopkinton 7.01Q 1 | |||||||||||
| 3 Webster, Angel 09 St Peter-Marian 7.04Q 2 | |||||||||||
| 4 Horn, Kris 10 Pembroke 7.05q 1 | |||||||||||
| 5 Wells, Shamari 10 Milton 7.06q 3 | |||||||||||
| 6 Colon, Chris 09 Milton 7.09q 2 | |||||||||||
| 7 Muzembe, Takunda 10 Burlington 7.13q 3 | |||||||||||
| 8 Tarawalie, Adu 10 Randolph 7.14q 1 | |||||||||||
| 9 Tassinari, Brett 10 Wakefield 7.17 2 | |||||||||||
| 10 Barber, Ryan 10 Coyle & Cassidy 7.22 1 | |||||||||||
| 11 Braile, Dillon 10 Nipmuc Reg. 7.32 3 | |||||||||||
| 12 Beal, Kiernan 10 Norwell 7.35 3 | |||||||||||
| 13 Smith, Connor 10 Coyle & Cassidy 7.40 3 | |||||||||||
| 14 Guerrier, Eventz 09 Burlington 7.40 2 | |||||||||||
| 15 Harris-Hughes, Terrence 10 Westwood 7.44 1 | |||||||||||
| 16 Searles, Ian 10 Wareham 7.46 2 | |||||||||||
| 17 Sanford, Devin 10 Holliston 7.51 2 | |||||||||||
| 18 D'Amore, Brian 09 Medfield 7.54 1 | |||||||||||
| 19 McKinley, Shane 09 Melrose 7.55 3 | |||||||||||
| 20 Cormier, Andrew 10 E Longmeadow 7.59 2 | |||||||||||
| 21 Corbesero, James 10 Bish Feehan-Attl 7.59 3 | |||||||||||
| 22 Carleton, Ben 09 Foxborough 7.66 2 | |||||||||||
| 23 Zine, Jimmy 10 Wareham 7.76 1 | |||||||||||
| Event 2 Boys 55 Meter Dash | |||||||||||
| ================================================================ | |||||||||||
| Meet: $ 6.63 1/29/1996 Kyle Rudolph, Ashland H.S. | |||||||||||
| Name Year School Finals | |||||||||||
| ================================================================ | |||||||||||
| Finals | |||||||||||
| 1 Taylor, Matt 10 Bish Feehan-Attl 6.88 | |||||||||||
| 2 McNulty, Joseph 10 Hopkinton 6.99 | |||||||||||
| 3 Wells, Shamari 10 Milton 7.00 6.995 | |||||||||||
| 4 Webster, Angel 09 St Peter-Marian 7.00 6.999 | |||||||||||
| 5 Horn, Kris 10 Pembroke 7.04 | |||||||||||
| 6 Colon, Chris 09 Milton 7.12 | |||||||||||
| 7 Tarawalie, Adu 10 Randolph 7.14 | |||||||||||
| 8 Muzembe, Takunda 10 Burlington 7.17 | |||||||||||
| Event 3 Girls 55 Meter Hurdles | |||||||||||
| =================================================================== | |||||||||||
| Meet: $ 8.64 1/6/2002 Tiana Riel, Hopkinton H.S. | |||||||||||
| Name Year School Prelims H# | |||||||||||
| =================================================================== | |||||||||||
| Preliminaries | |||||||||||
| 1 Foley, Casey 10 E Longmeadow 9.34q 2 | |||||||||||
| 2 Patrolia, Meghan 10 Hingham 9.68q 7 | |||||||||||
| 3 Worsfold, Camilla 10 Hamilton-Wen. 9.86q 6 | |||||||||||
| 4 Kelly, Rebecca 10 No Reading 9.92q 2 | |||||||||||
| 5 Paolillo, Stephanie 10 Holliston 10.07q 1 | |||||||||||
| 6 Obenschaian, Tess 10 Hamilton-Wen. 10.30q 1 | |||||||||||
| 7 Gonsalves-Lamontagne, Be 10 Arlington Cath. 10.34q 6 | |||||||||||
| 8 Raza, Mirelle 10 Hopkinton 10.35q 7 | |||||||||||
| 9 Arcement, Danielle 10 Hingham 10.43q 5 | |||||||||||
| 10 Marcotte, Chase 09 Pentucket 10.67q 1 | |||||||||||
| 11 Heislein, Emily 10 Melrose 10.84q 5 | |||||||||||
| 12 Costello, Mellyn 09 Canton 10.86q 7 | |||||||||||
| 13 Niemczyk, Holly 10 Medway 10.94q 2 | |||||||||||
| 14 Pope, Charlotte 10 Pentucket 11.00q 5 | |||||||||||
| 15 Dowson, Jessica 09 Winthrop 11.01q 7 | |||||||||||
| 16 Grech, Chrissy 10 Medfield 11.14q 1 | |||||||||||
| 17 Septelka, Jessica 10 Foxborough 11.14q 7 | |||||||||||
| 18 Davidson, Kelsey 09 Duxbury 11.21q 3 | |||||||||||
| 19 Mahoney, Kristina 09 Scituate 11.23q 1 | |||||||||||
| 20 Stebbins, Emily 10 Holliston 11.23q 7 | |||||||||||
| 21 D'Arcangelo, Sara 10 Arlington Cath. 11.28q 1 | |||||||||||
| 22 Zombik, Catherine 09 Holyoke Cath. 11.30q 4 | |||||||||||
| 23 Rabidou, Alicia 09 Marian 11.31q 4 | |||||||||||
| 24 Callahan, Abigail 10 Norwell 11.34q 3 11.332 | |||||||||||
| 25 Pittman, Jennifer 09 Nipmuc Reg. 11.34 4 11.337 | |||||||||||
| 26 Morse, Aurora 09 Bish Fenwick 11.47 6 | |||||||||||
| 27 LeClair, Caitlin 09 Holyoke Cath. 11.50 3 | |||||||||||
| 28 McAvoy, Jenn 10 Ursuline-Dedham 11.54 6 | |||||||||||
| 29 Velazquez, Jazmine 09 New Leadership 11.60 6 | |||||||||||
| 30 Shaw, Emily 10 No Reading 11.61 7 | |||||||||||
| 31 Smith, Angie 09 Coyle & Cassidy 11.62 6 | |||||||||||
| 32 Denecke, Brittany 09 Nipmuc Reg. 11.64 5 | |||||||||||
| 33 Antonellis, Margaret 10 Watertown 11.64 7 | |||||||||||
| 34 Cody, Emily 09 Canton 11.73 5 | |||||||||||
| 35 Goodwin, Chelsey 09 Arch. Williams 11.83 1 | |||||||||||
| 36 Nurse, Angelique 10 Auburn 11.84 4 | |||||||||||
| 37 Edwards, Jane 09 Pembroke 11.89 5 | |||||||||||
| 38 Humphrey, Lily 10 Auburn 11.91 3 | |||||||||||
| 39 Debonise, Gracyn 09 Wareham 11.95 3 | |||||||||||
| 40 Newcomb, Taylor 09 Foxborough 12.01 2 | |||||||||||
| 41 Zizza, Leah 10 Stoneham 12.14 4 | |||||||||||
| 42 Finnegan, Sarah 09 Scituate 12.19 4 | |||||||||||
| 43 Dannay, Rebecca 09 Stoneham 12.27 2 | |||||||||||
| 44 Cowden, Teddi 09 Mt Alvernia-Newt 12.31 5 | |||||||||||
| 45 Obasiola, Anika 09 Milton 12.54 3 | |||||||||||
| 46 McCarthy, Veronica 09 Duxbury 12.56 1 | |||||||||||
| 47 Hardenburgh, Jacqui 09 Bish Feehan-Attl 12.61 2 | |||||||||||
| 48 Maloney, Kaelynn 10 Hopkinton 12.66 2 | |||||||||||
| 49 Leighton, Anne 10 E Longmeadow 13.06 3 | |||||||||||
| 50 Modlowski, Katie 09 Wareham 13.93 6 | |||||||||||
| 51 Chiu, Colleen 10 Bish Fenwick 14.60 4 | |||||||||||
| Event 3 Girls 55 Meter Hurdles | |||||||||||
| =================================================================== | |||||||||||
| Meet: $ 8.64 1/6/2002 Tiana Riel, Hopkinton H.S. | |||||||||||
| Name Year School Semis H# | |||||||||||
| =================================================================== | |||||||||||
| Semi-Finals | |||||||||||
| 1 Foley, Casey 10 E Longmeadow 9.41Q 2 | |||||||||||
| 2 Patrolia, Meghan 10 Hingham 9.49Q 1 | |||||||||||
| 3 Kelly, Rebecca 10 No Reading 9.75Q 3 | |||||||||||
| 4 Worsfold, Camilla 10 Hamilton-Wen. 9.97q 3 | |||||||||||
| 5 Paolillo, Stephanie 10 Holliston 10.19q 1 | |||||||||||
| 6 Obenschaian, Tess 10 Hamilton-Wen. 10.25q 2 | |||||||||||
| 7 Raza, Mirelle 10 Hopkinton 10.33q 1 | |||||||||||
| 8 Arcement, Danielle 10 Hingham 10.46q 3 | |||||||||||
| 9 Heislein, Emily 10 Melrose 10.64 1 | |||||||||||
| 10 Dowson, Jessica 09 Winthrop 10.84 3 | |||||||||||
| 11 D'Arcangelo, Sara 10 Arlington Cath. 10.92 3 | |||||||||||
| 12 Costello, Mellyn 09 Canton 11.00 2 | |||||||||||
| 13 Niemczyk, Holly 10 Medway 11.01 2 | |||||||||||
| 14 Grech, Chrissy 10 Medfield 11.04 3 | |||||||||||
| 15 Gonsalves-Lamontagne, Be 10 Arlington Cath. 11.07 2 | |||||||||||
| 16 Callahan, Abigail 10 Norwell 11.11 2 | |||||||||||
| 17 Rabidou, Alicia 09 Marian 11.13 1 | |||||||||||
| 18 Septelka, Jessica 10 Foxborough 11.20 1 | |||||||||||
| 19 Davidson, Kelsey 09 Duxbury 11.23 2 | |||||||||||
| 20 Zombik, Catherine 09 Holyoke Cath. 11.24 3 | |||||||||||
| 21 Stebbins, Emily 10 Holliston 11.34 1 | |||||||||||
| 22 Marcotte, Chase 09 Pentucket 11.49 3 | |||||||||||
| 23 Pope, Charlotte 10 Pentucket 11.53 1 | |||||||||||
| 24 Mahoney, Kristina 09 Scituate 11.56 2 | |||||||||||
| Event 3 Girls 55 Meter Hurdles | |||||||||||
| ================================================================ | |||||||||||
| Meet: $ 8.64 1/6/2002 Tiana Riel, Hopkinton H.S. | |||||||||||
| Name Year School Finals | |||||||||||
| ================================================================ | |||||||||||
| Finals | |||||||||||
| 1 Foley, Casey 10 E Longmeadow 9.38 | |||||||||||
| 2 Patrolia, Meghan 10 Hingham 9.55 | |||||||||||
| 3 Worsfold, Camilla 10 Hamilton-Wen. 9.62 | |||||||||||
| 4 Obenschaian, Tess 10 Hamilton-Wen. 9.96 | |||||||||||
| 5 Kelly, Rebecca 10 No Reading 10.00 | |||||||||||
| 6 Paolillo, Stephanie 10 Holliston 10.18 | |||||||||||
| 7 Raza, Mirelle 10 Hopkinton 10.29 | |||||||||||
| 8 Arcement, Danielle 10 Hingham 10.40 | |||||||||||
| Event 4 Boys 55 Meter Hurdles | |||||||||||
| =================================================================== | |||||||||||
| Meet: $ 8.08 1/7/2006 Chris Conway, Bish. Feehan-Attleboro | |||||||||||
| Name Year School Prelims H# | |||||||||||
| =================================================================== | |||||||||||
| Preliminaries | |||||||||||
| 1 Webster, Ryan 10 Hopkinton 8.92q 3 | |||||||||||
| 2 Lai, Chris 10 Stoneham 9.09q 1 | |||||||||||
| 3 Wood, Brendan 10 Nipmuc Reg. 9.11q 1 | |||||||||||
| 4 Krauss, Andrew 10 Holliston 9.14q 3 | |||||||||||
| 5 Gately, Adam 10 Hopkinton 9.37q 2 | |||||||||||
| 6 Kawai, Kento 10 Weston 9.54q 2 | |||||||||||
| 7 Harrison, Stephen 10 Wareham 9.66q 1 | |||||||||||
| 8 Jean, Marshall 10 Arch. Williams 9.67q 1 | |||||||||||
| 9 McDowell, Chris 09 Hingham 9.72q 1 | |||||||||||
| 10 Renaud, Trace 10 Dighton-Reh 9.87q 3 | |||||||||||
| 11 edwards, cevon 10 Milton 10.09q 2 | |||||||||||
| 12 Mishra, Sundaram 10 Weston 10.19q 1 | |||||||||||
| 13 Fanikos, Tom 10 Melrose 10.22q 2 | |||||||||||
| 14 Harlow, Will 10 Hingham 10.27q 3 | |||||||||||
| 15 Zisko, Brody 10 Duxbury 10.29q 3 | |||||||||||
| 16 Cail, John 10 Stoneham 10.38q 3 | |||||||||||
| 17 Dugas, Dylan 10 Medfield 10.40 1 | |||||||||||
| 18 Bonetti, Robert 10 Burlington 10.62 1 | |||||||||||
| 19 Mulley, Tyler 09 Hamilton-Wen. 10.76 2 | |||||||||||
| 20 Vogel, Jason 09 Foxborough 10.93 3 | |||||||||||
| 21 Kahrs, Jack 09 Scituate 11.04 2 | |||||||||||
| 22 McCulloch, Logan 09 Hamilton-Wen. 11.46 3 | |||||||||||
| 23 Bonfilio, Adam 09 Burlington 14.95 2 | |||||||||||
| Event 4 Boys 55 Meter Hurdles | |||||||||||
| =================================================================== | |||||||||||
| Meet: $ 8.08 1/7/2006 Chris Conway, Bish. Feehan-Attleboro | |||||||||||
| Name Year School Semis H# | |||||||||||
| =================================================================== | |||||||||||
| Semi-Finals | |||||||||||
| 1 Wood, Brendan 10 Nipmuc Reg. 8.91Q 1 | |||||||||||
| 2 Webster, Ryan 10 Hopkinton 9.10Q 2 | |||||||||||
| 3 Gately, Adam 10 Hopkinton 9.10q 2 | |||||||||||
| 4 Krauss, Andrew 10 Holliston 9.20q 2 | |||||||||||
| 5 Lai, Chris 10 Stoneham 9.21q 1 | |||||||||||
| 6 Kawai, Kento 10 Weston 9.34q 1 | |||||||||||
| 7 McDowell, Chris 09 Hingham 9.45q 2 | |||||||||||
| 8 Jean, Marshall 10 Arch. Williams 9.46q 2 | |||||||||||
| 9 Harlow, Will 10 Hingham 9.56 1 | |||||||||||
| 10 Fanikos, Tom 10 Melrose 9.62 2 | |||||||||||
| 11 edwards, cevon 10 Milton 9.72 1 | |||||||||||
| 12 Harrison, Stephen 10 Wareham 9.87 1 | |||||||||||
| 13 Zisko, Brody 10 Duxbury 10.27 1 | |||||||||||
| 14 Renaud, Trace 10 Dighton-Reh 10.28 1 | |||||||||||
| 15 Cail, John 10 Stoneham 10.41 2 | |||||||||||
| 16 Mishra, Sundaram 10 Weston 10.70 2 | |||||||||||
| Event 4 Boys 55 Meter Hurdles | |||||||||||
| ================================================================ | |||||||||||
| Meet: $ 8.08 1/7/2006 Chris Conway, Bish. Feehan-Attleboro | |||||||||||
| Name Year School Finals | |||||||||||
| ================================================================ | |||||||||||
| Finals | |||||||||||
| 1 Webster, Ryan 10 Hopkinton 8.80 | |||||||||||
| 2 Gately, Adam 10 Hopkinton 8.98 | |||||||||||
| 3 Wood, Brendan 10 Nipmuc Reg. 8.99 | |||||||||||
| 4 Krauss, Andrew 10 Holliston 9.03 | |||||||||||
| 5 McDowell, Chris 09 Hingham 9.38 | |||||||||||
| 6 Kawai, Kento 10 Weston 9.60 | |||||||||||
| 7 Jean, Marshall 10 Arch. Williams 9.64 | |||||||||||
| Event 5 Girls 300 Meter Dash | |||||||||||
| =================================================================== | |||||||||||
| Meet: $ 41.34 12/28/1999 Christine Moschella, Hopkinton H.S. | |||||||||||
| Name Year School Finals H# | |||||||||||
| =================================================================== | |||||||||||
| 1 Noelte, Vanessa 10 Seekonk 44.43 11 | |||||||||||
| 2 Mbengam, Anna 10 Randolph 44.64 11 | |||||||||||
| 3 Flores, Talia 10 Watertown 44.90 11 | |||||||||||
| 4 Havican, Morgan 09 Stoneham 44.99 10 | |||||||||||
| 5 Kasper, Candace 10 E Longmeadow 45.68 10 | |||||||||||
| 6 Everett, Rachel 10 Holliston 46.12 10 | |||||||||||
| 7 Brennan, Sammi 09 Milton 46.29 9 | |||||||||||
| 8 Shiland, Lily 09 Hamilton-Wen. 46.31 10 | |||||||||||
| 9 Beauregard, Elizabeth 10 Pentucket 46.44 8 | |||||||||||
| 10 Butts, Catherine 09 Wayland 47.12 8 | |||||||||||
| 11 Kendall, Abby 09 Stoneham 47.31 6 | |||||||||||
| 12 Dempsey, Molly 09 Milton 47.35 9 | |||||||||||
| 13 Barrett, Abbe 10 Hingham 47.43 10 | |||||||||||
| 14 Cassidy-Payson, Gillian 09 Holyoke Cath. 47.54 8 | |||||||||||
| 15 Henriques, Alexa 10 Coyle & Cassidy 47.61 11 | |||||||||||
| 16 James, Sarah 10 Pembroke 47.63 9 | |||||||||||
| 17 Dourney, Taylor 09 Hopkinton 47.64 8 | |||||||||||
| 18 McGovern, Siobhan 10 Arlington Cath. 47.79 9 | |||||||||||
| 19 Lynch, Tammy 09 Dighton-Reh 48.06 7 | |||||||||||
| 20 Comeau, Leanne 10 Arlington Cath. 48.09 6 | |||||||||||
| 21 Leonard, Kristen 10 Scituate 48.12 10 | |||||||||||
| 22 McKunes, Morgan 09 Holliston 48.22 7 | |||||||||||
| 23 Doherty, Jordan 10 Hopkinton 48.53 8 | |||||||||||
| 24 Luongo, Andrea 09 Bish Feehan-Attl 48.58 9 | |||||||||||
| 25 Scott, Nicole 09 Nipmuc Reg. 48.61 7 | |||||||||||
| 26 Pearson, Erin 09 Foxborough 48.65 3 | |||||||||||
| 27 Bamford, Kelsey 09 Randolph 49.32 11 | |||||||||||
| 28 O'Neil, Molly 10 St Peter-Marian 49.36 3 | |||||||||||
| 29 Pickens, Stephanie 10 Ursuline-Dedham 49.38 7 | |||||||||||
| 30 Perrault, Liza 09 Notre Dame-Worc. 50.04 4 | |||||||||||
| 31 Hui, Jennifer 09 No Reading 50.34 4 | |||||||||||
| 32 Mullin, Lindsey 09 Dighton-Reh 50.61 5 | |||||||||||
| 33 Peloquin, Gabrielle 09 St Peter-Marian 50.69 7 | |||||||||||
| 34 Grimes, Hayley 09 E Longmeadow 50.83 4 | |||||||||||
| 35 Nikfarjam, Michelle 09 Nipmuc Reg. 51.17 6 | |||||||||||
| 36 Dulin, Nicole 10 Coyle & Cassidy 51.35 5 | |||||||||||
| 37 Schafer, Lynsey 09 Holyoke Cath. 51.38 4 | |||||||||||
| 38 Pearlstein, Lindsay 09 Weston 51.44 5 | |||||||||||
