| Licensed to MSTCA - Championship Meet HY-TEK's Meet Manager 1/21/2010 01:04 PM | |||||||||
| James Kalperis MSTCA Indoor Relays | |||||||||
| Division I - 1/24/2010 | |||||||||
| Reggie Lewis Track & Athletic Center | |||||||||
| Performance List | |||||||||
| Event 1 Girls 4x800 Meter Relay | |||||||||
| =============================================================================== | |||||||||
| All-Class: 9:16.79 2008 Lincoln-Sudbury | |||||||||
| Division I: 9:16.79 2008 LINCOLN-SUDBURY REG. | |||||||||
| School Seed | |||||||||
| =============================================================================== | |||||||||
| 1 Franklin HS 'A' 9:40.00 | |||||||||
| 1) Cole, Mary 12 2) Hagen, Lauren 09 | |||||||||
| 3) Giese, Alexandria 10 4) Knous, Kendal 10 | |||||||||
| 2 Haverhill HS 'A' 9:40.00 | |||||||||
| 1) Stabile, Rebecca 11 2) Solimine, Julie 11 | |||||||||
| 3) Penney, Elyssa 12 4) Fullerton, Beth 12 | |||||||||
| 3 Wachusett Reg-Holden 'A' 9:42.30 | |||||||||
| 1) Beccia, Ariel 12 2) Getchell, Katelynn 11 | |||||||||
| 3) Collins, Amy 09 4) Williamson, Laura 10 | |||||||||
| 4 Weymouth HS 'A' 9:45.00 | |||||||||
| 1) Jaklitsch, Bridget 10 2) Barker, Molly 09 | |||||||||
| 3) Fitzgibbon, Morgan 09 4) Tevenan, Julie 10 | |||||||||
| 5 Newton South HS 'A' 9:45.90 | |||||||||
| 1) Fineman, Melanie 12 2) Remy, Kyle 12 | |||||||||
| 3) Friedman, Hannah 10 4) O'Keefe, Kathy 11 | |||||||||
| 6 Acton-Boxborough Reg. HS 'A' 9:50.00 | |||||||||
| 1) Morris, Katie 12 2) Zambarano, Sierra 10 | |||||||||
| 3) Dao, Amy 12 4) Davis, Christine 09 | |||||||||
| 7 Chelmsford HS 'A' 9:50.00 | |||||||||
| 1) Pisarik, Jennifer 09 2) Pisarik, Kristi 11 | |||||||||
| 3) Chea, DeKontee 12 4) Cassidy, Annie 12 | |||||||||
| 8 Lincoln-Sudbury Reg. HS 'A' 9:52.10 | |||||||||
| 1) Acton, Madison 10 2) Arthur, Claire 12 | |||||||||
| 3) Keklak, Andrea 11 4) Rudder, Emily 11 | |||||||||
| 9 Boston Latin School 'A' 10:06.94 | |||||||||
| 1) Mello, Kathy 11 2) Lambergs, Elza 11 | |||||||||
| 3) Moen, Wilhelmina 12 4) Fonseca, Tiffany 11 | |||||||||
| 10 Bridgewater-Raynham Reg. 'A' 10:10.00 | |||||||||
| 1) Ayers, Katie 11 2) Desrochers, Erin 12 | |||||||||
| 3) Aveni, Kassandra 12 4) Wyman, Jill 12 | |||||||||
| 11 Haverhill HS 'B' 10:10.00 | |||||||||
| 1) Clifford, Corinne 12 2) Tatro, Devin | |||||||||
| 3) Twomey, Bridget 10 4) Fullerton, Mary 12 | |||||||||
| 12 Peabody Veterens HS 'A' 10:15.00 | |||||||||
| 1) Rocha, Catarina 09 2) Raymond, Stephanie 11 | |||||||||
| 3) Pickard, Jenna 12 4) Ellison, Angela 11 | |||||||||
| 13 Billerica Memorial HS 'A' 10:18.00 | |||||||||
| 1) Ulcena, Melissa 12 2) Czerwonka, Gosia 12 | |||||||||
| 3) Moules, Cally 11 4) Barrett, Nicole 09 | |||||||||
| 14 Lexington HS 'A' 10:20.00 | |||||||||
| 1) Fiore, Kristen 09 2) Berger, Lily 12 | |||||||||
| 3) Mattingly, Aviva 11 4) Psyhojos, Sophia 11 | |||||||||
| 15 Shrewsbury HS 'A' 10:25.00 | |||||||||
| 1) Benjamin, Natalie 09 2) Krumpoch, Annie 09 | |||||||||
| 3) Laramee, Brittany 09 4) Ross, Nicole 11 | |||||||||
| 16 Lowell HS 'A' 10:25.00 | |||||||||
| 1) Maloney, Karley 11 2) Donovan, Erin 09 | |||||||||
| 3) Allison, Brianna 09 4) Harvey, Victoria 12 | |||||||||
| 17 Newton North HS 'A' 10:25.00 | |||||||||
| 1) Gluck, Sam 12 2) Tripathi, Jaya 12 | |||||||||
| 3) Smith, Lauren 10 4) Kruskal, Shoshana 12 | |||||||||
| 18 Brookline HS 'A' 10:30.00 | |||||||||
| 1) Gaehde, Lily 10 2) Gellineau, Leah 11 | |||||||||
| 3) Liebman-Palaez, Mariana 12 4) Simon, Aisha 12 | |||||||||
| 19 Cambridge Rindge & Latin 'A' 10:30.00 | |||||||||
| 1) Boyne, Kalie 10 2) Cronin, Dora 09 | |||||||||
| 3) Ostow, Matilda 09 4) Chamblin, Nisa 12 | |||||||||
| 20 Andover HS 'A' 10:40.00 | |||||||||
| 1) Chido, Hanna 11 2) Warne, Sarah 10 | |||||||||
| 3) Gillette, Pauline 09 4) Mcphee, Meagan 09 | |||||||||
| 21 Somerville HS 'A' 10:50.00 | |||||||||
| 1) Flores, Roxana 10 2) Garczynski, Alexandra 11 | |||||||||
| 3) Mei, Pristine 10 4) Menjivar, Iaritza 11 | |||||||||
| 22 Attleboro HS 'A' 10:50.00 | |||||||||
| 1) Cuddeback, Shelby 09 2) Ferzoco, Amanda 10 | |||||||||
| 3) Bull, Mary 11 4) Jennings, Allison 12 | |||||||||
| 23 New Bedford HS 'A' 10:53.00 | |||||||||
| 1) Poyant, Maggie 12 2) Patten, Hadley 12 | |||||||||
| 3) Pires, Erika 12 4) Midurski, Margaret 11 | |||||||||
| 24 Westford Academy 'A' 11:00.00 | |||||||||
| 1) McCuster, Maura 12 2) Dennehy, Jackie 10 | |||||||||
| 3) Burk, Kimberly 12 4) Burke, Catie 10 | |||||||||
| 25 North Quincy HS 'A' 11:00.00 | |||||||||
| 1) Bonoli, Lia 09 2) Brady, Erica 11 | |||||||||
| 3) Scuzzarella, Jaclyn 09 4) Schwartz, Mary 12 | |||||||||
| 26 Methuen HS 'A' 11:10.00 | |||||||||
| 1) Kubiszewski, Caroline 12 2) Kim, Petty 10 | |||||||||
| 3) Bellegarde, Katisha 10 4) Hamblet, Nicole 12 | |||||||||
| 27 Barnstable HS - Hyannis 'A' 11:15.00 | |||||||||
| 1) Schachter, Haley 10 2) Walko, Isabella 09 | |||||||||
| 3) Gralton, Claire 09 4) Sullivan, Ashley 10 | |||||||||
| 28 Doherty HS - Worcester 'A' 11:30.00 | |||||||||
| 1) Gatsois, Alex 12 2) McBride, Tyanna 10 | |||||||||
| 3) Sterner, Alexa 09 4) Kasla-Hallinan, Megan 12 | |||||||||
| 29 Medford HS 'A' 12:00.00 | |||||||||
| 1) Bandoian, Lauren 11 2) Bandoian, Lindsey 11 | |||||||||
| 3) Bandoin, Lisa 11 4) Brogan, Lynsie 10 | |||||||||
| 30 Everett HS 'A' 12:28.50 | |||||||||
| 1) Tejada, Vanessa 09 2) Kernan, Maeve 09 | |||||||||
| 3) Louis-Jean, Angele 11 4) Urquiza, Delmis 11 | |||||||||
| 31 Waltham HS 'A' 13:00.00 | |||||||||
| 1) Saint-Hilaire, Dafne 10 2) Kelleher, Michelle 10 | |||||||||
| 3) Macedo, Carolina 11 4) Stewart, Skyler 09 | |||||||||
| Event 2 Boys 4x800 Meter Relay | |||||||||
| =============================================================================== | |||||||||
| All-Class: 7:53.3h 1984 Cambridge Rindge & Latin | |||||||||
| Division I: 7:53.3h 1984 CAMBRIDGE RINDGE & LATIN | |||||||||
| School Seed | |||||||||
| =============================================================================== | |||||||||
| 1 Andover HS 'A' 8:04.23 | |||||||||
| 1) Vetere, Adam 12 2) Waller, Scott 12 | |||||||||
| 3) Voorees, Simon 11 4) Goodwin, Chris 12 | |||||||||
| 2 Methuen HS 'A' 8:10.00 | |||||||||
| 1) Stamatopulos, Andrew 12 2) | |||||||||
| 3) Pare, Ben 12 4) Reddy, Jared 12 | |||||||||
| 3 Weymouth HS 'A' 8:12.00 | |||||||||
| 1) Detommaso, Anthony 10 2) Crawford, Kody 12 | |||||||||
| 3) Sollowin, Steve 11 4) Parsley, Nolan 09 | |||||||||
| 4 Cambridge Rindge & Latin 'A' 8:15.00 | |||||||||
| 1) Barnes, Robbie 12 2) Clervil, Woodrick 11 | |||||||||
| 3) Villarreal-Halprin, Ruben 12 4) Greenberg, Sam 12 | |||||||||
| 5 Newton South HS 'A' 8:16.93 | |||||||||
| 1) Uruci, Xhulio 11 2) Melly, David 11 | |||||||||
| 3) O' Brien, Connor 11 4) Wakimoto, Yuji 12 | |||||||||
| 6 Durfee HS - Fall River 'A' 8:18.50 | |||||||||
| 1) Cabral, Antonio 11 2) Whitty, Chris 10 | |||||||||
| 3) Folger, Jeremy 10 4) Quinerly, D'Andre 11 | |||||||||
| 7 St John's Prep. - Danvers 'A' 8:20.00 | |||||||||
| 1) Halpin, Ben 11 2) Harrigan, Jarrett 11 | |||||||||
| 3) Murphy, patrick 11 4) Touchette, Jon 11 | |||||||||
| 8 Acton-Boxborough Reg. HS 'A' 8:25.00 | |||||||||
| 1) Sullivan, James 10 2) Durkee, Alex 11 | |||||||||
| 3) Lemire, Brendan 11 4) Cantrell, Alex 12 | |||||||||
| 9 New Bedford HS 'A' 8:28.00 | |||||||||
| 1) Honohan, Tevin 12 2) Andre, Filipe 12 | |||||||||
| 3) Backiel, Patryk 11 4) Duarte, Paulo 12 | |||||||||
| 10 Brookline HS 'A' 8:32.50 | |||||||||
| 1) Shore, Max 10 2) Perry, Mark 10 | |||||||||
| 3) Weersinghe, Tharindu 10 4) Pratt-Otto, Sam 12 | |||||||||
| 11 Franklin HS 'A' 8:33.00 | |||||||||
| 1) Gutkowski, alex 12 2) Hood, Andrew 10 | |||||||||
| 3) Henry, Matt 11 4) Butera, Jason 12 | |||||||||
| 12 Lowell HS 'A' 8:35.00 | |||||||||
| 1) Mullen, Nick 12 2) Coppinger, Patrick 09 | |||||||||
| 3) McCarthy, Nathan 10 4) Gendron, Mike 11 | |||||||||
| 13 Taunton HS 'A' 8:36.00 | |||||||||
| 1) Greenhalgh, Ryan 12 2) Nieuwenhuis, Tommy 12 | |||||||||
| 3) Androski, Nick 12 4) Allen, Dan 12 | |||||||||
| 14 Westford Academy 'A' 8:37.00 | |||||||||
| 1) Ryan, John 11 2) Wells, John 12 | |||||||||
| 3) Lacroix, Andre 10 4) McGee, Mike 11 | |||||||||
| 15 Shrewsbury HS 'A' 8:37.90 | |||||||||
| 1) Lowrie, Jared 12 2) Williams, Christopher 09 | |||||||||
| 3) Favulli, Christopher 12 4) Thompson, Kevin 12 | |||||||||
| 16 St John's HS - Shrewsbury 'A' 8:40.00 | |||||||||
| 1) Lucey, T 10 2) McKeogh, B 11 | |||||||||
| 3) Crowley, A 09 4) Raboin, D 12 | |||||||||
| 17 Haverhill HS 'A' 8:40.00 | |||||||||
| 1) Martinez, Jeremy 10 2) Goehring, Joshua 11 | |||||||||
| 3) Hammond, Garret 11 4) McNaughton, Michael 10 | |||||||||
| 18 Peabody Veterens HS 'A' 8:40.00 | |||||||||
| 1) Terenzoni, Keane 11 2) Grenier, Casey 10 | |||||||||
| 3) Mahoney, Colin 10 4) Gallo, Joe 12 | |||||||||
| 19 Revere HS 'A' 8:45.00 | |||||||||
| 1) Panzini, Chris 12 2) DeMarco, Nicholas 11 | |||||||||
| 3) Sahila, Karim 09 4) Tartaglia, Francesco 12 | |||||||||
| 20 Newton North HS 'A' 8:45.00 | |||||||||
| 1) Gleason, Jake 12 2) Keefe, Justin 10 | |||||||||
| 3) Ranti, Dan 11 4) Lichtman, Ezra 11 | |||||||||
| 21 Attleboro HS 'A' 8:45.00 | |||||||||
| 1) Ohrenberger, Joshua 11 2) Kelly, Connor 11 | |||||||||
| 3) Murphy, Joe 11 4) Arsenault, Jacob 12 | |||||||||
| 22 Boston Latin School 'A' 8:45.90 | |||||||||
| 1) Ward, Mike 09 2) Mahoney, Brian 11 | |||||||||
| 3) D'Agostino, Nick 11 4) Grover, Miles 11 | |||||||||
| 23 Lincoln-Sudbury Reg. HS 'A' 8:50.00 | |||||||||
| 1) Hultin, Steve 11 2) Barnes, Matt 10 | |||||||||
| 3) Daley, Conor 10 4) Gossels, Dan 10 | |||||||||
| 24 Wachusett Reg-Holden 'A' 8:50.00 | |||||||||
| 1) MacPherson, Tom 11 2) Jagelsky, Ryan 11 | |||||||||
| 3) Baker, Chris 12 4) Frechette-McCall, Hayden 10 | |||||||||
| 25 Lexington HS 'A' 8:50.00 | |||||||||
| 1) Claflin, Lance 12 2) Adams, Nathaniel 09 | |||||||||
| 3) Chung, Felix 09 4) Ulmer, Cam 11 | |||||||||
| 26 Billerica Memorial HS 'A' 8:50.00 | |||||||||
| 1) Ross, Lachey 12 2) White, Kyle 11 | |||||||||
| 3) Creeden, Zach 12 4) Rich, Derek 12 | |||||||||
| 27 Somerville HS 'A' 8:56.00 | |||||||||
| 1) Sullivan, Tim 11 2) Huang, Danny 11 | |||||||||
| 3) Pyakuryal, Bipul 11 4) Conte, Michael 11 | |||||||||
| 28 Bridgewater-Raynham Reg. 'A' 9:00.00 | |||||||||
| 1) Marini, Nick 12 2) Warish, Mike 12 | |||||||||
| 3) Nee, Rob 10 4) Goodhue, Nick 10 | |||||||||
| 29 Lawrence HS 'A' 9:00.00 | |||||||||
| 1) Hernandez, Luis 11 2) Tavares, Carlos 11 | |||||||||
| 3) Belliard, Marcose 12 4) Lara, Jonathan 11 | |||||||||
| 30 Medford HS 'A' 9:15.50 | |||||||||
| 1) DeOliviera, Carlos 10 2) Lee, Steve 09 | |||||||||
| 3) Silva, Victor 12 4) Simas, Gillbert 10 | |||||||||
| 31 Chelmsford HS 'A' 9:20.00 | |||||||||
| 1) LeFebvre, Evan 10 2) Pearce, Jack 10 | |||||||||
| 3) Eastman, Gerard 11 4) Wilson, Todd 09 | |||||||||
| 32 Doherty HS - Worcester 'A' 9:20.00 | |||||||||
| 1) David, Stigham 10 2) Jobe, Ryan 12 | |||||||||
| 3) Pizzaro, Jeff 11 4) Kearney, Paul 11 | |||||||||
| 33 Everett HS 'A' 9:53.00 | |||||||||
| 1) Lones, John 11 2) Huse, Matthew 11 | |||||||||
| 3) Canillas, Ryan 12 4) Velev, Ivan 11 | |||||||||
| Event 3 Girls 1600 Sprint Medley | |||||||||
| =============================================================================== | |||||||||
| All-Class: 4:06.6h 1980 Brookline HS | |||||||||
| Division I: 4:07.6h 1982 NEEDHAM HS | |||||||||
| School Seed | |||||||||
| =============================================================================== | |||||||||
| 1 Andover HS 'A' 4:15.00 | |||||||||
| 1) Bishop, Eve 11 2) Mullens, Maggie 10 | |||||||||
| 3) Singleton, Vanessa 12 4) Salley, Jessica 11 | |||||||||
| 2 Newton North HS 'A' 4:15.00 | |||||||||
| 1) Gillis, Margo 11 2) Tabatabaie, Ariana 12 | |||||||||
| 3) Fugazzotto, Jess 12 4) Brown, Steph 10 | |||||||||
| 3 Weymouth HS 'A' 4:18.00 | |||||||||
| 1) Corcoran, Jill 11 2) Clark, Emily 12 | |||||||||
| 3) Darling, Melissa 10 4) Glover, Jillian 11 | |||||||||
| 4 Bridgewater-Raynham Reg. 'A' 4:22.00 | |||||||||
| 1) Sullivan, Jessica 10 2) Barnett, Sarah 09 | |||||||||
| 3) Roberts, Alicia 11 4) Laubi, Melissa 10 | |||||||||
| 5 Billerica Memorial HS 'A' 4:23.00 | |||||||||
| 1) Ulcena, Melissa 12 2) Norman, Kathryn 11 | |||||||||
| 3) Vance, Stephanie 12 4) Czerwonka, Gosia 12 | |||||||||
| 6 Westford Academy 'A' 4:23.00 | |||||||||
| 1) Sheridan, Caitlin 11 2) Keys, Annie 12 | |||||||||
| 3) Gozzo, Nora 11 4) Brearley, Lexie 11 | |||||||||
| 7 New Bedford HS 'A' 4:25.00 | |||||||||
| 1) neives, courtney 11 2) Isidor, Melissa 09 | |||||||||
| 3) Freire, Braley 11 4) Offley, Kenzie 10 | |||||||||
| 8 Lexington HS 'A' 4:26.00 | |||||||||
| 1) Maeda, Saaya 09 2) Snellings, Quincy 11 | |||||||||
| 3) Caouette, Andrea 11 4) Oh, Jinah 11 | |||||||||
| 9 Acton-Boxborough Reg. HS 'A' 4:26.00 | |||||||||
| 1) Campo, Joling 09 2) Fries, Randi 10 | |||||||||
| 3) Kulkarnia, Maya 12 4) Reichlin, Kristen 12 | |||||||||
| 10 Haverhill HS 'A' 4:29.50 | |||||||||
| 1) Fullerton, Mary 12 2) Connolly, Erin 09 | |||||||||
| 3) Surette, Rachel 11 4) Fitzgerald, Kaleigh 10 | |||||||||
| 11 Waltham HS 'A' 4:30.00 | |||||||||
| 1) Watts, Ivy 11 2) Williams, Emily 10 | |||||||||
| 3) Zotlola, Sabrina 12 4) Walsh, Kara 11 | |||||||||
| 12 Lincoln-Sudbury Reg. HS 'A' 4:30.00 | |||||||||
| 1) Kohler, Tori 11 2) Lee, Brianna 09 | |||||||||
| 3) Burk, Olivia 11 4) Casey, Emily 10 | |||||||||
| 13 Franklin HS 'A' 4:30.00 | |||||||||
| 1) Vetrano, Sarah 09 2) Nesmith, Brianna 09 | |||||||||
| 3) Kinhart, Patricia 10 4) Coughlan, Kelly 12 | |||||||||
| 14 Braintree HS 'A' 4:32.00 | |||||||||
| 1) Flaherty, Siobhan 12 2) Lo, Tiffany 10 | |||||||||
| 3) Walsh, Victoria 10 4) MacLean, Kara 10 | |||||||||
| 15 Attleboro HS 'A' 4:33.00 | |||||||||
| 1) Jennings, Sarah 12 2) Haselton, Kaitlyn 11 | |||||||||
| 3) Jeffery, Jessica 12 4) Cutler, Meghan 11 | |||||||||
| 16 Franklin HS 'B' 4:35.00 | |||||||||
| 1) Calabrese, Catie 10 2) Takahata, Shannon 09 | |||||||||
| 3) MacClellan, Sarah 10 4) Stickles, Emily 10 | |||||||||
| 17 Wachusett Reg-Holden 'A' 4:37.00 | |||||||||
| 1) Carlson, Katie 11 2) Cook, Jasmine 10 | |||||||||
| 3) Person, Sarah 12 4) McElroy, Alix 12 | |||||||||
| 18 Lexington HS 'B' 4:38.00 | |||||||||
| 1) Jakob, Allison 09 2) Dumont, Sage 10 | |||||||||
| 3) Breitenfeld, Sarah 11 4) Rutila, Kathryn 11 | |||||||||
| 19 Wachusett Reg-Holden 'B' 4:40.00 | |||||||||
| 1) Williams, Gabrielle 12 2) Dion, Katie 10 | |||||||||
| 3) Tupper, Kaiti 12 4) Burgess, Caitlyn 12 | |||||||||
| 20 Durfee HS - Fall River 'A' 4:40.00 | |||||||||
| 1) Skillin, Sarah 09 2) Burns, Katelyn 12 | |||||||||
| 3) Arruda, Kayla 12 4) Massoud, Nicole 11 | |||||||||
| 21 Bridgewater-Raynham Reg. 'B' 4:40.00 | |||||||||
| 1) Rosenberg, Aliya 11 2) Simonzi, Noah 11 | |||||||||
| 3) Koczela, Lauren 10 4) Macmillan, Samantha 11 | |||||||||
| 22 Revere HS 'A' 4:40.00 | |||||||||
| 1) Hough, Tayla 12 2) Sigouin, Camden 11 | |||||||||
| 3) Amaya, Chelsea 10 4) Kershaw, Taren 12 | |||||||||
| 23 Newton South HS 'A' 4:42.00 | |||||||||
| 1) Ollivierre, Taylor 10 2) Thompson, Mei Lan 09 | |||||||||
| 3) Zhang, Elaine 10 4) Laurence, Anna 10 | |||||||||
| 24 Weymouth HS 'B' 4:44.00 | |||||||||
| 1) Murphy, Vanessa 11 2) Sheehan, Abby 10 | |||||||||
| 3) Kelly, Julie 11 4) Toro-McCue, Gabrielle 09 | |||||||||
| 25 Lincoln-Sudbury Reg. HS 'B' 4:45.00 | |||||||||
| 1) Potter, Leah 10 2) Lewis, Stephanie 10 | |||||||||
| 3) Quirk, Codi 10 4) Holden, Hannah 12 | |||||||||
| 26 Peabody Veterens HS 'A' 4:45.00 | |||||||||
| 1) Simoes, Christina 12 2) Dusablon, Nicole 12 | |||||||||
| 3) Richard, Jenna 12 4) Sousa, Sarah 09 | |||||||||
| 27 Revere HS 'B' 4:45.00 | |||||||||
| 1) Hough, Colby 12 2) Nguyen, Ha 11 | |||||||||
| 3) Harris, Samantha 10 4) Simpson, Jessica 12 | |||||||||
| 28 Lawrence HS 'A' 4:45.00 | |||||||||
| 1) Rodriguez, Keyla 11 2) Munoz, Giselle 12 | |||||||||
| 3) Rivera, Shayna 11 4) Lilly, Melanie 12 | |||||||||
| 29 Shrewsbury HS 'A' 4:45.00 | |||||||||
| 1) Gutekanst, Nora 10 2) Greene, Marissa 09 | |||||||||
| 3) Lapeikas, Kathleen 10 4) Filiere, Kailey 10 | |||||||||
| 30 Acton-Boxborough Reg. HS 'B' 4:47.00 | |||||||||
| 1) Purdom, Sophie 10 2) Benelli, Jessica 09 | |||||||||
| 3) Whyte, Julia 11 4) Li, Jamay 11 | |||||||||
| 31 Haverhill HS 'B' 4:48.50 | |||||||||
| 1) Clifford, Corinne 12 2) Nutter, Sydney 09 | |||||||||
| 3) Comei, Angie 12 4) Robertson, Kristy 09 | |||||||||
| 32 Westford Academy 'B' 4:50.00 | |||||||||
| 1) Caldwell, Tracy 12 2) Meurer, Sarah 09 | |||||||||
| 3) LeBlanc, Alexandra 11 4) Burk, Kimberly 12 | |||||||||
| 33 Medford HS 'A' 4:50.00 | |||||||||
| 1) Avella, Nicole 09 2) Alley, Jessica 10 | |||||||||
| 3) Melo, Rebecca 10 4) Walsh, Lauren 09 | |||||||||
| 34 Somerville HS 'A' 4:50.00 | |||||||||
| 1) Berger, Gelyne 09 2) Conde, Jackie 12 | |||||||||
| 3) Kerr, Sabrina 10 4) Gilles, Sophia 12 | |||||||||
| 35 Brookline HS 'A' 4:50.00 | |||||||||
| 1) Wise, Sophie 10 2) Lazarus, Beth 10 | |||||||||
| 3) Vianni, Julia 12 4) Shaughnessy, Sabine 10 | |||||||||
| 36 Lowell HS 'A' 4:50.00 | |||||||||
| 1) Gallagher, Erin 12 2) Braga, Kristina 12 | |||||||||
| 3) Crowe, Maggie 11 4) Silk, Rachael 10 | |||||||||
| 37 Doherty HS - Worcester 'A' 4:56.00 | |||||||||
| 1) Davis, Maya 09 2) Lamontange, Allie 10 | |||||||||
| 3) Mulcahy, Emily 09 4) Le, Dalena 10 | |||||||||
| 38 Methuen HS 'A' 4:57.00 | |||||||||
| 1) Alfonso, Kirstin 09 2) Soucy, Chantel 09 | |||||||||
| 3) Adams, Ashley 12 4) Kubiszewski, Caroline 12 | |||||||||
| 39 Peabody Veterens HS 'B' 5:00.00 | |||||||||
| 1) Incrovato, Kelsey 12 2) Richard, Jordan 09 | |||||||||
| 3) Manzi, Katie 11 4) Frangias, Joanne 09 | |||||||||
| 40 Chelmsford HS 'A' 5:00.00 | |||||||||
| 1) Young, Kristen 09 2) Sementelli, Danielle 12 | |||||||||
| 3) Brimley, Monica 11 4) Bentley, Jacque 12 | |||||||||
| 41 Medford HS 'B' 5:10.00 | |||||||||
| 1) Mason, Taylor 11 2) Jacinthe, Janny 09 | |||||||||
| 3) Forcier, Madeline 11 4) Cavallaro, Deanna 11 | |||||||||
| 42 Taunton HS 'A' 5:15.00 | |||||||||
| 1) Kirby, Colleen 12 2) Myers, Jesslyn 12 | |||||||||
| 3) Arikian, Tess 10 4) Maze, Chrissy 10 | |||||||||
| 43 Framingham HS 'A' 5:25.00 | |||||||||
| 1) Gowan, Anne 09 2) Mroz, Angela 11 | |||||||||
| 3) Quesnel, Lindsey 11 4) Seales, Tessa 10 | |||||||||
| 44 Lynn English HS 'A' 15:00.00 | |||||||||
| 1) Arzu, Maria 11 2) Hall, Leah 11 | |||||||||
| 3) Fowler, Bianca 12 4) Henry, Alexandra 11 | |||||||||
| Event 4 Boys 1600 Sprint Medley | |||||||||
| =============================================================================== | |||||||||
| All-Class: 3:31.3h 1993 Brockton HS | |||||||||
| Division I: 3:31.3h 1993 BROCKTON HS | |||||||||
| School Seed | |||||||||
| =============================================================================== | |||||||||
| 1 Andover HS 'A' 3:33.00 | |||||||||
| 1) Vetere, Adam 12 2) McConnell, Christopher 12 | |||||||||
| 3) Caynon, Troy 11 4) O'Neil, Connor 12 | |||||||||
| 2 Chelmsford HS 'A' 3:37.00 | |||||||||
| 1) Burgess, Lee 11 2) Travaglini, Jim 11 | |||||||||
| 3) DiCecca, Ricky 12 4) Al Harbi, Sam 11 | |||||||||
| 3 Xaverian Brothers - Westwood 'A' 3:37.10 | |||||||||
| 1) Bleday, John 12 2) Cavanaugh, Rob 11 | |||||||||
| 3) Phalen, Alex 12 4) Lockhart, Mike 12 | |||||||||
| 4 Lawrence HS 'A' 3:38.00 | |||||||||
| 1) Cruz, Luis 11 2) Cuesta, Francesco 12 | |||||||||
| 3) Nova, Francis 12 4) Ventura, Juan 11 | |||||||||
| 5 St John's Prep. - Danvers 'A' 3:38.00 | |||||||||
| 1) Crosby, Chris 12 2) Galasso, Mike 11 | |||||||||
| 3) Pesaturo, Nick 11 4) Oesterlin, Chris 12 | |||||||||
| 6 Acton-Boxborough Reg. HS 'A' 3:38.50 | |||||||||
| 1) Owen, Curt 11 2) O'Neil, Colin 12 | |||||||||
| 3) Olson, Neal 11 4) Forgo, Stephen 12 | |||||||||
| 7 Bridgewater-Raynham Reg. 'A' 3:39.30 | |||||||||
| 1) Mullen, Tom 12 2) Harrington, Neil 12 | |||||||||
| 3) Reid, Kyle 12 4) Norgaard, Mike 11 | |||||||||
| 8 Weymouth HS 'A' 3:40.00 | |||||||||
| 1) Dooley, Chris 12 2) Rhodes, Chris 11 | |||||||||
| 3) Stuart, Zak 11 4) Mulcahy, Tyler 10 | |||||||||
| 9 Durfee HS - Fall River 'A' 3:40.00 | |||||||||
| 1) Souza, Steven 12 2) Sevier, Cameron 11 | |||||||||
| 3) Caron, Zachary 12 4) Brown, Enrique 11 | |||||||||
| 10 Billerica Memorial HS 'A' 3:42.60 | |||||||||
| 1) Moules, Tyler 12 2) Horan, Matt 12 | |||||||||
| 3) Hunter, Steve 12 4) Vaughan, Chris 12 | |||||||||
| 11 Brookline HS 'A' 3:45.50 | |||||||||
| 1) Jackson, William 11 2) Zhou, Alan 10 | |||||||||
| 3) Mancusi, Dan 8 4) Scott, Irvin S 12 | |||||||||
| 12 St John's HS - Shrewsbury 'A' 3:46.00 | |||||||||
| 1) Zawalich, D 11 2) Loomer, Cory 12 | |||||||||
| 3) Zarozny, Adam 11 4) Cafarelia, A 12 | |||||||||
| 13 Attleboro HS 'A' 3:46.00 | |||||||||
| 1) Keefer, Jake 11 2) Gillard, Steven 10 | |||||||||
| 3) Pike, Steve 11 4) Keefer, Justin 11 | |||||||||
| 14 Wachusett Reg-Holden 'A' 3:47.96 | |||||||||
| 1) Jagelsky, Alex 11 2) McDavitt, Connor 11 | |||||||||
| 3) Muchugu, Dennis 11 4) Galotta, Mike 12 | |||||||||
| 15 Shrewsbury HS 'A' 3:48.00 | |||||||||
| 1) Murray, John 11 2) Blakeslee, Alexander 12 | |||||||||
| 3) Baum, Jeff 11 4) Thompson, John 12 | |||||||||
| 16 Framingham HS 'A' 3:48.00 | |||||||||
| 1) Fitzpatrick, Sean 12 2) Wing, Jesse 10 | |||||||||
| 3) Toure, Abou 12 4) Groleau, Benjamin 10 | |||||||||
| 17 Doherty HS - Worcester 'A' 3:50.00 | |||||||||
| 1) Guidry, Xavier 11 2) Truong, Duy 11 | |||||||||
| 3) Munn, Jamal 10 4) Dalton-Hoffman, Tom 10 | |||||||||
| 18 Lowell HS 'A' 3:50.00 | |||||||||
| 1) Andujar, Alex 10 2) McGlauflin, Josh 11 | |||||||||
| 3) Brown, Gilberto 10 4) Ouellette, Josh 11 | |||||||||
| 19 Medford HS 'A' 3:50.00 | |||||||||
| 1) Dumbuya, John 10 2) Perez, Jean 11 | |||||||||
| 3) Clenord, Stevenson 12 4) DeAlmedia, Kenny 12 | |||||||||
| 20 Peabody Veterens HS 'A' 3:50.00 | |||||||||
| 1) Cronin, Corey 12 2) McCarthy, Ryan 12 | |||||||||
