Licensed to MSTCA - Championship Meet  HY-TEK's Meet Manager 1/30/2011 02:58 PM
              2011 MSTCA Boys Invitational T & F Meet - 1/30/2011              
                 Reggie Lewis Track and Athletic Center-Boston                 
                                    Results                                    
 
Event 1  Boys 55 Meter Dash
===================================================================
        Meet: *  6.39  1990        Adam Williams, Brockton H.S.                
   Co-holder:    6.39  1993        Johan Jack, Lexington H.S.                  
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Gondre, Phito             12 New Bedford               6.62q 13 
  2 Severino, Kelvin          11 Lawrence                  6.63q 17 
  3 Langes, Craig             12 Woburn                    6.64q  1 
  4 Louis, George             12 Beverly                   6.69q  3 
  5 Silva, Valerio            11 Woburn                    6.70q  9 
  6 Ojukwu, John              10 Nashoba Reg.              6.71q 21 
  7 Narcisse, Oliver          12 Swampscott                6.72q 13  6.712
  8 Schryver, Alex            12 Nashoba Reg.              6.72q  6  6.716
  9 Sevier, Cameron           12 Durfee                    6.74   1 
 10 Couitt, Stephen           12 Somerset                  6.78  22 
 11 Barnes, Darren            11 Cambridge R&L             6.79   7 
 12 Hamel, Keith              12 Dracut                    6.81  18 
 13 Soares, Matt              12 Dartmouth                 6.83  22 
 14 Stone, Jack               12 Hingham                   6.83   7 
 14 DeAndrade, Casey          11 East Bridgew              6.83   4 
 16 Arcari, Anthony           12 Tewksbury                 6.83  20 
 17 Pesaturo, Nick            12 St John's Prep            6.83  15 
 18 Powers, Matt              11 Natick                    6.83   8 
 19 Lee, Alex                 12 Walpole                   6.83   3 
 20 Kuffour, Patrick          12 Newton South              6.83   9 
 21 Gaye, Nate                11 Peabody                   6.84   1 
 22 Senat, Weldy Jean         12 D-Y                       6.85  21 
 23 Gustave, Fritz            11 Durfee                    6.85  10 
 24 Scali, Nicholas           12 Reading                   6.85  16 
 24 Callander, Justin         11 New Bedford               6.85   2 
 26 Rolim, Pedro              12 Somerville                6.86   4 
 27 Witkus, Alex              12 No. Attleboro             6.87  11 
 28 Kaba, Lyndon              11 Somerville                6.88  22 
 29 Pratt, Tyler              11 Bishop Stang              6.88   9 
 30 McGloin, Ryan             12 Needham                   6.89  17 
 31 Bernardo, Patrick         12 Tewksbury                 6.89  18 
 32 Mayhew, Alex              10 Haverhill                 6.90   4 
 33 Adegbe, Jesse             12 Concord-Carl              6.90  14 
 34 Quinnie, Josh             12 Attleboro                 6.91   8 
 35 Baum, Jeff                12 Shrewsbury                6.93  22 
 36 Simpson, Andre            12 Boston Latin              6.93   5 
 37 O'Neil, Gavin             12 St Peter-Marian           6.95  11 
 38 Foley, Nick               12 Walpole                   6.96   6 
 39 Paulina, Alex             12 Shrewsbury                6.97  14 
 40 Jeong, Alex               12 St John's-Shrew           6.98  18 
 41 Cherduville, Francois     12 Brockton                  6.98  12 
 42 Lambert, Brandon          10 No Middlesex              6.98  21 
 42 Guzman, Christian         11 Salem                     6.98   8 
 44 Vallellanes, Ariel        12 Amherst-Pelham            6.98  21 
 45 Frazier, Eddie            12 Burncoat                  6.98   3 
 45 O'Connell, Daniel         12 Oakmont Reg,              6.98   2 
 47 Montalvo, Efrain          11 St John's-Shrew           6.99  13 
 48 Miller, Caldwell          12 New Leadership            6.99   3 
 49 Aguiar, Matt              11 Gr. New Bedford           6.99   2 
 50 Masambra, Ronsard         12 Haverhill                 7.00   7 
 51 Abacherli, Dominic        11 Acton-Boxboro             7.00   6 
 52 Vaughn, Nick              12 Silver Lake               7.01  11 
 53 Willis, Akhiel            11 Acton-Boxboro             7.01  14 
 54 Donahue, Greg             11 Mansfield                 7.01  11 
 55 Verrette, Max             12 Andover                   7.02  20 
 56 West, Curtis              11 Catholic Mem.             7.02  11 
 57 Fischer, Christian        12 Arlington                 7.02  19 
 58 Chen, Kevin               10 Boston Latin              7.04  16 
 58 McDermott, Dan            11 Burlington                7.04  10 
 60 Petit, Charley            10 Norwell                   7.05   1 
 61 Altobello, Greg           11 Reading                   7.05   6 
 62 Briggs, Brian             12 B. C. High                7.05  12 
 63 Rudder, Avery             11 Lincoln-Sudbury           7.06  16 
 64 Musumarra, Trae           12 Central Cath              7.06  10 
 65 Kong, Norbert             10 B. C. High                7.06  18 
 66 Mangrum, Erik             11 Haverhill                 7.06  15 
 67 Fong, Davidson            11 Weymouth                  7.07  14 
 68 Burlinson, Shaun          12 St John's-Shrew           7.07   9 
 69 Dumas, Joey               11 St John's Prep            7.07   1 
 70 Mendes-Yesufu, Joshua     12 Braintree                 7.07   3 
 71 Howard, Matt              11 Oliver Ames               7.08  15 
 72 Maniscalco, Joe           10 Chelmsford                7.08  22 
 73 Taylor, Jared             10 Falmouth                  7.08   6 
 74 Brutto, Tim               11 St Peter-Marian           7.09  22 
 75 Francis, Kyle             11 Dartmouth                 7.09   2 
 76 Menard, Byrce             12 Randolph                  7.09  21 
 77 Bennett, Dylan            12 No. Attleboro             7.09   5 
 78 Hamilton, Zachary         10 Algonquin                 7.09   2 
 79 Bowers, Matt              10 King Philip               7.09  11 
 80 Thay, Ryan                11 Westford Aca              7.09  20 
 81 Daniel, D'Amani           12 Framingham                7.09   3 
 81 Edwards, Brian            11 Marshfield                7.09  12 
 83 Adjei, Josh               12 Framingham                7.10   1 
 84 Couitt, Adam              09 Somerset                  7.10  15 
 85 Corum, Shaun              12 Billerica                 7.10  15 
 86 Henderson, Grant          12 Newton South              7.10  22 
 87 Williams, Justin          12 Medfield                  7.12  16 
 88 MA, Cody                  11 Lexington                 7.12  14 
 89 Kangos, Nick              11 Duxbury                   7.12   5 
 90 D'Amore, Brian            10 Medfield                  7.12  13 
 91 Hines, David              11 Boston Latin              7.13   1 
 92 Consolo, Anthony          10 Lowell                    7.13   6 
 93 Nere, Vladimir            12 Sharon                    7.14  21 
 94 Jackman, Pat              10 Stoughton                 7.14  14 
 95 Blonder, Zachary          10 Swampscott                7.14   5 
 96 Kuras, Andrew             11 Mansfield                 7.15  20 
 97 Alper, Trevor             12 Holliston                 7.15  15 
 98 Nicholls, Wes             11 No. Attleboro             7.16  16 
 99 Likins, Dominik           12 Northampton               7.16   9 
 99 Homere, Ronald            11 Weymouth                  7.16   7 
101 Panarese, Brian           12 Everett                   7.16  17 
102 Capomaccio, Mike          11 Methuen                   7.17   4 
103 Hebert, Alonzo            12 New Bedford               7.17  19 
104 Harris, Jared             10 Attleboro                 7.18   6 
105 Paige-Alexander, Juwan    09 Somerville                7.18  12 
106 Maxner, Nick              11 Wachusett                 7.18  19 
107 Murphy, Joshua            10 East Bridgew              7.18   9 
108 Smith, Matt               12 Bish Feehan               7.18  15 
109 Menninger, Nate           11 Newton North              7.19  10 
109 Williamson, Carlton       11 Oliver Ames               7.19  19 
111 Colon, Devin              11 Revere                    7.19   8 
112 Neville, Malcolm          12 Foxborough                7.19   2 
113 Brown, Harry              10 Beverly                   7.20   7 
113 McCreath, O'Shane         11 Malden                    7.20   8 
115 Peraner, Reed             11 Westford Aca              7.20  20 
116 Canzanello, Alex          12 Melrose                   7.21  17 
117 May, John                 12 Foxborough                7.21   3 
118 Sameski, Thomas           10 Franklin                  7.22   7 
119 Alley, Matt               12 Milford                   7.22  17 
120 Sullivan, Brennan         11 Xaverian                  7.22   8 
121 McKinley, Shane           10 Melrose                   7.22   5 
122 Cius, Garvin              11 Malden                    7.23  16 
123 Walsh, Cam                12 Central Cath              7.23   4 
123 Minoche, Johnson          11 Cambridge R&L             7.23  13 
125 Saydee, Ben               11 Doherty                   7.23  16 
126 Beal, Kiernan             11 Norwell                   7.23   5 
127 Griffith, Geeovontie      11 Cathedral-Boston          7.24  18 
128 Rogers, Tyler             12 Coyle & Cassidy           7.24  16 
129 Paez, Senen               11 Bedford                   7.24  21 
130 Augustine, Nathaniel      10 East Bridgew              7.25   4 
131 Hoey, Colin               10 Lowell                    7.25  13 
132 Nagy, Tim                 12 Amherst-Pelham            7.26  12 
133 Slattery, Grant           09 Holliston                 7.26   3 
134 LaBranche, Jerry          12 Arch Williams             7.27   5 
135 Cataldo, Connor           12 Marblehead                7.27  11 
136 Allen, Kadeem             12 Wayland                   7.27  17 
137 Talawilie, Adu            11 Randolph                  7.28  17 
138 Richter, Ben              12 Bedford                   7.28  15 
139 Nystrom, Shaun            12 Oxford                    7.28  20 
140 Harper, Mike              12 Methuen                   7.29  14 
141 Santana, Rodrigo          11 Oliver Ames               7.30   8 
142 Sheehan, Riley            11 Norwell                   7.30  14 
143 Appiah, Julius            12 Doherty                   7.30   7 
144 Wiech, John               11 Franklin                  7.31   9 
145 Lee, You Gi               10 Newton South              7.31   8 
146 Guerrier, Eventz          10 Burlington                7.32  12 
147 Resatka, Kyle             12 Algonquin                 7.32  20 
148 Matheson, Liam            09 D-Y                       7.33  11 
149 Elorch, Amine             12 Malden                    7.33  18 
150 Bodemann, Chad            09 Westford Aca              7.35  12 
151 Guerrier, Christian       10 Billerica                 7.36   2 
152 Haywood, Will             11 Natick                    7.37  19 
153 Severino, Ruddy           09 Methuen                   7.37   9 
154 Gittens, Julien           10 Fitchburg                 7.39  10 
155 McNally, Ben              11 Nashoba Reg.              7.39  22 
156 Montero-Ford, Brian       11 Lawrence                  7.41  18 
157 D'Agostino, Nick          11 Peabody                   7.42   4 
158 Dompierre, Jacob          12 Fairhaven                 7.42  18 
159 Dunn, Nathan              10 Marshfield                7.43  12 
160 Braley, Doug              12 Fairhaven                 7.44  20 
161 Gothie, Alex              11 Nashoba Reg.              7.46  19 
162 Robar, Tyler              11 Fitchburg                 7.47   6 
163 Cowels, Mike              11 Melrose                   7.47  19 
164 Perry, Wycliffe           10 New Leadership            7.50  17 
165 Arsenault, Zack           11 Nashoba Reg.              7.50  13 
166 Brasili, Dimitri          10 Fitchburg                 7.50  13 
167 Matty, Thomas             12 Nashoba Reg.              7.56  21 
168 Jennings, Eli             09 Wilmington                7.64  10 
169 Doyle, Terrell            11 Newton North              7.84   7 
170 Fitzgerald, Ryan          10 Lowell                    7.98   2 
 -- Buskey, Brett             12 Blackstone-M                FS  19 
 -- Farnham, Cameron          10 Andover                     DQ  10  Did not finish in la
 -- Cauldwell, Ian            12 Mansfield                   DQ  10  Jewelry
 
Event 1  Boys 55 Meter Dash
================================================================
        Meet: *  6.39  1990        Adam Williams, Brockton H.S.                
   Co-holder:    6.39  1993        Johan Jack, Lexington H.S.                  
    Name                    Year School                  Finals 
================================================================
Finals
  1 Silva, Valerio            11 Woburn                    6.60   6.594
  2 Ojukwu, John              10 Nashoba Reg.              6.60   6.597
  3 Severino, Kelvin          11 Lawrence                  6.63   6.624
  4 Langes, Craig             12 Woburn                    6.63   6.629
  5 Gondre, Phito             12 New Bedford               6.66  
  6 Narcisse, Oliver          12 Swampscott                6.70  
  7 Schryver, Alex            12 Nashoba Reg.              6.71  
 
Event 2  Boys 55 Meter Hurdles
===================================================================
        Meet: *  7.50  1998        Nick Piscitelli, Revere H.S.                
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Boursiquot, Greg          12 Stoughton                 7.59q 14 
  2 McDavitt, Connor          12 Wachusett                 7.87q 16 
  3 McGlauflin, Josh          12 Lowell                    7.98q  1 
  4 Hunter, Matt              12 Lexington                 8.00q 13 
  5 Shea, Evan                12 Acton-Boxboro             8.02q 12 
  6 Coffin, Chris             11 Blackstone-M              8.04q  2 
  7 McDaniels, Nick           12 Xaverian                  8.06q  8 
  8 Farlow, Peter             12 Needham                   8.07q 15 
  9 Son, Wil                  12 Reading                   8.09   9 
 10 Yoder, Sam                12 Bish Feehan               8.11   6 
 11 Kelly, Jermaine           11 Swampscott                8.12  13 
 12 Kirby, Richard            12 Tewksbury                 8.13  11 
 13 Vaughn, Jonathon          12 Canton                    8.15  12 
 14 Ferreira, Brian           11 Mansfield                 8.16  11 
 15 Culverhouse, Kainoa       12 Triton Reg.               8.16  10 
 16 Paslaski, Jackson         12 Walpole                   8.23  16 
 17 Raimo, Nolan              11 Marblehead                8.23  11 
 18 Magalhaes, Nick           12 Gardner                   8.25   3 
 19 O'Callaghan, Ronan        12 B. C. High                8.26   3 
 20 Wood, Brendan             11 Nipmuc Reg.               8.27  15 
 21 Cardarelli, Mike          12 Foxborough                8.30   1 
 22 Costa, Rodrigo            12 Woburn                    8.31  13 
 23 Culkin, Andrew            11 Natick                    8.32   3 
 24 Acacia, Jerry             12 Randolph                  8.33  12 
 25 Darmiento, Michael        11 Algonquin                 8.33  10 
 26 Grube, Zachary            11 Peabody                   8.33   3 
 27 Batty, Chris              12 Lexington                 8.36  10 
 28 Rapoza, Steven            12 Gr. New Bedford           8.36   4 
 29 Marvel-Coen, James        12 Medfield                  8.38   9 
 30 Canniff, Jon              12 Norwood                   8.39   9 
 31 Peralta, Xavier           12 Central Cath              8.41  13 
 32 Caroll, Thomas            11 Somerset                  8.42   5 
 33 Guerrier, Berngy          12 Brockton                  8.43   8 
 34 Lesieur, Zachary          12 Oxford                    8.45  10 
 35 Sharma, Ben               12 Lexington                 8.46   5 
 36 McCarthy, Connor          10 Walpole                   8.47   4 
 37 Wing, Jesse               11 Framingham                8.49  13 
 38 Ha, Tae                   11 St John's Prep            8.49   7 
 39 Conor, Justin             11 Wachusett                 8.50   4 
 40 Thomas, John              12 Somerville                8.52   9 
 41 Williams, Tyler           10 Malden                    8.52   7 
 41 Charles, Joshua           11 Catholic Mem.             8.52   2 
 43 Jean, Marshall            11 Arch Williams             8.53  15 
 44 Smith, Jake               12 Marblehead                8.55   4 
 45 Pratt, Ian                11 Bishop Stang              8.57  15 
 46 Connolly, Dan             12 Newton South              8.57   8 
 47 Hill, Mark                11 Sutton                    8.59  14 
 48 Carasco, Adonis           12 Westford Aca              8.60   9 
 49 Lasalle, Joe              11 Marshfield                8.61   1 
 50 Kullberg, Evan            12 Westborough               8.61  14 
 51 Murtagh, Conor            11 Walpole                   8.62   2 
 52 Kerikas, Tom              12 Canton                    8.63  16 
 53 Gildea, Sean              12 Reading                   8.63   6 
 54 Mclinden, Josh            12 Holliston                 8.63   6 
 55 Collins, Matt             12 Mansfield                 8.64  13 
 56 Ward, Billy               10 Bish Feehan               8.66   1 
 56 Moulton, Nathan           11 Plymouth Sou              8.66  10 
 58 Oteuchere, David          12 Braintree                 8.66   8 
 59 Lacombe, Evan             10 O. R. R.                  8.67   2 
 60 Maniscalco, Vinny         11 Chelmsford                8.67   3 
 61 O'Brien, Sean             12 Algonquin                 8.68   8 
 62 West, Ian                 11 Reading                   8.69   5 
 62 Jones, Adam               12 Triton Reg.               8.69   2 
 64 Rosenberg, Jake           12 Burlington                8.71  14 
 65 Richardson, Tristan       12 No. Attleboro             8.71   8 
 66 Patrican, James           12 Gloucester                8.72  16 
 67 Borseti, Frank            10 Andover                   8.74   1 
 68 Hachey, Patrick           11 East Bridgew              8.75   7 
 69 Hayes, Mike               11 St John's Prep            8.75  14 
 70 Teixeira, Jacob           12 Seekonk                   8.76   4 
 71 Bogacz, Zach              11 Dracut                    8.77   7 
 72 Charest, Dan              12 Franklin                  8.79   7 
 73 DeMarco, Kevin            12 No. Attleboro             8.79  14 
 74 Coulter, Dan              11 Bish Feehan               8.79   5 
 74 Hall, Rayon               12 Randolph                  8.79  10 
 76 Baltzell, Evan            12 Sutton                    8.82   7 
 77 Pierre-Canel, Rindal      09 Xaverian                  8.84  12 
 78 Solomon, David            12 B. C. High                8.85  11 
 79 Romanowics, David         11 O. R. R.                  8.88  11 
 80 Wilkins, Raymond          10 Lawrence                  8.89  16 
 81 Fofana, Nick              09 Newton North              8.90  15 
 82 Ferreira, Ted             12 Mansfield                 8.90   4 
 83 Fanikos, Tom              11 Melrose                   8.91   1 
 84 Fitzgerald, Spencer       12 Plymouth Sou              8.91   7 
 85 Blelloch, Nicholas        11 Oliver Ames               8.92   4 
 86 Jones, Brendan            12 Oliver Ames               8.94   6 
 87 McCue, Chad               12 Woburn                    8.95   3 
 88 Killilea, Billy           12 Melrose                   8.97   6 
 89 Monteiro, Stefan          12 Tewksbury                 8.99   6 
 90 LaFortune, Herby          12 Somerville                9.02  10 
 90 Terranova, Anthony        10 Central Cath              9.02   1 
 92 Gallant, Mark             12 Ipswich                   9.05  13 
 93 Mayer, Adam               12 Hudson                    9.06   5 
 94 Beauregard, Jason         11 Bishop Stang              9.09   5 
 95 Estrella, Xavier          11 Randolph                  9.15   9 
 96 Sarapas, Brian            12 King Philip               9.17   9 
 96 Harlow, Will              11 Hingham                   9.17   8 
 98 Ng, Nick                  10 Wayland                   9.18   5 
 99 Martinez, Benjamin        10 Peabody                   9.21  15 
100 Ouellette, Josh           12 Lowell                    9.22  13 
101 Herceg, Stefan            12 Tewksbury                 9.25  11 
102 Setters, Zachary          12 Somerset                  9.27   5 
103 Lici, Albion              12 Revere                    9.30   7 
104 Gichuhi, Geoffrey         12 Doherty                   9.38   3 
105 McNulty, Daniel           12 Algonquin                 9.39  12 
106 Vogel, Jason              10 Foxborough                9.56  14 
107 Smith, Nate               11 No Middlesex              9.73  15 
108 Chaput, Dean              11 Franklin                  9.77  15 
109 Garvey, Patrick           11 Haverhill                 9.85  12 
110 Tapia, Anthony            10 Methuen                  10.21   1 
111 Brown, Gilberto           11 Lowell                   10.72  10 
112 Erickson, Keith           12 Methuen                  10.97  11 
113 Geldmacher, Eric          11 O. R. R.                 11.64  12 
114 Perry, Wycliffe           10 New Leadership           12.05   3 
115 Dehullu, Alex             10 Central Cath             12.62  11 
 -- Krauss, Andrew            11 Holliston                   FS   6 
 -- Swift, Terriell           09 New Bedford                 DQ   2  Pushed Hurdle over
 -- Arsenault, Steven         12 Methuen                     DQ   9  Ran around hurdle
 -- Bennett, Xander           11 Sharon                      DQ  16 
 
Event 2  Boys 55 Meter Hurdles
================================================================
        Meet: *  7.50  1998        Nick Piscitelli, Revere H.S.                
    Name                    Year School                  Finals 
================================================================
Finals
  1 Boursiquot, Greg          12 Stoughton                 7.55  
  2 McDaniels, Nick           12 Xaverian                  7.73  
  3 Hunter, Matt              12 Lexington                 7.83  
  4 McGlauflin, Josh          12 Lowell                    7.85  
  5 Shea, Evan                12 Acton-Boxboro             7.96  
  6 Coffin, Chris             11 Blackstone-M              8.00  
  7 Farlow, Peter             12 Needham                   8.06  
 
Event 3  Boys 300 Meter Dash
===================================================================
        Meet: * 35.04  2/6/2006    Dave Lint, Foxborough H.S.                  
Meet (Yards):   30.78  1994        (=33.66)  Mike Ballard, Franklin H.S.       
    Name                    Year School                  Finals  H#
===================================================================
  1 Ruffin, Charles           11 King Philip              35.61  28 
  2 Henry, Donovan            11 Catholic Mem.            35.97  26 
  3 Gannon, Steve             12 Mansfield                36.00  27 
  4 King, Nick                11 Mansfield                36.21  26 
  5 Penn, Isiaih              12 Newton North             36.24  27 
  6 Farnham, Patrick          12 Andover                  36.31  28 
  7 Browne, Bryan             11 St John's Prep           36.44  23 
  8 Walker, Clarence          11 Brockton                 36.46  27 
  9 Rolim, Andre              10 Somerville               36.55  28 
 10 Lewis Jr, Bo              11 Framingham               36.57  25 
 11 Raduazzo, Jon             12 Oliver Ames              36.57  24 
 12 Pullerits, Chris          12 Acton-Boxboro            36.60  28 
 13 Schryver, Alex            12 Nashoba Reg.             36.66  20 
 14 Powers, Matt              11 Natick                   36.94  25 
 15 Clements, Devon           12 Bishop Stang             36.98  25 
 16 Donahue, Brad             12 Central Cath             36.99  15 
 17 Persons, Kevin            11 Melrose                  37.01  17 
 18 Taylor, Matt              11 Bish Feehan              37.11  21 
 19 Robertson, Griffin        11 Mansfield                37.23  20 
 20 Colin, Xavier             12 Randolph                 37.24  26 
 21 Boswell, Ryan             12 Gr. New Bedford          37.28  22 
 22 Shibilia, Marc            12 Wilmington               37.28  21 
 23 Arons, Josh               12 Sharon                   37.35  16 
 24 Walsh, Kevin              10 Needham                  37.37  15 
 25 Kraft, Colin              10 Algonquin                37.37  16 
 26 Naughton, Chris           12 Braintree                37.40  24 
 27 Garcia, Robert            11 Lawrence                 37.45  25 
 28 Firth, Liam               12 Bish Feehan              37.46  22 
 29 Nosamiefan, Yosa          12 B. C. High               37.47  20 
 30 Talanian, Ryan            11 Marshfield               37.52  21 
 31 Norgaard, Mike            12 Bridge-Raynham           37.55  23 
 32 Johnson, Mike             12 Somerset                 37.56  24 
 33 Cayon, Troy               12 Andover                  37.56  27 
 34 Koenig, Anderson          11 Lincoln-Sudbury          37.57  28 
 35 Brown, Enrique            12 Durfee                   37.60  26 
 36 Sawula, Colin             11 Northampton              37.61  14 
 37 Federico, Robert          10 Reading                  37.69  19 
 38 Zuber, Zach               11 Haverhill                37.69  23 
 39 Donoghue, Dan             10 O. R. R.                 37.79  12 
 40 Williams, Ricky           12 New Bedford              37.80  25 
 41 Hill, Matt                11 Triton Reg.              37.82  17 
 42 Lucken, Ryan              10 Newton North             37.83  26 
 43 Fitzpatrick-Rys, Seamus   12 Murdock                  37.85  27 
 44 Lacroix, Eric             11 Methuen                  37.86  20 
 45 Barnes, Adam              12 Bish Feehan              37.88  23 
 46 Tassinari, Brett          11 Wakefield                37.88  18 
 47 Silva, Nick               11 Durfee                   37.97   4 
 48 Lumbert, Bill             10 Hingham                  37.99  21 
 49 Bransfield, Peter         12 Hopkinton                38.00  12 
 50 El Korchi, Youssef        11 Newton South             38.01  25 
 51 Horn, Kris                11 Pembroke                 38.02  23 
 52 O'Connell, Daniel         12 Oakmont Reg,             38.03   9 
 53 Cinelli, David            12 Cathedral-Boston         38.05  11 
 54 Jette, Alex               10 No. Attleboro            38.06  12 
 55 Chen, Edward              12 Somerville               38.06  19 
 56 Cabao-an, Lester          12 Foxborough               38.07  15 
 57 Beatty, Paul              09 Silver Lake              38.08  16 
 58 Barber, Matthew           12 Falmouth                 38.10   9 
 59 Allen, Jessie             11 Methuen                  38.14  18 
 60 Drane, Jerry              11 Uxbridge                 38.17   9 
 61 papapietro, scott         11 Lincoln-Sudbury          38.17  24 
 62 Glover, Daniel            11 Doherty                  38.18   5 
 63 Donahue, Connor           11 Franklin                 38.20  15 
 64 Daley, John               12 Lexington                38.21  15 
 65 Hazzard, Brian            12 Needham                  38.21  16 
 66 Navaro, Christian         11 Ashland                  38.24   7 
 67 Jarousky, Brandon         11 Attleboro                38.29  18 
 68 Fenlon, Matt              11 Central Cath             38.29  11 
 69 McKenney, Seamus          11 Westford Aca             38.30  21 
 70 Olson, Neal               12 Acton-Boxboro            38.33  24 
 71 Delacruz, John            11 Haverhill                38.34  22 
 72 Potochnik, Cary           11 Newton South             38.39  14 
 73 Renaud, Nick              11 Dracut                   38.42  19 
 74 Everett, Stefon           12 Lexington                38.48  16 
 75 Losanno, Bobby            11 Peabody                  38.50  22 
 76 Solis, Grant              11 Plymouth Sou             38.51  18 
 77 Guzman, Breny             11 Revere                   38.60  13 
 78 Shea, Spencer             11 Weston                   38.60  18 
 79 Ramos, Shan               10 Lowell                   38.62   2 
 80 Packs, Nicky              12 Weston                   38.62  12 
 81 Saydee, Charles           11 Doherty                  38.63   7 
 82 West, Brandan             12 St John's Prep           38.67  19 
 83 Cula, Flavio              12 Brockton                 38.67  24 
 84 Whatley, Aaron-Jordan     12 D-Y                      38.71  22 
 85 Brown, Alfred             12 D-Y                      38.73   1 
 86 Noel, R.J.                11 Lowell                   38.74  16 
 87 Tardy, Kris               11 Holyoke                  38.74  14 
 88 Pimental, Matt            12 Wareham                  38.75  10 
 89 Boisvert, Josh            12 Concord-Carl             38.76  11 
 90 Carty, Jermaine           12 Somerville               38.77  17 
 91 Jordan, Mike              11 Weymouth                 38.82  11 
 92 Teixeira, Jacob           12 Seekonk                  38.83  11 
 93 Pagliuca, Dana            10 Xaverian                 38.84  20 
 94 Wheeler, Jack             09 Xaverian                 38.95  19 
 95 Sevier, Will              12 Melrose                  39.00   1 
 95 Burke, Noah               09 St Peter-Marian          39.00  18 
 97 Oneil, Ryan               10 Acton-Boxboro            39.08  10 
 98 Kraft, Davis              10 Algonquin                39.08  10 
 99 Goldklang, Jake           12 Boston Latin             39.13   4 
100 Sanford, Devin            11 Holliston                39.13  12 
101 Clark, Elijah             11 Swampscott               39.13   8 
102 Kennedy, Jordan           12 Dracut                   39.15  10 
103 Knapton, Ian              12 O. R. R.                 39.16  12 
104 Anderson, Steven          11 Somerset                 39.17  21 
105 Pierce, Kenny             10 Beverly                  39.23   6 
106 Freedman, Jacob           11 Peabody                  39.23  14 
107 Naticchioni, Ryan         12 Silver Lake              39.25  14 
108 Pearson, Matt             12 Triton Reg.              39.27  15 
109 Molina, Derek             12 Lawrence                 39.27   9 
110 Sheridan, Andrew          12 Marshfield               39.28  20 
111 Sokol, Paul               11 Andover                  39.30  22 
112 Shepard, Tyler            12 Sharon                   39.33  13 
112 Wardrop, Connor           10 Franklin                 39.33   8 
114 Wallace, Jack             11 Lowell                   39.35  17 
115 Perez, Jean               12 Medford                  39.38  13 
116 Spivey, Gabriel           11 Concord-Carl             39.41   3 
117 Malonson, Sam             11 Westwood                 39.43   9 
118 Alper, Trevor             12 Holliston                39.43  10 
119 Chen, Sam                 10 Lincoln-Sudbury          39.45  13 
120 Felix, Roy                10 Tewksbury                39.45   1 
121 Vial, Devin               11 Dartmouth                39.46  13 
122 Madden, Andrew            12 Pembroke                 39.46  11 
123 Galvez, Fernando          11 St John's Prep           39.46   8 
124 Osborne, Doug             11 Hingham                  39.47  17 
125 Whitney, Skylar           11 No Middlesex             39.50   3 
126 Brown, Gilbert            12 Gloucester               39.54   8 
127 Canon, Jon                12 Barnstable               39.62  17 
128 Santos, Tyler             12 Westford Aca             39.62   5 
129 Kanaan, Faisal            11 Natick                   39.66   5 
130 Shulman-Reed, Ben         11 Northampton              39.68   7 
131 Duffy, Shane              10 Algonquin                39.75   5 
132 Nguyen, Anthony           09 Woburn                   39.80   7 
133 Snyder, Austin            10 Oliver Ames              39.80   3 
134 Rocheleau, Max            12 Murdock                  39.82   4 
135 McNulty, Rob              11 No. Attleboro            39.90  14 
136 Holland, James            12 Watertown                39.92  10 
137 Grooms, Justin            10 Woburn                   39.96   2 
138 Dempsey, Sean             11 Hopkinton                39.97   2 
139 Brown, Conlan             10 Amherst-Pelham           39.99  13 
140 Alvarez, Emilio           11 Watertown                40.00   5 
141 Baez, Angel               10 Methuen                  40.06   7 
142 Stafford, William         09 Pembroke                 40.08   3 
143 McClung, Declan           10 Swampscott               40.18   6 
144 Condon, Patrick           10 Dartmouth                40.19   5 
145 Ricciuti, Joe             11 Norwell                  40.23   6 
146 Hanley, Thomas            11 Westwood                 40.39   9 
147 Goorahlal, Garnette       10 No Middlesex             40.41   3 
148 Camilo, Botero            10 Doherty                  40.44   6 
149 Helley, Thomas            11 Durfee                   40.45   1 
150 Peterson, Ryan            11 No. Attleboro            40.50   6 
151 Brice, Ezra               10 Fitchburg                40.59   8 
152 Barber, Ryan              11 Coyle & Cassidy          40.62   8 
153 Schofield, Keegan         11 Dedham                   40.62   1 
154 Reardon, Mike             11 Peabody                  40.69   2 
155 Bohn, Brandon             10 Ashland                  40.96   6 
156 Welsby, Joseph            10 Nipmuc Reg.              41.04   4 
157 St. Preux, Jonathan       12 Dedham                   41.18   7 
158 Nelson, Marlon            11 Cathedral-Boston         41.80   2 
159 Cronin, Michael           11 Attleboro                41.89   2 
 -- McAdams, Mike             11 Woburn                      FS  19 
 -- Coy, Jibrail              12 Concord-Carl               DNF  23 
 -- Primo, Zach               10 Revere                      DQ   1  Broke in early
