| First Time Out - Contractor License HY-TEK's Meet Manager | |||||||||||
| MSTCA 18th Annual Bob McIntyre Bay State - 9/19/2009 | |||||||||||
| Invitational Cross Country Meet | |||||||||||
| Franklin Park - Boston, MA | |||||||||||
| Last Completed Event | |||||||||||
| Event 5 Boys 5k Run CC Varsity Div I | |||||||||||
| ======================================================================= | |||||||||||
| Name Year School Finals Points | |||||||||||
| ======================================================================= | |||||||||||
| 1 #3568 John Bleday 12 Xaverian Brothers 15:54.2 1 | |||||||||||
| 2 #3423 Byron Jones 12 Westborough 16:00.6 2 | |||||||||||
| 3 #1585 Antony Taylor 12 Arlington 16:08.8 | |||||||||||
| 4 #3196 john murray 11 Shrewsbury 16:17.1 3 | |||||||||||
| 5 #3419 Jeff Bush 12 Westborough 16:19.8 4 | |||||||||||
| 6 #3131 Ben Perron 12 Saint John's 16:20.7 5 | |||||||||||
| 7 #2573 Dan Joyce 12 Marshfield 16:21.6 6 | |||||||||||
| 8 #3558 Tyler Sullivan 11 Whitman-Hanson 16:27.0 7 | |||||||||||
| 9 #2392 Mike Giardina 11 Lowell 16:33.5 8 | |||||||||||
| 10 #2474 Brendan Boyle 12 Mansfield 16:35.7 9 | |||||||||||
| 11 #2480 Shayne Collins 11 Mansfield 16:36.9 10 | |||||||||||
| 12 #1820 Ed Colvin 12 Catholic Memorial 16:37.9 | |||||||||||
| 13 #3140 Dan Zawalich 11 Saint John's 16:42.5 11 | |||||||||||
| 14 #3632 Andrew Stamatopulo SR Methuen 16:46.8 12 | |||||||||||
| 15 #2389 Padraic Donovan 11 Lowell 16:50.3 13 | |||||||||||
| 16 #3565 Mike Amirault 12 Xaverian Brothers 16:50.7 14 | |||||||||||
| 17 #2816 Dan Ranti 11 Newton North 16:58.9 15 | |||||||||||
| 18 #1566 Scott Waller 12 Andover 16:59.4 16 | |||||||||||
| 19 #3633 Tyler Sullivan SR Methuen 16:59.8 17 | |||||||||||
| 20 #2814 Ezra Lichtman 11 Newton North 17:02.0 18 | |||||||||||
| 21 #2572 Joel Hubbard 10 Marshfield 17:04.9 19 | |||||||||||
| 22 #2592 Kevin Thomas 10 Marshfield 17:05.8 20 | |||||||||||
| 23 #3428 Brendon Robertson 10 Westborough 17:07.5 21 | |||||||||||
| 24 #1706 Drew Calcagno 11 Boston College High 17:10.3 22 | |||||||||||
| 25 #2340 John Ellersick 12 Lincoln-Sudbury 17:10.7 23 | |||||||||||
| 26 #1563 Simon Voorhees 11 Andover 17:12.1 24 | |||||||||||
| 27 #3194 chris Favulli 12 Shrewsbury 17:12.4 25 | |||||||||||
| 28 #2007 Taylor Noble 12 Dracut 17:14.2 26 | |||||||||||
| 29 #3485 John Ryan IV 11 Westford Academy 17:15.6 27 | |||||||||||
| 30 #1710 Charles Coffman 11 Boston College High 17:16.9 28 | |||||||||||
| 31 #2849 Xhulio Uruci 12 Newton South 17:18.5 29 | |||||||||||
| 32 #3381 Zach Ganshirt 10 Walpole 17:20.1 30 | |||||||||||
| 33 #2830 David Melly 11 Newton South 17:20.4 31 | |||||||||||
| 34 #3378 Justin Connolly 10 Walpole 17:20.7 32 | |||||||||||
| 35 #3617 Corey Hamel SR Methuen 17:21.5 33 | |||||||||||
| 36 #2391 Mike Gendron 11 Lowell 17:21.9 34 | |||||||||||
| 37 #2583 Jeff Predella 12 Marshfield 17:22.9 35 | |||||||||||
| 38 #3576 Dallas O'Brien 11 Xaverian Brothers 17:27.4 36 | |||||||||||
| 39 #1935 Billy Warren 12 Chelmsford 17:28.2 37 | |||||||||||
| 40 #3193 Tobin Dancy 10 Shrewsbury 17:28.6 38 | |||||||||||
| 41 #2405 Nicholas Mullen 12 Lowell 17:29.9 39 | |||||||||||
| 42 #3496 John Wells 12 Westford Academy 17:31.2 40 | |||||||||||
| 43 #2064 Andrew Hood 10 Franklin 17:31.5 41 | |||||||||||
| 44 #3554 Pat Ryan 10 Whitman-Hanson 17:32.0 42 | |||||||||||
| 45 #2808 Jake Gleason 12 Newton North 17:32.4 43 | |||||||||||
| 46 #1920 Robert Massey 10 Chelmsford 17:35.4 44 | |||||||||||
| 47 #2633 Ben Hiramura 11 Masconomet 17:36.0 45 | |||||||||||
| 48 #2475 Jeff Boyle 12 Mansfield 17:36.4 46 | |||||||||||
| 49 #3192 Curtis Beals 10 Shrewsbury 17:36.7 47 | |||||||||||
| 50 #2869 Jake Reed 11 North Middlesex 17:37.1 48 | |||||||||||
| 51 #2406 Jose Negron 12 Lowell 17:37.9 49 | |||||||||||
| 52 #2321 Alec Barnes 12 Lincoln-Sudbury 17:38.2 50 | |||||||||||
| 53 #1764 Daniel Bohling 12 Brookline 17:39.6 51 | |||||||||||
| 54 #1795 Jerome Sklar 11 Brookline 17:40.5 52 | |||||||||||
| 55 #2913 Steve Curley 12 Norwood 17:43.0 53 | |||||||||||
| 56 #3569 Eric Gesimondo 12 Xaverian Brothers 17:44.1 54 | |||||||||||
| 57 #3349 Jeff Oberg 12 Tewksbury 17:44.4 55 | |||||||||||
| 58 #2795 Mike Ricci 12 Needham 17:44.8 56 | |||||||||||
| 59 #2809 Michael Goldenberg 12 Newton North 17:45.3 57 | |||||||||||
| 60 #2152 Garrett Partridge 12 Groton-Dunstable 17:45.7 58 | |||||||||||
| 61 #1790 Sam Pratt-Otto 12 Brookline 17:46.6 59 | |||||||||||
| 62 #1607 Greg Hardy 11 Barnstable 17:48.0 60 | |||||||||||
| 63 #2791 Sean O'Connor 11 Needham 17:50.1 61 | |||||||||||
| 64 #3424 Kevin Keyes 12 Westborough 17:51.4 62 | |||||||||||
| 65 #1797 Evan Sternstein 10 Brookline 17:51.7 63 | |||||||||||
| 66 #1917 Zach Ladwig 12 Chelmsford 17:52.4 64 | |||||||||||
| 67 #2637 Max Magill 12 Masconomet 17:53.3 65 | |||||||||||
| 68 #1725 Chris Kane 11 Boston College High 17:53.7 66 | |||||||||||
| 69 #3427 Zach Polich 11 Westborough 17:54.5 67 | |||||||||||
| 70 #3546 Brendan Moran 11 Whitman-Hanson 17:55.0 68 | |||||||||||
| 71 #2063 Matt Henry 11 Franklin 17:55.4 69 | |||||||||||
| 72 #3379 Ryan Doherty 12 Walpole 17:56.3 70 | |||||||||||
| 73 #2616 Greg Bjornstadt 11 Masconomet 17:56.7 71 | |||||||||||
| 74 #3471 Stephen Messina 11 Westford Academy 17:57.7 72 | |||||||||||
| 75 #3142 Peter Zona 12 Saint John's 17:58.9 73 | |||||||||||
| 76 #3257 Mike Morris 12 Stoughton 17:59.4 74 | |||||||||||
| 77 #1643 Ryan Derosier 11 Billerica 18:00.4 75 | |||||||||||
| 78 #3584 Eric Zandrow 10 Xaverian Brothers 18:00.8 76 | |||||||||||
| 79 #3383 Ben Goula 12 Walpole 18:02.5 77 | |||||||||||
| 80 #2402 Nathan McCarthy 10 Lowell 18:03.9 78 | |||||||||||
| 81 #3469 Michael McGee 11 Westford Academy 18:04.4 79 | |||||||||||
| 82 #1912 Bobby Hoffman 11 Chelmsford 18:05.0 80 | |||||||||||
| 83 #3539 Shane Gray 12 Whitman-Hanson 18:05.8 81 | |||||||||||
| 84 #3388 Dave Wians 11 Walpole 18:06.1 82 | |||||||||||
| 85 #3498 Bryan Widmann 11 Westford Academy 18:06.4 83 | |||||||||||
| 86 #2126 Joey Biasi 11 Groton-Dunstable 18:06.8 84 | |||||||||||
| 87 #3112 Luke Horan 11 Saint John's 18:07.3 85 | |||||||||||
| 88 #2056 Jason Butera 12 Franklin 18:07.7 86 | |||||||||||
| 89 #2812 Justin Keefe 10 Newton North 18:08.0 87 | |||||||||||
| 90 #3534 Clint Burns 12 Whitman-Hanson 18:08.4 88 | |||||||||||
| 91 #2334 Connor Daly 10 Lincoln-Sudbury 18:10.8 89 | |||||||||||
| 92 #3422 Nathan Frumkin 12 Westborough 18:11.3 90 | |||||||||||
| 93 #2479 Mathew Cioe 11 Mansfield 18:12.2 91 | |||||||||||
| 94 #2836 Klye Olson 12 Newton South 18:12.9 92 | |||||||||||
| 95 #2865 Billy Keenan 12 North Middlesex 18:15.8 93 | |||||||||||
| 96 #3551 Dan Rogers 12 Whitman-Hanson 18:16.2 94 | |||||||||||
| 97 #2338 Jeffrey Dykes 12 Lincoln-Sudbury 18:16.7 95 | |||||||||||
| 98 #3470 Michael Messina 11 Westford Academy 18:17.1 96 | |||||||||||
| 99 #3618 Cam Kelley JR Methuen 18:17.5 97 | |||||||||||
| 100 #1998 Brian Donovan 12 Dracut 18:17.9 98 | |||||||||||
| 101 #2383 Alexis Andujar 10 Lowell 18:18.2 99 | |||||||||||
| 102 #3197 John Thompson 12 Shrewsbury 18:18.6 100 | |||||||||||
| 103 #2807 Sam Fogel 12 Newton North 18:18.9 101 | |||||||||||
| 104 #3629 Lucas Parsons SO Methuen 18:19.2 102 | |||||||||||
| 105 #2509 Ryan Petrella 11 Mansfield 18:19.6 103 | |||||||||||
| 106 #2350 Greg Holman 10 Lincoln-Sudbury 18:20.0 104 | |||||||||||
| 107 #2921 Billy Glynn 12 Norwood 18:20.3 105 | |||||||||||
| 108 #2839 Alex Pearce 12 Newton South 18:21.0 106 | |||||||||||
| 109 #2792 Jeff Okerman 11 Needham 18:21.4 107 | |||||||||||
| 110 #2628 Reed Goodhue 12 Masconomet 18:21.7 108 | |||||||||||
| 111 #3346 Kevin Maciel 12 Tewksbury 18:23.1 109 | |||||||||||
| 112 #2571 Sam Gillespie 12 Marshfield 18:23.6 110 | |||||||||||
| 113 #1654 Kyle White 11 Billerica 18:24.2 111 | |||||||||||
| 114 #2353 Connor Keane 11 Lincoln-Sudbury 18:24.7 112 | |||||||||||
| 115 #3323 Jason Henrich 09 Taunton 18:25.6 113 | |||||||||||
| 116 #2884 John Green 11 North Quincy 18:26.3 | |||||||||||
| 117 #1928 David Shaw 11 Chelmsford 18:27.2 114 | |||||||||||
| 118 #3350 Nick Parsons 11 Tewksbury 18:27.5 115 | |||||||||||
| 119 #1528 David Daniels 12 Andover 18:27.9 116 | |||||||||||
| 120 #2781 Brendan Boyd 11 Needham 18:28.3 117 | |||||||||||
| 121 #1551 conor O'Neil 12 Andover 18:28.7 118 | |||||||||||
| 122 #1715 Andrew Finnell 12 Boston College High 18:29.2 119 | |||||||||||
| 123 #3538 Steve Gorman 11 Whitman-Hanson 18:31.0 120 | |||||||||||
| 124 #1966 Paul Kearney 11 Doherty 18:31.8 121 | |||||||||||
| 125 #2883 Dan Green 11 North Quincy 18:32.2 | |||||||||||
| 126 #1794 Raffi Sherak 11 Brookline 18:32.6 122 | |||||||||||
| 127 #1723 Michael Ioffredo 11 Boston College High 18:33.0 123 | |||||||||||
| 128 #3577 Dave Prendergast 12 Xaverian Brothers 18:33.3 124 | |||||||||||
| 129 #1900 Geoff Bentley 12 Chelmsford 18:33.7 125 | |||||||||||
| 130 #3324 Chris Jordan 12 Taunton 18:34.2 126 | |||||||||||
| 131 #1894 Mike Vitulli 11 Central Catholic 18:34.6 127 | |||||||||||
| 132 #2157 Kevin Thompson 11 Groton-Dunstable 18:35.4 128 | |||||||||||
| 133 #3195 brandon kraemer 11 Shrewsbury 18:36.5 129 | |||||||||||
| 134 #2009 Jack Parsons 11 Dracut 18:37.0 130 | |||||||||||
| 135 #1729 Pat Madden 12 Boston College High 18:37.4 131 | |||||||||||
| 136 #2870 Drew Riley 11 North Middlesex 18:37.8 132 | |||||||||||
| 137 #3376 Kevin Conley 12 Walpole 18:38.3 133 | |||||||||||
| 138 #1600 Jonathan Canon 11 Barnstable 18:39.7 134 | |||||||||||
| 139 #1885 Joe Rand 12 Central Catholic 18:40.1 135 | |||||||||||
| 140 #2490 Kham Haleudeth 10 Mansfield 18:40.6 136 | |||||||||||
| 141 #3120 Connor Lucey 10 Saint John's 18:41.2 137 | |||||||||||
| 142 #3122 Brendan McKeogh 11 Saint John's 18:43.1 138 | |||||||||||
| 143 #2483 Tommy Cunningham 11 Mansfield 18:43.5 139 | |||||||||||
| 144 #1746 Nick D'Agustino 11 Boston Latin School 18:44.1 | |||||||||||
| 145 #2796 Mark Saraiva 12 Needham 18:44.8 140 | |||||||||||
| 146 #2466 Joe Terranova 10 Malden Catholic 18:45.3 141 | |||||||||||
| 147 #3372 Andrew Berardinell 10 Walpole 18:45.9 142 | |||||||||||
| 148 #3124 Griffin Monahan 10 Saint John's 18:46.3 143 | |||||||||||
| 149 #2645 Mike Swain 10 Masconomet 18:47.4 144 | |||||||||||
| 150 #1896 Keegan Westwater 12 Central Catholic 18:49.9 145 | |||||||||||
| 151 #2820 Nolan Whitehead 12 Newton North 18:50.3 146 | |||||||||||
| 152 #1882 Fransico Mota 12 Central Catholic 18:51.5 147 | |||||||||||
| 153 #1968 Jeff Pizzaro 11 Doherty 18:52.5 148 | |||||||||||
| 154 #1562 Adam Vetere 12 Andover 18:53.9 149 | |||||||||||
| 155 #1721 Ryan Hanifin 11 Boston College High 18:54.4 150 | |||||||||||
| 156 #3431 Max Tretter 12 Westborough 18:54.7 151 | |||||||||||
| 157 #3318 Dan Allen 12 Taunton 18:55.2 152 | |||||||||||
| 158 #1964 Xavier Guidry 11 Doherty 18:56.5 153 | |||||||||||
| 159 #1972 David Stidham 10 Doherty 18:57.5 154 | |||||||||||
| 160 #2144 Mark Lavallee 11 Groton-Dunstable 18:58.2 155 | |||||||||||
| 161 #3261 Matt Rodenbush 12 Stoughton 18:58.6 156 | |||||||||||
| 162 #3260 Atticus Rentsch 11 Stoughton 18:59.0 157 | |||||||||||
| 163 #3327 Tommy Nieuwenhuis 12 Taunton 18:59.4 158 | |||||||||||
| 164 #1902 Lee Burgess 11 Chelmsford 19:00.2 159 | |||||||||||
| 165 #2750 Jared Kimler 10 Natick 19:00.5 160 | |||||||||||
| 166 #2155 Jared Sheehy 10 Groton-Dunstable 19:01.0 161 | |||||||||||
| 167 #3198 kevin thompson 12 Shrewsbury 19:01.4 162 | |||||||||||
| 168 #1639 Jake Carmichael 12 Billerica 19:02.1 163 | |||||||||||
| 169 #2765 Chris Saccardo 10 Natick 19:02.7 164 | |||||||||||
| 170 #2928 Billy Rydzewski 11 Norwood 19:03.7 165 | |||||||||||
| 171 #2801 Charlie Woodward 12 Needham 19:04.6 166 | |||||||||||
| 172 #1545 Tim Lyman 11 Andover 19:05.2 167 | |||||||||||
| 173 #2775 Noah Wadsworth 12 Natick 19:05.6 168 | |||||||||||
| 174 #3225 Mike Conte 11 Somerville 19:06.2 169 | |||||||||||
| 175 #1527 Ryan Cooney 10 Andover 19:07.4 170 | |||||||||||
| 176 #3447 Jake English 12 Westford Academy 19:07.9 171 | |||||||||||
| 177 #2858 George Bero 12 North Middlesex 19:09.2 172 | |||||||||||
| 178 #3354 Craig Tino 11 Tewksbury 19:09.7 173 | |||||||||||
| 179 #1638 Patrick Burns 10 Billerica 19:10.2 174 | |||||||||||
| 180 #1799 Tharindu Weersingh 10 Brookline 19:11.4 175 | |||||||||||
| 181 #2745 Danny Jamieson 10 Natick 19:13.5 176 | |||||||||||
| 182 #2646 Scott Woods 11 Masconomet 19:14.9 177 | |||||||||||
| 183 #2068 Greg May 11 Franklin 19:16.4 178 | |||||||||||
| 184 #2012 Matt Reynolds 11 Dracut 19:17.2 179 | |||||||||||
| 185 #2787 Ben Lueders 10 Needham 19:18.7 180 | |||||||||||
| 186 #2873 Mike Skelly 10 North Middlesex 19:19.3 181 | |||||||||||
| 187 #1750 Brian Mahoney 11 Boston Latin School 19:19.8 | |||||||||||
| 188 #1641 Brendan Cox 11 Billerica 19:22.9 182 | |||||||||||
| 189 #2850 Balazs Varady 12 Newton South 19:27.6 183 | |||||||||||
| 190 #2070 Nick Melfi 12 Franklin 19:28.1 184 | |||||||||||
| 191 #2567 Kevin Freidland 10 Marshfield 19:29.6 185 | |||||||||||
| 192 #2917 Rich Farah 11 Norwood 19:29.9 186 | |||||||||||
| 193 #2143 Luke Latario 12 Groton-Dunstable 19:30.3 187 | |||||||||||
| 194 #3248 Marlon Crome 11 Stoughton 19:31.8 188 | |||||||||||
| 195 #2837 Dan Pasquale 11 Newton South 19:32.3 189 | |||||||||||
| 196 #3229 Danny Huang 11 Somerville 19:34.9 190 | |||||||||||
| 197 #2770 John Tierney 10 Natick 19:38.1 191 | |||||||||||
| 198 #3252 Nick Green 10 Stoughton 19:38.7 192 | |||||||||||
| 199 #2578 Brendan McLaughlin 11 Marshfield 19:39.3 193 | |||||||||||
| 200 #3223 Edward Chen 11 Somerville 19:40.1 194 | |||||||||||
| 201 #1646 Jake Griffin 11 Billerica 19:43.1 195 | |||||||||||
| 202 #2929 Rob Sheehan 12 Norwood 19:43.8 196 | |||||||||||
| 203 #2072 Paul O'Donahue 10 Franklin 19:45.1 197 | |||||||||||
| 204 #2857 Nick Barry 10 North Middlesex 19:47.2 198 | |||||||||||
| 205 #3341 Kip Horahan 10 Tewksbury 19:48.5 199 | |||||||||||
| 206 #3319 Nick Androski 12 Taunton 19:49.2 200 | |||||||||||
| 207 #2132 John Edwin 10 Groton-Dunstable 19:50.0 201 | |||||||||||
| 208 #2856 James Armstrong 12 North Middlesex 19:50.5 202 | |||||||||||
| 209 #1878 Ben Lewis 12 Central Catholic 19:51.3 203 | |||||||||||
| 210 #2322 Matt Barnes 10 Lincoln-Sudbury 19:52.1 204 | |||||||||||
| 211 #2691 Chris Baza 12 Milford 19:53.1 205 | |||||||||||
| 212 #2438 Zak Attenborough 10 Malden Catholic 19:55.5 206 | |||||||||||
| 213 #1973 Kevin Swenson 11 Doherty 19:56.5 207 | |||||||||||
| 214 #3343 Richard Kirby 11 Tewksbury 20:00.7 208 | |||||||||||
| 215 #2926 James O'Connor 11 Norwood 20:01.7 209 | |||||||||||
| 216 #2468 Jonathan Theodat 12 Malden Catholic 20:04.1 210 | |||||||||||
| 217 #2005 Zachary Murphy 11 Dracut 20:04.3 211 | |||||||||||
| 218 #1614 Nolan Ryan 12 Barnstable 20:06.7 212 | |||||||||||
| 219 #2462 Michael Pepe 10 Malden Catholic 20:10.0 213 | |||||||||||
| 220 #2010 Tyler Raduzycki 11 Dracut 20:11.0 214 | |||||||||||
| 221 #1601 Paul Capparella 09 Barnstable 20:11.4 215 | |||||||||||
| 222 #2714 Joshua Sweeney 12 Milford 20:11.7 216 | |||||||||||
| 223 #2059 John Dowd 10 Franklin 20:12.4 217 | |||||||||||
| 224 #3231 Thomas Kennedy 10 Somerville 20:13.3 218 | |||||||||||
| 225 #3233 Thomas Sullivan 11 Somerville 20:13.9 219 | |||||||||||
| 226 #2768 Charlie Steinberg 11 Natick 20:15.4 220 | |||||||||||
| 227 #2835 Camy Olia 12 Newton South 20:16.4 221 | |||||||||||
| 228 #3340 Brian Gugger 11 Tewksbury 20:20.6 222 | |||||||||||
| 229 #3578 Conner Reilly 12 Xaverian Brothers 20:22.1 223 | |||||||||||
| 230 #2746 Michael Jamieson 11 Natick 20:23.7 224 | |||||||||||
| 231 #1880 Alex Moran 12 Central Catholic 20:25.2 225 | |||||||||||
| 232 #2006 Peter Nguyen 11 Dracut 20:27.5 226 | |||||||||||
| 233 #1849 Ryan Breton 10 Central Catholic 20:28.3 227 | |||||||||||
| 234 #3332 Matt Silva 12 Taunton 20:31.5 228 | |||||||||||
| 235 #3227 Andryc Evich 10 Somerville 20:33.2 229 | |||||||||||
| 236 #2690 Joseph Atkinson 09 Milford 20:33.7 230 | |||||||||||
| 237 #1957 Jeffrey Adair 10 Doherty 20:35.7 231 | |||||||||||
| 238 #1958 Jordan Aubin 10 Doherty 20:38.3 232 | |||||||||||
| 239 #1640 Leo Cody 11 Billerica 20:50.3 233 | |||||||||||
| 240 #3254 Dennis McCormick 12 Stoughton 21:02.0 234 | |||||||||||
| 241 #2709 Mark Pinto 10 Milford 21:02.4 235 | |||||||||||
| 242 #2443 Robert Celona 11 Malden Catholic 21:09.4 236 | |||||||||||
| 243 #2450 Dan Fitzgerald 10 Malden Catholic 21:09.7 237 | |||||||||||
| 244 #2704 Shawn Luce 10 Milford 21:21.0 238 | |||||||||||
| 245 #3014 Walter Cicchetti 11 Plymouth South 21:23.7 | |||||||||||
| 246 #3256 Mike Meagher 12 Stoughton 21:47.1 239 | |||||||||||
| 247 #2441 Tony Brunco 12 Malden Catholic 21:51.9 240 | |||||||||||
| 248 #1604 Thomas Cunningham 09 Barnstable 22:04.4 241 | |||||||||||
| 249 #3019 Eric McCue 12 Plymouth South 22:05.9 | |||||||||||
| 250 #1613 Jeremy Peacock 10 Barnstable 23:20.4 242 | |||||||||||
| 251 #1611 Shayne McKenna 10 Barnstable 23:32.3 243 | |||||||||||
| 252 #2694 Matthew Cicciu 09 Milford 24:00.9 244 | |||||||||||
| 253 #2702 Jonathan Lee 10 Milford 24:01.1 245 | |||||||||||
| Team Scores | |||||||||||
| ================================================================================= | |||||||||||
| Rank Team Total 1 2 3 4 5 *6 *7 *8 *9 | |||||||||||
| ================================================================================= | |||||||||||
| 1 Lowell 143 8 13 34 39 49 78 99 | |||||||||||
| Total Time: 1:25:53.50 | |||||||||||
| Average: 17:10.70 | |||||||||||
| 2 Westborough 156 2 4 21 62 67 90 151 | |||||||||||
| Total Time: 1:25:13.80 | |||||||||||
| Average: 17:02.76 | |||||||||||
| 3 Xaverian Brothers 181 1 14 36 54 76 124 223 | |||||||||||
| Total Time: 1:25:57.20 | |||||||||||
| Average: 17:11.44 | |||||||||||
| 4 Marshfield 190 6 19 20 35 110 185 193 | |||||||||||
| Total Time: 1:26:18.80 | |||||||||||
| Average: 17:15.76 | |||||||||||
| 5 Shrewsbury 213 3 25 38 47 100 129 162 | |||||||||||
| Total Time: 1:26:53.40 | |||||||||||
| Average: 17:22.68 | |||||||||||
| 6 Newton North 220 15 18 43 57 87 101 146 | |||||||||||
| Total Time: 1:27:26.60 | |||||||||||
| Average: 17:29.32 | |||||||||||
| 7 Mansfield 259 9 10 46 91 103 136 139 | |||||||||||
| Total Time: 1:27:20.80 | |||||||||||
| Average: 17:28.16 | |||||||||||
| 8 Methuen 261 12 17 33 97 102 | |||||||||||
| Total Time: 1:27:44.80 | |||||||||||
| Average: 17:32.96 | |||||||||||
| 9 Whitman-Hanson 286 7 42 68 81 88 94 120 | |||||||||||
| Total Time: 1:28:08.20 | |||||||||||
| Average: 17:37.64 | |||||||||||
| 10 Walpole 291 30 32 70 77 82 133 142 | |||||||||||
| Total Time: 1:28:45.70 | |||||||||||
| Average: 17:45.14 | |||||||||||
| 11 Westford Academy 301 27 40 72 79 83 96 171 | |||||||||||
| Total Time: 1:28:55.30 | |||||||||||
| Average: 17:47.06 | |||||||||||
| 12 Saint John's 311 5 11 73 85 137 138 143 | |||||||||||
| Total Time: 1:27:50.61 | |||||||||||
| Average: 17:34.12 | |||||||||||
| 13 Chelmsford 339 37 44 64 80 114 125 159 | |||||||||||
| Total Time: 1:29:28.20 | |||||||||||
| Average: 17:53.64 | |||||||||||
| 14 Brookline 347 51 52 59 63 122 175 | |||||||||||
| Total Time: 1:29:31.00 | |||||||||||
| Average: 17:54.20 | |||||||||||
| 15 Boston College High 358 22 28 66 119 123 131 150 | |||||||||||
| Total Time: 1:29:23.10 | |||||||||||
| Average: 17:52.62 | |||||||||||
| 16 Lincoln-Sudbury 361 23 50 89 95 104 112 204 | |||||||||||
| Total Time: 1:29:36.40 | |||||||||||
| Average: 17:55.28 | |||||||||||
| 17 Andover 423 16 24 116 118 149 167 170 | |||||||||||
| Total Time: 1:30:02.00 | |||||||||||
| Average: 18:00.40 | |||||||||||
| 18 Masconomet 433 45 65 71 108 144 177 | |||||||||||
| Total Time: 1:30:35.10 | |||||||||||
| Average: 18:07.02 | |||||||||||
| 19 Newton South 441 29 31 92 106 183 189 221 | |||||||||||
| Total Time: 1:30:40.40 | |||||||||||
| Average: 18:08.08 | |||||||||||
| 20 Needham 481 56 61 107 117 140 166 180 | |||||||||||
| Total Time: 1:31:09.40 | |||||||||||
| Average: 18:13.88 | |||||||||||
| 21 Franklin 558 41 69 86 178 184 197 217 | |||||||||||
| Total Time: 1:32:19.10 | |||||||||||
| Average: 18:27.82 | |||||||||||
| 22 Groton-Dunstable 586 58 84 128 155 161 187 201 | |||||||||||
| Total Time: 1:32:27.10 | |||||||||||
| Average: 18:29.42 | |||||||||||
| 23 North Middlesex 626 48 93 132 172 181 198 202 | |||||||||||
| Total Time: 1:32:59.20 | |||||||||||
| Average: 18:35.84 | |||||||||||
| 24 Dracut 644 26 98 130 179 211 214 226 | |||||||||||
| Total Time: 1:33:30.60 | |||||||||||
| Average: 18:42.12 | |||||||||||
| 25 Tewksbury 651 55 109 115 173 199 208 222 | |||||||||||
| Total Time: 1:33:33.20 | |||||||||||
| Average: 18:42.64 | |||||||||||
| 26 Billerica 705 75 111 163 174 182 195 233 | |||||||||||
| Total Time: 1:33:59.80 | |||||||||||
| Average: 18:47.96 | |||||||||||
| 27 Norwood 705 53 105 165 186 196 209 | |||||||||||
| Total Time: 1:34:20.70 | |||||||||||
| Average: 18:52.14 | |||||||||||
| 28 Taunton 749 113 126 152 158 200 228 | |||||||||||
| Total Time: 1:34:43.60 | |||||||||||
| Average: 18:56.72 | |||||||||||
| 29 Central Catholic 757 127 135 145 147 203 225 227 | |||||||||||
| Total Time: 1:34:47.40 | |||||||||||
| Average: 18:57.48 | |||||||||||
| 30 Stoughton 767 74 156 157 188 192 234 239 | |||||||||||
| Total Time: 1:35:07.50 | |||||||||||
| Average: 19:01.50 | |||||||||||
| 31 Doherty 783 121 148 153 154 207 231 232 | |||||||||||
| Total Time: 1:35:14.80 | |||||||||||
| Average: 19:02.96 | |||||||||||
| 32 Natick 859 160 164 168 176 191 220 224 | |||||||||||
| Total Time: 1:36:00.40 | |||||||||||
| Average: 19:12.08 | |||||||||||
| 33 Barnstable 862 60 134 212 215 241 242 243 | |||||||||||
| Total Time: 1:38:50.20 | |||||||||||
| Average: 19:46.04 | |||||||||||
| 34 Somerville 990 169 190 194 218 219 229 | |||||||||||
| Total Time: 1:38:48.40 | |||||||||||
| Average: 19:45.68 | |||||||||||
| 35 Malden Catholic 1006 141 206 210 213 236 237 240 | |||||||||||
| Total Time: 1:40:04.30 | |||||||||||
| Average: 20:00.86 | |||||||||||
| 36 Milford 1124 205 216 230 235 238 244 245 | |||||||||||
| Total Time: 1:43:01.90 | |||||||||||
| Average: 20:36.38 | |||||||||||
| Boys 5k Run CC Junior Var. Div I | |||||||||||
| Comp# Name School Time Points | |||||||||||
| ========================================================================================= | |||||||||||
| 1 2393 Dominic Gonzalez 12 Lowell 18:09.7 1 | |||||||||||
| 2 1776 Michael Jorgensen 12 Brookline 18:19.9 2 | |||||||||||
| 3 2404 Michael Messina 12 Lowell 18:20.4 3 | |||||||||||
| 4 3533 Spencer Adams 11 Whitman-Hanson 18:34.1 4 | |||||||||||
| 5 2497 Josh Lampron 10 Mansfield 18:38.8 5 | |||||||||||
| 6 3567 Alex Bartucca 11 Xaverian Brothers 18:40.9 6 | |||||||||||
| 7 2355 Anderson Koenig 10 Lincoln-Sudbury 18:42.2 7 | |||||||||||
| 8 3540 Taylor Higgins 12 Whitman-Hanson 18:43.0 8 | |||||||||||
| 9 3547 Chris Mulrey 11 Whitman-Hanson 18:48.5 9 | |||||||||||
| 10 3420 Paul Casello 11 Westborough 18:50.8 10 | |||||||||||
| 11 3464 Andre LaCroix 10 Westford Academy 18:51.2 11 | |||||||||||
| 12 1823 John Delano 10 Catholic Memorial 18:53.6 | |||||||||||
| 13 2408 Robert Patrylo 10 Lowell 18:54.2 12 | |||||||||||
