| First Time Out - Contractor License HY-TEK's Meet Manager | |||||||||||
| Mass State Track Coaches Assn XC Invitational - 11/1/2008 | |||||||||||
| 33rd Annual | |||||||||||
| Wrentham Developmental Center, Wrentham, MA | |||||||||||
| Last Completed Event | |||||||||||
| Girls 5k Run CC Jr & Sr Division 2 | |||||||||||
| Comp# Name School Time Points | |||||||||||
| ========================================================================================= | |||||||||||
| 1 3346 Simeone, Ali 12 Stoneham 19:16 | |||||||||||
| 2 2697 Fergurson, Shannon 11 Norwell 19:27 | |||||||||||
| 3 1728 Jarrard, Jessica 12 Hudson Catholic 19:59 | |||||||||||
| 4 2107 Egan, Kelly 12 Marian 20:01 | |||||||||||
| 5 3342 Kennedy, Lauren 11 Stoneham 20:16 | |||||||||||
| 6 3732 Martin, Kathryn 12 Westwood 20:19 | |||||||||||
| 7 271 Casha, Nysa 10 Austin Prep 20:27 | |||||||||||
| 8 2110 Hazen, Mary 12 Marian 20:36 | |||||||||||
| 9 2113 Oriordan, Maura 11 Marian 20:54 | |||||||||||
| 10 3403 Cardin, Rachael 12 Sutton 20:55 | |||||||||||
| 11 681 Singer-Berk, Lila 11 Canton 20:56 | |||||||||||
| 12 1322 Grueter, Brittany 12 Foxborough 20:57 | |||||||||||
| 13 2217 Hunter, Allie 11 Medfield 20:58 | |||||||||||
| 14 505 Mowry, Alexis 12 Blackstone-Millville 21:03 | |||||||||||
| 15 3195 Sweet, Amanda 12 Seekonk 21:06 | |||||||||||
| 16 2229 Paraboschi, Nicole 11 Medfield 21:06 | |||||||||||
| 17 987 Fahey, Caitlin 12 Coyle & Cassidy 21:09 | |||||||||||
| 18 1326 Pacelli, Caelan 12 Foxborough 21:12 | |||||||||||
| 19 3405 Courville, Nicole 12 Sutton 21:14 | |||||||||||
| 20 447 Lynch, Jill 11 Bishop Feehan 21:16 | |||||||||||
| 21 2983 Cuomo, Hailey 12 Sacred Heart 21:19 | |||||||||||
| 22 446 Lovering, Kristen 12 Bishop Feehan 21:20 | |||||||||||
| 23 1254 Carey, Danielle 11 East Bridgewater 21:21 | |||||||||||
| 24 349 Mohen, Katelyn 12 Bedford 21:23 | |||||||||||
| 25 983 Alegi, Abigail 11 Coyle & Cassidy 21:24 | |||||||||||
| 26 1600 Slyne, Karly 12 Holliston 21:24 | |||||||||||
| 27 1247 Rader, Robin 12 Duxbury 21:27 | |||||||||||
| 28 9 Smith, Jillian 12 Abington 21:30 | |||||||||||
| 29 3416 Rothermich, Lauren 12 Sutton 21:32 | |||||||||||
| 30 2220 Lurie, Alyssa 12 Medfield 21:33 | |||||||||||
| 31 2784 Vicino, Kat 11 Old Rochester 21:34 | |||||||||||
| 32 3407 Gilfoy, Emileigh 12 Sutton 21:35 | |||||||||||
| 33 3163 Hawkins, Ashley 12 Scituate 21:41 | |||||||||||
| 34 985 Bernard, Megan 12 Coyle & Cassidy 21:42 | |||||||||||
| 35 2292 Calabro, Svana 11 Melrose 21:43 | |||||||||||
| 36 1097 Frazier, Lindsay 11 Dighton-Rehoboth 21:43 | |||||||||||
| 37 273 Delvecchio, Amara 12 Austin Prep 21:49 | |||||||||||
| 38 2776 Kassabian, Sarah 11 Old Rochester 21:53 | |||||||||||
| 39 2212 Elcock, Lindsay 12 Medfield 21:55 | |||||||||||
| 40 2577 Accorsini, Joanna 11 Nipmuc 21:55 | |||||||||||
| 41 345 Gault, Sarah 11 Bedford 21:58 | |||||||||||
| 42 1679 Kelly, Mary 11 Hopkinton 22:00 | |||||||||||
| 43 2306 Wilson, Jenna 11 Melrose 22:01 | |||||||||||
| 44 675 Kelly, Duggan 11 Canton 22:03 | |||||||||||
| 45 343 Bradford, Jackie 10 Bedford 22:04 | |||||||||||
| 46 2106 Camerato, Chelsey 09 Marian 22:08 | |||||||||||
| 47 2080 Moulton, Julia 11 Marblehead 22:10 | |||||||||||
| 48 1157 Dunn, Cassie 11 Dover-Sherborn 22:12 | |||||||||||
| 49 2170 Dreyer, Hilary 12 Marthas Vineyard 22:13 | |||||||||||
| 50 1016 MacInnis, Rebecca 11 Danvers 22:16 | |||||||||||
| 51 3724 Cabey, Audra 11 Westwood 22:17 | |||||||||||
| 52 3164 Hoffman, Risa 12 Scituate 22:22 | |||||||||||
| 53 2109 Hazen, Emma 09 Marian 22:24 | |||||||||||
| 54 3161 Ghergurovich, Megan 11 Scituate 22:28 | |||||||||||
| 55 1330 Storer, Stephanie 12 Foxborough 22:33 | |||||||||||
| 56 2781 Sylvia, Becca 11 Old Rochester 22:34 | |||||||||||
| 57 646 Humphreys, Jill 12 Burlington 22:36 | |||||||||||
| 58 1635 Ramsey, Jessica 11 Hopedale 22:36 | |||||||||||
| 59 2993 Ketter, Kathleen 11 Sacred Heart 22:38 | |||||||||||
| 60 3410 Hunkeler, Molly 12 Sutton 22:38 | |||||||||||
| 61 1566 Hall, Ali 12 Hingham 22:39 | |||||||||||
| 62 431 Bedard, Kelsey 11 Bishop Feehan 22:42 | |||||||||||
| 63 1689 Wilson, Katie 12 Hopkinton 22:43 | |||||||||||
| 64 1017 Pantazelos, Maria 11 Danvers 22:43 | |||||||||||
| 65 2698 Howard, Katie 11 Norwell 22:48 | |||||||||||
| 66 269 Bonaiuto, Grace 11 Austin Prep 22:49 | |||||||||||
| 67 2074 Henrich, Kristy 11 Marblehead 22:50 | |||||||||||
| 68 2168 Carlomagno, Kim 12 Marthas Vineyard 22:51 | |||||||||||
| 69 504 Fitzgerald, Shannon 11 Blackstone-Millville 22:52 | |||||||||||
| 70 3421 Wilson, Robbin 11 Sutton 22:53 | |||||||||||
| 71 1634 Miller, Kyla 11 Hopedale 22:54 | |||||||||||
| 72 2701 Murphy, Clare 12 Norwell 22:57 | |||||||||||
| 73 1018 Porter, Amanda 12 Danvers 22:58 | |||||||||||
| 74 1021 Taylor, Megan 11 Danvers 22:58 | |||||||||||
| 75 2585 Hunter, Nicole 11 Nipmuc 23:01 | |||||||||||
| 76 437 Donohue, Kathleen 11 Bishop Feehan 23:04 | |||||||||||
| 77 1633 Miller, Candace 11 Hopedale 23:05 | |||||||||||
| 78 2175 Sadowski, Julia 11 Marthas Vineyard 23:06 | |||||||||||
| 79 2703 Palmer, Emily 11 Norwell 23:07 | |||||||||||
| 80 3806 Bernard, Lyndsey 11 Whitinsville Christian 23:09 | |||||||||||
| 81 648 Merlino, Elizabeth 12 Burlington 23:09 | |||||||||||
| 82 3535 Brady, Michaela 11 Walpole 23:11 | |||||||||||
| 83 1100 Medeiros, Jasmine 12 Dighton-Rehoboth 23:12 | |||||||||||
| 84 461 Spinale, Olivia 12 Bishop Feehan 23:17 | |||||||||||
| 85 1249 Steele, Anne 11 Duxbury 23:20 | |||||||||||
| 86 1628 DeBoer, Emily 12 Hopedale 23:20 | |||||||||||
| 87 2112 McPherson, Megan 11 Marian 23:21 | |||||||||||
| 88 1163 Lawson, Cari 12 Dover-Sherborn 23:22 | |||||||||||
| 89 719 Grenon, Marissa 11 Cardinal Spellman 23:29 | |||||||||||
| 90 2802 DaCosta, Gabrielle 11 Oliver Ames 23:30 | |||||||||||
| 91 2809 Kent, Melissa 12 Oliver Ames 23:33 | |||||||||||
| 92 1164 Mahoney, Liz 12 Dover-Sherborn 23:33 | |||||||||||
| 93 1571 McKenzie, Laura 12 Hingham 23:34 | |||||||||||
| 94 1095 Downey, Gemma 12 Dighton-Rehoboth 23:34 | |||||||||||
| 95 429 Atwill, Carolyn 11 Bishop Feehan 23:34 | |||||||||||
| 96 3668 Hurst, Jess 11 West Bridgewater 23:36 | |||||||||||
| 97 1567 Hickey, Aileen 12 Hingham 23:36 | |||||||||||
| 98 1680 LaGoy, Alice 11 Hopkinton 23:37 | |||||||||||
| 99 1686 Prescott, Samantha 11 Hopkinton 23:38 | |||||||||||
| 100 1676 Galuecia, Liz 11 Hopkinton 23:41 | |||||||||||
| 101 1324 Mann, Mackenzie 11 Foxborough 23:41 | |||||||||||
| 102 3674 White, Elise 11 West Bridgewater 23:44 | |||||||||||
| 103 2798 Belanger, Dana 11 Oliver Ames 23:47 | |||||||||||
| 104 640 DeChristoforo, Laura 11 Burlington 23:48 | |||||||||||
| 105 2173 Flanders, Sarah Jean 12 Marthas Vineyard 23:49 | |||||||||||
| 106 274 Dickerson, Jennifer 12 Austin Prep 23:50 | |||||||||||
| 107 1239 Ducinski, Casey 12 Duxbury 23:51 | |||||||||||
| 108 1256 Crowley, Ashley 11 East Bridgewater 23:52 | |||||||||||
| 109 1260 Harvey, Jen 12 East Bridgewater 23:55 | |||||||||||
| 110 2300 Murphy, Jill 11 Melrose 23:56 | |||||||||||
| 111 2364 May, Elissa 11 Middleboro 24:04 | |||||||||||
| 112 1101 O'Connor, Erin 11 Dighton-Rehoboth 24:09 | |||||||||||
| 113 3635 VanSciver, Erica 11 Wayland 24:16 | |||||||||||
| 114 2987 Fleming, Molly 11 Sacred Heart 24:23 | |||||||||||
| 115 3511 Angeles, Kristina 11 Ursuline Academy 24:25 | |||||||||||
| 116 2086 Wallace, JoJo 11 Marblehead 24:27 | |||||||||||
| 117 2075 Herlihy, Katie 12 Marblehead 24:28 | |||||||||||
| 118 432 Benson, Mackenzie 11 Bishop Feehan 24:30 | |||||||||||
| 119 453 Mulhern, Paige 11 Bishop Feehan 24:31 | |||||||||||
| 120 677 Menconi, Maria 11 Canton 24:32 | |||||||||||
| 121 3607 Petrychova, Karina 11 Watertown 24:37 | |||||||||||
| 122 1264 Martin, Courtney 11 East Bridgewater 24:39 | |||||||||||
| 123 435 Clemmey, Allison 11 Bishop Feehan 24:40 | |||||||||||
| 124 1102 Spooner, Alex 12 Dighton-Rehoboth 24:47 | |||||||||||
| 125 569 Corn, Michela 10 Brookline 24:51 | |||||||||||
| 126 3730 Karpf, Sophie 10 Westwood 24:52 | |||||||||||
| 127 3514 Grady, Kelsey 11 Ursuline Academy 24:53 | |||||||||||
| 128 1325 Orechia, Mary 12 Foxborough 24:54 | |||||||||||
| 129 3669 Marquis, Kaitlin 12 West Bridgewater 24:54 | |||||||||||
| 130 2578 Annunziato, Kate 12 Nipmuc 24:55 | |||||||||||
| 131 278 Pappagianopoulous, Jesse 10 Austin Prep 24:55 | |||||||||||
| 132 31 Fortin, Lauren 11 Academy of Notre Dame 24:56 | |||||||||||
| 133 444 Loewen, Kelly 11 Bishop Feehan 24:59 | |||||||||||
| 134 724 Poppe, Charlotte 11 Cardinal Spellman 25:04 | |||||||||||
| 135 2988 Grande, Chelsea 12 Sacred Heart 25:07 | |||||||||||
| 136 1327 Patel, Shivali 11 Foxborough 25:20 | |||||||||||
| 137 3291 Stukas, Susan 11 Somerset 25:21 | |||||||||||
| 138 1008 Cournoyer, Ashleigh 12 Danvers 25:21 | |||||||||||
| 139 3518 Key, Elizabeth 12 Ursuline Academy 25:22 | |||||||||||
| 140 1596 Montain, Anna 12 Holliston 25:22 | |||||||||||
| 141 26 Bergstrom, Eva 11 Academy of Notre Dame 25:22 | |||||||||||
| 142 2989 Hoagland, Lucy 12 Sacred Heart 25:23 | |||||||||||
| 143 3005 Wolfe, Mary Grace 11 Sacred Heart 25:23 | |||||||||||
| 144 740 Arrigal, Tyler 11 Carver 25:24 | |||||||||||
| 145 463 Varnerin, Samantha 12 Bishop Feehan 25:26 | |||||||||||
| 146 2289 Bannister, Cameret 10 Melrose 25:26 | |||||||||||
| 147 270 Cappello, Olivia 11 Austin Prep 25:28 | |||||||||||
| 148 2803 Daley, Sarah 11 Oliver Ames 25:30 | |||||||||||
| 149 2994 Lootz, Holly 12 Sacred Heart 25:31 | |||||||||||
| 150 515 Faria, Rebecca 11 Bourne 25:33 | |||||||||||
| 151 3726 Harrington, Kathleen 11 Westwood 25:36 | |||||||||||
| 152 1251 Astor, Mikayla 12 East Bridgewater 25:45 | |||||||||||
| 153 1575 Waldecker, Jamie 11 Hingham 25:54 | |||||||||||
| 154 3810 DeCritofaro, Anna 12 Whitinsville Christian 26:04 | |||||||||||
| 155 2811 Larrabee, Annie 12 Oliver Ames 26:07 | |||||||||||
| 156 2293 Cintolo, Ellen 10 Melrose 26:10 | |||||||||||
| 157 433 Bourassa, Kate 12 Bishop Feehan 26:10 | |||||||||||
| 158 1252 Broydrick, Bridget 11 East Bridgewater 26:12 | |||||||||||
| 159 2813 Louko, Meri 12 Oliver Ames 26:16 | |||||||||||
| 160 3002 Tripp, Olivia 11 Sacred Heart 26:21 | |||||||||||
| 161 2996 Pardo, Victoria 11 Sacred Heart 26:21 | |||||||||||
| 162 3621 Adler, Jennifer 11 Wayland 26:32 | |||||||||||
| 163 2964 Snow, Hayley 10 Rockland 26:34 | |||||||||||
| 164 2178 Smith, Emily 12 Marthas Vineyard 26:36 | |||||||||||
| 165 1126 Pereira, Julianne 12 Diman Regional Voc/Tech 26:40 | |||||||||||
| 166 2777 Krawczyk, Sybil 11 Old Rochester 26:41 | |||||||||||
| 167 1265 Nocera, Nicole 11 East Bridgewater 26:42 | |||||||||||
| 168 2301 Paone, Nichole 10 Melrose 26:45 | |||||||||||
| 169 3813 Kuik, Claire 10 Whitinsville Christian 26:47 | |||||||||||
| 170 3816 Sheen, Yee Rae 11 Whitinsville Christian 26:48 | |||||||||||
| 171 434 Cinelli, Taylor 11 Bishop Feehan 26:51 | |||||||||||
| 172 464 Whall, Bridgette 11 Bishop Feehan 26:52 | |||||||||||
| 173 7 Ngo, Jen 11 Abington 26:56 | |||||||||||
| 174 2078 Katzman, Sophie 11 Marblehead 27:02 | |||||||||||
| 175 2956 Gladstone, Ellie 11 Rockland 27:05 | |||||||||||
| 176 456 Palmer, Megan 12 Bishop Feehan 27:10 | |||||||||||
| 177 2819 Smith, Alexandra 11 Oliver Ames 27:13 | |||||||||||
| 178 452 Meier, MacKenzie 12 Bishop Feehan 27:14 | |||||||||||
| 179 1246 Pakstis, Emily 12 Duxbury 27:14 | |||||||||||
| 180 2073 Harshbarger, Savanah 11 Marblehead 27:15 | |||||||||||
| 181 2934 Loonie, Rhiannon 12 Randolph 27:18 | |||||||||||
| 182 1583 Adams, Sarah 12 Holliston 27:23 | |||||||||||
| 183 440 Garrity, Bridgid 10 Bishop Feehan 27:30 | |||||||||||
| 184 2953 Beaudet, Julianne 11 Rockland 27:32 | |||||||||||
| 185 1242 Kelly, Shannon 12 Duxbury 27:35 | |||||||||||
| 186 1099 Lynch, Jessica 12 Dighton-Rehoboth 27:37 | |||||||||||
| 187 3003 Walsh, Brittany 11 Sacred Heart 27:40 | |||||||||||
| 188 8 O'Brien, Erin 11 Abington 27:43 | |||||||||||
| 189 3604 Emery, Libby 12 Watertown 27:44 | |||||||||||
| 190 1156 Daukas, Victoria 12 Dover-Sherborn 27:56 | |||||||||||
| 191 2991 Howard, Jackie 12 Sacred Heart 28:03 | |||||||||||
| 192 1678 Karg, Molly 11 Hopkinton 28:06 | |||||||||||
| 193 3739 Stanke, Rachel 11 Westwood 28:06 | |||||||||||
| 194 2288 Aberbanel, Rachel 11 Melrose 28:11 | |||||||||||
| 195 2580 Balest, Lauren 11 Nipmuc 28:13 | |||||||||||
| 196 1155 Cutler, Olivia 11 Dover-Sherborn 28:13 | |||||||||||
| 197 2587 Leacu, Elizabeth 11 Nipmuc 28:21 | |||||||||||
| 198 2584 Flynn, Molly 12 Nipmuc 28:22 | |||||||||||
| 199 723 Pillarella, Christina 11 Cardinal Spellman 28:33 | |||||||||||
| 200 1117 Benevides, Jenna 11 Diman Regional Voc/Tech 28:45 | |||||||||||
| 201 28 Doulames, Sonia 11 Academy of Notre Dame 28:50 | |||||||||||
| 202 34 Rich, Courtney 11 Academy of Notre Dame 28:51 | |||||||||||
| 203 3631 Lefevre-Levy, Marta 12 Wayland 28:52 | |||||||||||
| 204 2593 Pigott, Kelly 11 Nipmuc 29:29 | |||||||||||
| 205 267 Bailey, Kerry 11 Austin Prep 29:33 | |||||||||||
| 206 2194 Greer, Fallon 11 Mashpee 29:43 | |||||||||||
| 207 1116 Arruda, Lucritia 11 Diman Regional Voc/Tech 29:46 | |||||||||||
| 208 2940 Sutherland, Arysa 11 Randolph 30:24 | |||||||||||
| 209 1121 Lizotte, Jennifer 12 Diman Regional Voc/Tech 30:35 | |||||||||||
| 210 2195 Ronhock, Jessie 12 Mashpee 30:58 | |||||||||||
| 211 1165 Mannix, Carolyn 11 Dover-Sherborn 31:15 | |||||||||||
| 212 1169 Simek, Kaitlin 12 Dover-Sherborn 31:19 | |||||||||||
| 213 2304 Snyder-Drummond, Erica 10 Melrose 31:28 | |||||||||||
| 214 1119 Casado, Kaitlyn 10 Diman Regional Voc/Tech 31:43 | |||||||||||
| 215 455 Mwangi, Ayda 11 Bishop Feehan 31:55 | |||||||||||
| 216 3606 Marshall, Alison 12 Watertown 32:56 | |||||||||||
| Girls 5k Run CC Soph Division 2 | |||||||||||
| Comp# Name School Time Points | |||||||||||
| ========================================================================================= | |||||||||||
| 1 3193 Salit, Jenny 10 Seekonk 19:52 | |||||||||||
| 2 725 Powers, Katie 10 Cardinal Spellman 20:02 | |||||||||||
| 3 3171 sheehan, katie 10 Scituate 20:12 | |||||||||||
| 4 1594 Lang, Amanda 10 Holliston 20:22 | |||||||||||
| 5 3817 Vander Baan, Annaliese 10 Whitinsville Christian 20:22 | |||||||||||
| 6 2171 Dreyer, Megan 10 Marthas Vineyard 20:33 | |||||||||||
| 7 1681 Lodge, Kellie 10 Hopkinton 20:44 | |||||||||||
| 8 457 Powell, Katie 09 Bishop Feehan 21:10 | |||||||||||
| 9 1674 Anderson, Haley 10 Hopkinton 21:24 | |||||||||||
| 10 1007 Barker, Erin 10 Danvers 21:31 | |||||||||||
| 11 992 Venturo, Brianna 10 Coyle & Cassidy 21:32 | |||||||||||
| 12 3289 Mello, Victoria 10 Somerset 21:52 | |||||||||||
| 13 1319 Andres, Sarah 10 Foxborough 21:54 | |||||||||||
| 14 2216 Gursha, Lauren 10 Medfield 21:55 | |||||||||||
| 15 718 Falcone, Catherine 10 Cardinal Spellman 22:13 | |||||||||||
| 16 2581 Berner, Emily 10 Nipmuc 22:15 | |||||||||||
| 17 3420 Taylor, Kelsey 10 Sutton 22:21 | |||||||||||
| 18 2696 Driscoll, Elizabeth 10 Norwell 22:25 | |||||||||||
| 19 30 Fortin, Danielle 10 Academy of Notre Dame 22:34 | |||||||||||
| 20 1259 Harvey, Brittany 10 East Bridgewater 22:38 | |||||||||||
| 21 1261 Hatch, Nicole 10 East Bridgewater 22:38 | |||||||||||
| 22 637 Asdourian, Maria 10 Burlington 22:40 | |||||||||||
| 23 2990 Horan, Kelsey 10 Sacred Heart 22:43 | |||||||||||
| 24 644 Hamvas, Jennifer 10 Burlington 22:44 | |||||||||||
| 25 1595 Lingham, Claire 10 Holliston 22:45 | |||||||||||
| 26 3190 Gagliardi, Emily 10 Seekonk 22:51 | |||||||||||
| 27 1627 Cook, Corin 10 Hopedale 22:53 | |||||||||||
| 28 1015 Lueke, Molly 10 Danvers 22:57 | |||||||||||
| 29 347 Ma, Natalie 10 Bedford 22:59 | |||||||||||
| 30 683 Teague, Sara 10 Canton 23:01 | |||||||||||
| 31 680 Sidney, Jenny 11 Canton 23:05 | |||||||||||
| 32 3546 Lynch, Grace 10 Walpole 23:07 | |||||||||||
| 33 645 Herlihy, Mary Jo 10 Burlington 23:13 | |||||||||||
| 34 2778 Oday, Hannah 10 Old Rochester 23:20 | |||||||||||
| 35 3626 Jacques, Chloe 10 Wayland 23:21 | |||||||||||
| 36 430 Atwill, Marie 10 Bishop Feehan 23:22 | |||||||||||
| 37 1153 Briskin, Lizzie 10 Dover-Sherborn 23:27 | |||||||||||
| 38 35 Wilson, Hailey 10 Academy of Notre Dame 23:28 | |||||||||||
| 39 1152 Bowser, Lexie 11 Dover-Sherborn 23:31 | |||||||||||
| 40 2804 Dias, Emily 10 Oliver Ames 23:32 | |||||||||||
| 41 1632 Herzog, Jennifer 10 Hopedale 23:36 | |||||||||||
| 42 3 Hurley, Meaghan 10 Abington 23:38 | |||||||||||
| 43 3418 Sabo, Stacie 10 Sutton 23:51 | |||||||||||
| 44 3634 Tehranian, Nina 10 Wayland 23:52 | |||||||||||
| 45 443 Houlihan, Amanda 10 Bishop Feehan 23:56 | |||||||||||
| 46 2955 Bonito, Danielle 10 Rockland 23:58 | |||||||||||
| 47 1245 McKenzie, Madison 10 Duxbury 23:58 | |||||||||||
| 48 1564 DeMenna, MaryClaire 10 Hingham 24:02 | |||||||||||
| 49 2981 Bradford, Brittany 10 Sacred Heart 24:05 | |||||||||||
| 50 3547 McManus, Emily 11 Walpole 24:05 | |||||||||||
| 51 3159 Finneran, Megan 10 Scituate 24:06 | |||||||||||
| 52 1237 Doherty, Liz 10 Duxbury 24:07 | |||||||||||
| 53 450 Magyar, Michelle 10 Bishop Feehan 24:08 | |||||||||||
| 54 1601 Tau, Allison 10 Holliston 24:09 | |||||||||||
| 55 2596 Tuttle, Emily 10 Nipmuc 24:10 | |||||||||||
| 56 746 Shannon, Kylie 10 Carver 24:16 | |||||||||||
| 57 343 Bradford, Jackie 10 Bedford 24:17 | |||||||||||
| 58 3188 Cosgrove, Kristy 10 Seekonk 24:22 | |||||||||||
| 59 3807 Consigli, Emily 10 Whitinsville Christian 24:29 | |||||||||||
| 60 1637 Stevens, Anna 10 Hopedale 24:31 | |||||||||||
| 61 2780 Roseman, Emily 10 Old Rochester 24:36 | |||||||||||
| 62 1255 Chan, Ivana 10 East Bridgewater 24:49 | |||||||||||
| 63 1098 Hayes, Jackie 10 Dighton-Rehoboth 24:51 | |||||||||||
| 64 3169 Murray, Katie 10 Scituate 24:52 | |||||||||||
| 65 3281 Cordeiro, Rosemary 10 Somerset 24:52 | |||||||||||
| 66 2679 Schlehuber, Audra 10 Norton 24:58 | |||||||||||
| 67 715 Cornell, Carolyn 10 Cardinal Spellman 24:58 | |||||||||||
| 68 1683 Mitsock, Emily 10 Hopkinton 25:04 | |||||||||||
| 69 438 Ebzery, Danielle 10 Bishop Feehan 25:04 | |||||||||||
| 70 2083 Reines, Katie 10 Marblehead 25:04 | |||||||||||
| 71 3538 DiVirgilio, Christina 10 Walpole 25:10 | |||||||||||
| 72 3526 Tavalone, Alyssa 10 Ursuline Academy 25:15 | |||||||||||
| 73 5 Lee, Kristen 10 Abington 25:19 | |||||||||||
| 74 2775 Jesse, Justine 10 Old Rochester 25:21 | |||||||||||
| 75 643 Gregory-Cox, Shanica 10 Burlington 25:22 | |||||||||||
| 76 459 Ryan, Elissa 10 Bishop Feehan 25:29 | |||||||||||
| 77 1584 Blackmore, Julie 10 Holliston 25:43 | |||||||||||
| 78 445 Long, Alyssa 10 Bishop Feehan 25:53 | |||||||||||
| 79 3605 Litvinenko, Anne 10 Watertown 25:59 | |||||||||||
| 80 638 Boyle, Lauren 10 Burlington 26:01 | |||||||||||
| 81 1677 Graubart, Rachel 10 Hopkinton 26:02 | |||||||||||
| 82 3709 Tomeh, Ally 10 Weston 26:03 | |||||||||||
| 83 2211 Elcock, Amanda 09 Medfield 26:05 | |||||||||||
| 84 2782 Tilden, Amanda 10 Old Rochester 26:16 | |||||||||||
| 85 1266 Persson, Emily 10 East Bridgewater 26:25 | |||||||||||
| 86 1096 Fortier, Kara 10 Dighton-Rehoboth 26:30 | |||||||||||
| 87 3624 Caroline, Butler 10 Wayland 26:31 | |||||||||||
| 88 3524 Murray, Christina 10 Ursuline Academy 26:35 | |||||||||||
| 89 2678 Mello, Holly 10 Norton 26:35 | |||||||||||
| 90 3345 Rafferty, Julie 10 Stoneham 26:38 | |||||||||||
| 91 666 Chenkin, Hannah 10 Canton 26:41 | |||||||||||
| 92 2774 Jesse, Jerelle 10 Old Rochester 26:43 | |||||||||||
| 93 454 Mulligan, Rosemary 10 Bishop Feehan 26:56 | |||||||||||
| 94 1009 Crauteau, Caroline 10 Danvers 27:07 | |||||||||||
| 95 3527 Wilson, Erica 10 Ursuline Academy 27:13 | |||||||||||
| 96 2677 Ledbetter, Annie 10 Norton 27:17 | |||||||||||
| 97 1565 Goulet, Emily 10 Hingham 27:18 | |||||||||||
| 98 2 Duchaney, Sarah 10 Abington 27:19 | |||||||||||
| 99 2954 Bissonnette, Rachel 10 Rockland 27:19 | |||||||||||
| 100 721 Hickey, Katelyn 10 Cardinal Spellman 27:23 | |||||||||||
| 101 2963 Scott, Stephanie 10 Rockland 27:31 | |||||||||||
| 102 647 Johnson, Mallory 10 Burlington 27:32 | |||||||||||
| 103 2998 Slavik, Brooke 10 Sacred Heart 27:34 | |||||||||||
| 104 2699 Hurley, Liz 10 Norwell 27:35 | |||||||||||
| 105 3512 Donald, Megan 10 Ursuline Academy 27:51 | |||||||||||
| 106 3339 Dannay, Rachel 10 Stoneham 27:57 | |||||||||||
| 107 36 Yankey, Gertrude 10 Academy of Notre Dame 28:05 | |||||||||||
| 108 1170 Simek, Maria 10 Dover-Sherborn 28:11 | |||||||||||
| 109 1626 Connors, Kathleen 10 Hopedale 28:19 | |||||||||||
| 110 3170 O'Keefe, kelly 10 Scituate 28:26 | |||||||||||
| 111 439 Elliott, Madison 10 Bishop Feehan 28:27 | |||||||||||
| 112 3513 Duffy, Colleen 10 Ursuline Academy 28:36 | |||||||||||
| 113 2705 Wolfson, Rachael 10 Norwell 30:17 | |||||||||||
| 114 2986 Dinardo, Molly 10 Sacred Heart 30:31 | |||||||||||
| 115 3344 Peterson, Samantha 10 Stoneham 30:33 | |||||||||||
| 116 2937 Nguyen, Tram 10 Randolph 31:05 | |||||||||||
| 117 1167 Pope, Victoria 10 Dover-Sherborn 31:29 | |||||||||||
| 118 2936 Nguyen, Quyhn 10 Randolph 31:44 | |||||||||||
| 119 3809 Curtis, Mariah 10 Whitinsville Christian 32:19 | |||||||||||
| 120 2997 Petrelli, Arianna 10 Sacred Heart 33:33 | |||||||||||
| Girls 3k Run CC Frosh Division 2 | |||||||||||
| Comp# Name School Time Points | |||||||||||
| ========================================================================================= | |||||||||||
| 1 1010 Dyer, Haley 09 Danvers 12:58 | |||||||||||
| 2 3401 Bonder, Corrine 09 Sutton 13:02 | |||||||||||
| 3 1013 Kaczynski, Rachel 09 Danvers 13:03 | |||||||||||
| 4 3402 Cardin, Jessica 7 Sutton 13:03 | |||||||||||
| 5 2176 Schofield, Shivonne 09 Marthas Vineyard 13:24 | |||||||||||
| 6 2303 Singleman, Hannah 09 Melrose 13:37 | |||||||||||
| 7 2076 Heskett, Chloe 09 Marblehead 13:39 | |||||||||||
| 8 3510 Sickenger, Rachel 09 Tyngsborough 13:52 | |||||||||||
| 9 1328 Prinos, Alana 09 Foxborough 14:00 | |||||||||||
| 10 3409 Gregory, Sarah 7 Sutton 14:07 | |||||||||||
| 11 279 Polli, Teresa 09 Austin Prep 14:08 | |||||||||||
| 12 506 Paterson, Hayley 8 Blackstone-Millville 14:09 | |||||||||||
| 13 991 Ritchie, Megan 09 Coyle & Cassidy 14:10 | |||||||||||
| 14 1103 Zabinski, Morgan 09 Dighton-Rehoboth 14:11 | |||||||||||
| 15 1598 Rosati, Jill 09 Holliston 14:12 | |||||||||||
| 16 3408 Graham, Vicki 8 Sutton 14:13 | |||||||||||
| 17 2085 Tubridy, Maura 09 Marblehead 14:18 | |||||||||||
| 18 3811 Epplett, Abby 7 Whitinsville Christian 14:23 | |||||||||||
| 19 2597 Van Kleeck, Taylor 09 Nipmuc 14:24 | |||||||||||
| 20 2783 Tracey, Maggie 09 Old Rochester 14:26 | |||||||||||
| 21 2693 Carmody, Megan 09 Norwell 14:27 | |||||||||||
| 22 1589 Dinehart, Rachel 09 Holliston 14:28 | |||||||||||
| 23 276 McDermott, Lizzy 8 Austin Prep 14:28 | |||||||||||
