| First Time Out - Contractor License HY-TEK's Meet Manager | |||||||||||
| Mass State Track Coaches Assn XC Invitational - 11/1/2008 | |||||||||||
| 33rd Annual | |||||||||||
| Wrentham Developmental Center, Wrentham, MA | |||||||||||
| Last Completed Event | |||||||||||
| Girls 5k Run CC Jr. & Sr. Division 1 | |||||||||||
| Comp# Name School Time Points | |||||||||||
| ========================================================================================= | |||||||||||
| 1 1061 Barry, Megan 11 Dennis-Yarmouth 19:33 | |||||||||||
| 2 1924 Mahotiere, Jasmine 12 Lowell 19:55 | |||||||||||
| 3 1386 Cole, Mary 11 Franklin 19:57 | |||||||||||
| 4 661 Mazer, Susannah 11 Cambridge Rindge & Latin 20:02 | |||||||||||
| 5 1403 Ryan, Kathleen 12 Franklin 20:14 | |||||||||||
| 6 1845 Griffin, Megan 09 Lincoln-Sudbury 20:17 | |||||||||||
| 7 2127 Dow, Maggie 12 Marshfield 20:26 | |||||||||||
| 8 3217 Kirsch, Ali 11 Sharon 20:32 | |||||||||||
| 9 235 Mayer, Carolyn 12 Arlington 20:35 | |||||||||||
| 10 2326 Bajor, Anne 12 Methuen 20:37 | |||||||||||
| 11 2650 Davis, Jessica 12 North Quincy 20:46 | |||||||||||
| 12 2537 May, Elizabeth 11 Newton South 20:51 | |||||||||||
| 13 1852 Potter, Leah 09 Lincoln-Sudbury 20:55 | |||||||||||
| 14 251 Pelletier, Teresa 12 Attleboro 20:55 | |||||||||||
| 15 2535 Laurence, Anna 09 Newton South 21:00 | |||||||||||
| 16 1835 Babroudi, Seda 11 Lincoln-Sudbury 21:05 | |||||||||||
| 17 1388 Coughlan, Kelly 11 Franklin 21:05 | |||||||||||
| 18 3365 Abbett, Casey 11 Stoughton 21:07 | |||||||||||
| 19 2022 Lutkevich, Anastasia 11 Mansfield 21:09 | |||||||||||
| 20 2033 Schepis, Katelyn 12 Mansfield 21:09 | |||||||||||
| 21 2659 Schwartz, Mary 11 North Quincy 21:13 | |||||||||||
| 22 1067 Dixon, Eva 11 Dennis-Yarmouth 21:16 | |||||||||||
| 23 543 Alphonse, Thereasa 12 Brockton 21:17 | |||||||||||
| 24 151 Shannon, Colleen 12 Andover 21:18 | |||||||||||
| 25 2529 Chari, Sara 11 Newton South 21:21 | |||||||||||
| 26 66 Reilly, Megan 11 Acton-Boxborough 21:22 | |||||||||||
| 27 2655 Mullen, Alyssa 12 North Quincy 21:26 | |||||||||||
| 28 1401 Piepmeier, Aubree 11 Franklin 21:27 | |||||||||||
| 29 44 Crofton-Macdonald, Alison 12 Acton-Boxborough 21:27 | |||||||||||
| 30 767 Fague, Lindsay 12 Central Catholic 21:28 | |||||||||||
| 31 523 Clancy, Taylor 11 Braintree 21:29 | |||||||||||
| 32 2541 Willert, Madison 11 Newton South 21:30 | |||||||||||
| 33 1468 Coveno, Francesca 10 Groton-Dunstable 21:32 | |||||||||||
| 34 1481 Pratt, Molly 11 Groton-Dunstable 21:32 | |||||||||||
| 35 1478 Martinez, Hadden 11 Groton-Dunstable 21:33 | |||||||||||
| 36 1475 Hoglund, Heather 12 Groton-Dunstable 21:33 | |||||||||||
| 37 1857 Shelly, Mary-Kate 12 Lincoln-Sudbury 21:33 | |||||||||||
| 38 2128 Gregory, Alix 12 Marshfield 21:34 | |||||||||||
| 39 920 Meyerson, Olivia 09 Concord-Carlisle 21:35 | |||||||||||
| 40 909 Dreher, Kathleen 11 Concord-Carlisle 21:38 | |||||||||||
| 41 3848 Quadros, Erin 12 Whitman-Hanson 21:40 | |||||||||||
| 42 589 Scanlon, Christina 11 Brookline 21:41 | |||||||||||
| 43 775 Morse, Jess 11 Central Catholic 21:42 | |||||||||||
| 44 299 Cavanaugh, Anna 11 Barnstable 21:44 | |||||||||||
| 45 917 Lorch, Meredith 11 Concord-Carlisle 21:45 | |||||||||||
| 46 249 Peck, Michelle 11 Attleboro 21:46 | |||||||||||
| 47 1995 Anderson, Lauren 12 Mansfield 21:47 | |||||||||||
| 48 233 Greenberg, Zoe 12 Arlington 21:57 | |||||||||||
| 49 135 Cooney, Shannon 12 Andover 22:00 | |||||||||||
| 50 3099 Gelson, Katherine 12 Sandwich 22:00 | |||||||||||
| 51 154 Van Doren, Molly 11 Andover 22:02 | |||||||||||
| 52 764 Connolly, Mary Pat 11 Central Catholic 22:07 | |||||||||||
| 53 1063 Burke, Sarah 12 Dennis-Yarmouth 22:07 | |||||||||||
| 54 393 Hurley, Jordan 12 Billerica 22:10 | |||||||||||
| 55 1836 Block, Tasha 11 Lincoln-Sudbury 22:11 | |||||||||||
| 56 1075 Miller, Chelsea 11 Dennis-Yarmouth 22:12 | |||||||||||
| 57 2003 Burnham, Katherine 12 Mansfield 22:13 | |||||||||||
| 58 2133 O'Driscoll, Charlotte 11 Marshfield 22:14 | |||||||||||
| 59 399 O'Brien, Jena 12 Billerica 22:17 | |||||||||||
| 60 532 Wrick, Kelsey 11 Braintree 22:19 | |||||||||||
| 61 525 Duane, Sara 12 Braintree 22:21 | |||||||||||
| 62 2015 Franey, Allison 11 Mansfield 22:22 | |||||||||||
| 63 3455 Prizio, Sarah 11 Tantasqua 22:25 | |||||||||||
| 64 1392 Duffy, Siobhan 12 Franklin 22:28 | |||||||||||
| 65 1794 Druga, Andrea 12 Lexington 22:29 | |||||||||||
| 66 848 Farmer, Angela 12 Chelmsford 22:30 | |||||||||||
| 67 1842 Drake, Abbey 12 Lincoln-Sudbury 22:34 | |||||||||||
| 68 2538 Sandson, Katie 11 Newton South 22:34 | |||||||||||
| 69 236 Murray, Nicole 11 Arlington 22:35 | |||||||||||
| 70 918 McClellan, Casey 11 Concord-Carlisle 22:35 | |||||||||||
| 71 919 Meg, Parson 09 Concord-Carlisle 22:36 | |||||||||||
| 72 2531 Flynn, Emily 10 Newton South 22:37 | |||||||||||
| 73 140 Huang, Cassie 12 Andover 22:38 | |||||||||||
| 74 1074 Lyons, Brittany 11 Dennis-Yarmouth 22:49 | |||||||||||
| 75 3224 Scharzschild, Sarah 12 Sharon 22:49 | |||||||||||
| 76 3097 Duffy, Lauren 11 Sandwich 22:49 | |||||||||||
| 77 1469 Dodson, Stephanie 11 Groton-Dunstable 22:53 | |||||||||||
| 78 1387 Comeau, Dayna 12 Franklin 22:54 | |||||||||||
| 79 3779 Powers, Signe 11 Weymouth 22:56 | |||||||||||
| 80 2336 Vazquez, Brystal 11 Methuen 22:56 | |||||||||||
| 81 2016 Gillis, Samantha 11 Mansfield 22:57 | |||||||||||
| 82 2881 Hogan, Elizabeth 12 Plymouth North 22:58 | |||||||||||
| 83 149 Rutfield, Rachel 12 Andover 22:59 | |||||||||||
| 84 2619 Czepiel, Katie 12 North Attleborough 23:00 | |||||||||||
| 85 528 Mikami, Kendra 11 Braintree 23:02 | |||||||||||
| 86 2917 McAndrews, Kristina 11 Plymouth South 23:03 | |||||||||||
| 87 250 Pelletier, Emily 11 Attleboro 23:10 | |||||||||||
| 88 2508 Hemler, Elena 11 Newton North 23:16 | |||||||||||
| 89 1797 Ho, Michelle 12 Lexington 23:18 | |||||||||||
| 90 1805 Ruocco, Lorraine 12 Lexington 23:19 | |||||||||||
| 91 1482 Rainville, Allison 12 Groton-Dunstable 23:19 | |||||||||||
| 92 237 Poor, Hannah 12 Arlington 23:19 | |||||||||||
| 93 2425 Cowling, Lauren 11 Nauset 23:22 | |||||||||||
| 94 3768 Cole, Victoria 11 Weymouth 23:23 | |||||||||||
| 95 3766 Belcastro, Alyssa 11 Weymouth 23:25 | |||||||||||
| 96 1300 Butler, Sarah 12 Fontbonne Academy 23:25 | |||||||||||
| 97 2889 Post, Alex 11 Plymouth North 23:27 | |||||||||||
| 98 1921 Keene, Taylor 12 Lowell 23:29 | |||||||||||
| 99 1846 Holden, Hannah 11 Lincoln-Sudbury 23:32 | |||||||||||
| 100 577 Groopman, Emily 11 Brookline 23:33 | |||||||||||
| 101 3096 Duffy, Elizabeth 11 Sandwich 23:34 | |||||||||||
| 102 3372 Kozak, Katarzyna 11 Stoughton 23:34 | |||||||||||
| 103 2652 Kasanoff, Rachael 12 North Quincy 23:35 | |||||||||||
| 104 3276 Leavens, Alexandra 11 Silver Lake 23:37 | |||||||||||
| 105 1312 Moliere, Arianna 11 Fontbonne Academy 23:39 | |||||||||||
| 106 3840 Larsen, Kasey 11 Whitman-Hanson 23:40 | |||||||||||
| 107 3832 Casey, Devon 12 Whitman-Hanson 23:40 | |||||||||||
| 108 548 Healy, Danielle 12 Brockton 23:42 | |||||||||||
| 109 2002 Briseno, Taylor 11 Mansfield 23:42 | |||||||||||
| 110 2121 Brady, Shannon 12 Marshfield 23:43 | |||||||||||
| 111 2426 Driscoll, Alana 11 Nauset 23:43 | |||||||||||
| 112 137 Dimodica, Liz 11 Andover 23:44 | |||||||||||
| 113 2630 Ryan, Chelsea 12 North Attleborough 23:44 | |||||||||||
| 114 1198 Descheneaux, Sammi 11 Dracut 23:46 | |||||||||||
| 115 138 Dimodica, Stephanie 11 Andover 23:46 | |||||||||||
| 116 1036 Sine, Courtney 11 Dartmouth 23:47 | |||||||||||
| 117 55 Kilpatrick, Jessie 12 Acton-Boxborough 23:47 | |||||||||||
| 118 908 Dowcett, Sarah 11 Concord-Carlisle 23:48 | |||||||||||
| 119 2721 Jayne, Galvin 11 Norwood 23:49 | |||||||||||
| 120 2329 Dunn, Bridgett 12 Methuen 23:49 | |||||||||||
| 121 1384 Anselmi, Karen 11 Franklin 23:50 | |||||||||||
| 122 550 Russell, Brittany 12 Brockton 23:51 | |||||||||||
| 123 3765 Baldassini, Arianna 11 Weymouth 23:51 | |||||||||||
| 124 1313 O'Neill, Shanyn 11 Fontbonne Academy 23:52 | |||||||||||
| 125 3452 Monopoli, Kathryn 11 Tantasqua 23:53 | |||||||||||
| 126 2512 Kruskal, Shoshana 11 Newton North 23:53 | |||||||||||
| 127 2525 Tripathi, Jaya 11 Newton North 23:54 | |||||||||||
| 128 1358 Matteodo, Sarah 12 Framingham 23:55 | |||||||||||
| 129 574 Fuhlbrigge, Rebecca 12 Brookline 23:56 | |||||||||||
| 130 2618 Cubberly, Lauren 12 North Attleborough 23:56 | |||||||||||
| 131 2011 Dominesey, Anna 11 Mansfield 23:58 | |||||||||||
| 132 2623 Kostaras, Alexandra 12 North Attleborough 23:58 | |||||||||||
| 133 2627 Parker, Vanessa 11 North Attleborough 23:58 | |||||||||||
| 134 2134 Pleines, Carly 12 Marshfield 23:59 | |||||||||||
| 135 1751 Fanty, Kelly 12 King Philip 24:00 | |||||||||||
| 136 3111 McGrath, Sammie 12 Sandwich 24:00 | |||||||||||
| 137 2914 Fahey, Leah 11 Plymouth South 24:01 | |||||||||||
| 138 2517 Mijailovic, Ana 10 Newton North 24:03 | |||||||||||
| 139 2330 Hamblet, Nicole 11 Methuen 24:04 | |||||||||||
| 140 2742 Carroll, Courtney 11 Notre Dame Academy-Hingha 24:07 | |||||||||||
| 141 1854 Sackstein, Danielle 11 Lincoln-Sudbury 24:08 | |||||||||||
| 142 849 Hazel, Mary Kate 12 Chelmsford 24:14 | |||||||||||
| 143 838 Bentley, Jacque 11 Chelmsford 24:17 | |||||||||||
| 144 1205 Mahoney, Bridget 11 Dracut 24:22 | |||||||||||
| 145 1788 Camp, Lucie 11 Lexington 24:25 | |||||||||||
| 146 142 Kasparian, Julia 11 Andover 24:29 | |||||||||||
| 147 3105 Kristen, Silverman 11 Sandwich 24:29 | |||||||||||
| 148 3106 Liz, Leonardi 11 Sandwich 24:33 | |||||||||||
| 149 546 Flynn, Kelly 12 Brockton 24:34 | |||||||||||
| 150 3373 Kurilo, Orysya 12 Stoughton 24:35 | |||||||||||
| 151 1849 Mackie, Caroline 12 Lincoln-Sudbury 24:36 | |||||||||||
| 152 43 Cranin, Sophie 11 Acton-Boxborough 24:37 | |||||||||||
| 153 3441 Cardoso, Marlisa 11 Tantasqua 24:37 | |||||||||||
| 154 132 Centrella, Alex 12 Andover 24:38 | |||||||||||
| 155 1200 Geoffroy, Mary 12 Dracut 24:39 | |||||||||||
| 156 2139 Stallings, Catherine 11 Marshfield 24:40 | |||||||||||
| 157 230 Diranian, Lindsey 12 Arlington 24:42 | |||||||||||
| 158 3274 Coneeny, Lauren 11 Silver Lake 24:42 | |||||||||||
| 159 3447 Jones, Allison 12 Tantasqua 24:44 | |||||||||||
| 160 1351 Ellsworth, Betsy 12 Framingham 24:45 | |||||||||||
| 161 1079 Waldron, Kelly 11 Dennis-Yarmouth 24:45 | |||||||||||
| 162 3328 Nguyen, Nancy 11 South High Community 24:46 | |||||||||||
| 163 1758 Mosciarello, Kelly 11 King Philip 24:47 | |||||||||||
| 164 139 Fitzgerald, Maura 12 Andover 24:50 | |||||||||||
| 165 1346 Borja, Jessica 12 Framingham 24:58 | |||||||||||
| 166 311 Millar, Courtney 11 Barnstable 25:05 | |||||||||||
| 167 2532 Frankston, Naomi 11 Newton South 25:11 | |||||||||||
| 168 2759 Johansen, Amanda 12 Notre Dame Academy-Hingha 25:14 | |||||||||||
| 169 846 DeBeradinis, Jackie 11 Chelmsford 25:18 | |||||||||||
| 170 3445 Henn, Ashley 11 Tantasqua 25:19 | |||||||||||
| 171 1793 Dorfmann, Sarah 10 Lexington 25:29 | |||||||||||
| 172 1210 Zebniak, Jen 11 Dracut 25:30 | |||||||||||
| 173 1748 Aldesberger, Jenna 11 King Philip 25:31 | |||||||||||
| 174 1801 Maeda, Mika 11 Lexington 25:32 | |||||||||||
| 175 2119 Ahearn, Canice 12 Marshfield 25:38 | |||||||||||
| 176 2626 Llewellyn, Ashley 12 North Attleborough 25:41 | |||||||||||
| 177 1311 Mazza, Bridget 11 Fontbonne Academy 25:50 | |||||||||||
| 178 3366 Baez, Stephanie 12 Stoughton 25:53 | |||||||||||
| 179 2746 Constantino, Christen 11 Notre Dame Academy-Hingha 25:56 | |||||||||||
| 180 2770 Thompson, Alyssa 11 Notre Dame Academy-Hingha 26:07 | |||||||||||
| 181 2466 Gluck, Molly 11 Needham 26:11 | |||||||||||
| 182 2632 Tang, Ginny 11 North Attleborough 26:12 | |||||||||||
| 183 130 Burke, Emily 11 Andover 26:14 | |||||||||||
| 184 1928 Stamp, Mallory 11 Lowell 26:15 | |||||||||||
| 185 2495 Belamarich, Julia 11 Newton North 26:18 | |||||||||||
| 186 2514 Leung, Tiffaney 10 Newton North 26:19 | |||||||||||
| 187 2431 Travers, Julie 11 Nauset 26:21 | |||||||||||
| 188 128 Borseti, Liz 11 Andover 26:25 | |||||||||||
| 189 3100 Goodrich, Carly 11 Sandwich 26:27 | |||||||||||
| 190 1355 Henricksen, Karin 12 Framingham 26:29 | |||||||||||
| 191 1308 Frabetti, Paige 10 Fontbonne Academy 26:29 | |||||||||||
| 192 1031 Kehoe, Kathryn 11 Dartmouth 26:30 | |||||||||||
| 193 1807 Silva, Stephanie 11 Lexington 26:30 | |||||||||||
| 194 2468 Marsh, Olivia 11 Needham 26:36 | |||||||||||
| 195 2629 Philip, Nishita 12 North Attleborough 26:37 | |||||||||||
| 196 1211 Boulay, Taylor 11 Durfee 26:41 | |||||||||||
| 197 1840 Costello, Emma 11 Lincoln-Sudbury 26:53 | |||||||||||
| 198 1306 Fitzgerald, Lacey 11 Fontbonne Academy 26:59 | |||||||||||
| 199 2430 Smith, Leslie 11 Nauset 27:10 | |||||||||||
| 200 1466 Cocchiola, Alison 11 Groton-Dunstable 27:14 | |||||||||||
| 201 1795 Duffy, Karen 12 Lexington 27:21 | |||||||||||
| 202 3114 O'Dell, Kailee 12 Sandwich 27:24 | |||||||||||
| 203 526 Hunter, Caroline 12 Braintree 27:25 | |||||||||||
| 204 524 Clark, Jessica 11 Braintree 27:34 | |||||||||||
| 205 3324 Ho, Uyen 12 South High Community 27:37 | |||||||||||
| 206 1215 Pettey, Rebecca 12 Durfee 27:39 | |||||||||||
| 207 1302 Cahill, Molly 12 Fontbonne Academy 27:50 | |||||||||||
| 208 3329 Pham, Nga 12 South High Community 27:56 | |||||||||||
| 209 301 Dooley, Tarin 11 Barnstable 27:57 | |||||||||||
| 210 1486 Wolfe, Megan 12 Groton-Dunstable 28:13 | |||||||||||
| 211 2771 Tobin, Ali 11 Notre Dame Academy-Hingha 28:14 | |||||||||||
| 212 2434 Withrow, Jenny 11 Nauset 28:20 | |||||||||||
| 213 855 Louis, Katie 11 Chelmsford 28:33 | |||||||||||
| 214 3095 Drake, Maddie 12 Sandwich 28:50 | |||||||||||
| 215 1307 Foley, Katie 11 Fontbonne Academy 28:57 | |||||||||||
| 216 1753 Hedtler, Sara 11 King Philip 29:06 | |||||||||||
| 217 1922 Lam, Emily 11 Lowell 29:20 | |||||||||||
| 218 1757 McElwee, Karen 10 King Philip 29:24 | |||||||||||
| 219 2758 Henry, Nora 11 Notre Dame Academy-Hingha 29:39 | |||||||||||
| 220 253 Shumila, Jayni 11 Attleboro 30:07 | |||||||||||
| 221 3094 Drake, Delaney 11 Sandwich 30:07 | |||||||||||
| 222 3115 Orth, Megan 11 Sandwich 30:40 | |||||||||||
| 223 141 Jameson, Amanda 11 Andover 30:59 | |||||||||||
| 224 3227 Vlach, Sarah 12 Sharon 31:00 | |||||||||||
| 225 3112 McMorrow, Ryann 10 Sandwich 31:00 | |||||||||||
| 226 3223 Savrann, Danielle 12 Sharon 31:04 | |||||||||||
| 227 143 Lemay, Emily 11 Andover 31:05 | |||||||||||
| 228 2756 Griever, Shannon 11 Notre Dame Academy-Hingha 31:12 | |||||||||||
| 229 2738 Baker, Maddison 11 Notre Dame Academy-Hingha 31:21 | |||||||||||
| 230 1919 Farrell, Meghan 11 Lowell 31:28 | |||||||||||
| 231 2749 Dunford, Kara 12 Notre Dame Academy-Hingha 32:05 | |||||||||||
| 232 3843 Murphy, Danielle 11 Whitman-Hanson 32:40 | |||||||||||
| 233 3119 Stanley, Shea 11 Sandwich 32:56 | |||||||||||
| 234 3450 LaRose, Alexandria 12 Tantasqua 33:33 | |||||||||||
| 235 3102 Iodice, Kasie 11 Sandwich 38:02 | |||||||||||
| 236 3093 Donaghey, Rebecca 11 Sandwich 39:02 | |||||||||||
| 237 3839 Hart, Audrey 11 Whitman-Hanson 41:48 | |||||||||||
| Girls 3k Run CC Frosh Division 1 | |||||||||||
| Comp# Name School Time Points | |||||||||||
| ========================================================================================= | |||||||||||
| 1 1393 Giese, Alexandria 09 Franklin 12:48 | |||||||||||
| 2 1841 Crowe, Marika 09 Lincoln-Sudbury 13:04 | |||||||||||
| 3 1997 Belastock, Emily 09 Mansfield 13:05 | |||||||||||
| 4 842 Cramer, Johannah 09 Chelmsford 13:12 | |||||||||||
| 5 850 Janiak, Jen 09 Chelmsford 13:26 | |||||||||||
| 6 1064 Colmer, Keagan 09 Dennis-Yarmouth 13:28 | |||||||||||
| 7 1796 Foster, Sarah 09 Lexington 13:34 | |||||||||||
| 8 773 Messina, Elena 09 Central Catholic 13:40 | |||||||||||
| 9 3379 Simms, Deirdre 09 Stoughton 13:43 | |||||||||||
| 10 1549 Meserve, Jillian 09 Haverhill 13:47 | |||||||||||
| 11 1551 Twomey, Bridget 09 Haverhill 13:53 | |||||||||||
| 12 1473 Glennie, Rebecca 09 Groton-Dunstable 13:59 | |||||||||||
| 13 1548 Kelleher, Samantha 09 Haverhill 14:00 | |||||||||||
| 14 1762 Wojcik, Stacey 09 King Philip 14:01 | |||||||||||
| 15 1800 Lockwood, Sarah 09 Lexington 14:01 | |||||||||||
| 16 1038 Warner, Cali 09 Dartmouth 14:03 | |||||||||||
| 17 303 Gorrill, Lucey 09 Barnstable 14:07 | |||||||||||
| 18 144 Long, Rebecca 09 Andover 14:12 | |||||||||||
| 19 234 Linov, Shayna 09 Arlington 14:13 | |||||||||||
| 20 1799 Leung, Christine 09 Lexington 14:13 | |||||||||||
| 21 3477 Dick, Christina 09 Tewksbury 14:14 | |||||||||||
| 22 3596 Wack, Bridget 09 Waltham 14:15 | |||||||||||
| 23 1390 Dowd, Laura 09 Franklin 14:20 | |||||||||||
| 24 1749 Beaulieu, Hannah 09 King Philip 14:20 | |||||||||||
| 25 3844 Newman, Emily 09 Whitman-Hanson 14:21 | |||||||||||
| 26 3488 Patriarca, Laura 09 Tewksbury 14:24 | |||||||||||
| 27 229 Colt, Marielle 09 Arlington 14:26 | |||||||||||
| 28 2533 Friedman, Hannah 09 Newton South 14:28 | |||||||||||
| 29 1408 Stickles, Emily 09 Franklin 14:29 | |||||||||||
| 30 3775 Myers, Paige 09 Weymouth 14:31 | |||||||||||
| 31 395 Mahoney, Megan 09 Billerica 14:32 | |||||||||||
| 32 1066 Currier, Jessica 09 Dennis-Yarmouth 14:34 | |||||||||||
| 33 3842 Mitchell, Mary 09 Whitman-Hanson 14:36 | |||||||||||
| 34 1803 Miller, Zoe 09 Lexington 14:37 | |||||||||||
| 35 1068 Dunbar, Bridget 09 Dennis-Yarmouth 14:41 | |||||||||||
| 36 3279 Wonderly, Morgan 09 Silver Lake 14:43 | |||||||||||
| 37 3444 DeSousa, Jordan 09 Tantasqua 14:45 | |||||||||||
| 38 296 Atsalis, Kristina 09 Barnstable 14:46 | |||||||||||
| 39 1196 Carney, Kerrin 09 Dracut 14:49 | |||||||||||
| 40 1792 DiNapoli, Christina 09 Lexington 14:51 | |||||||||||
| 41 1065 Crossley, Tagen 09 Dennis-Yarmouth 14:53 | |||||||||||
| 42 2432 VanNess, Haley 09 Nauset 14:53 | |||||||||||
| 43 145 McGinty, Kathleen 09 Andover 14:54 | |||||||||||
| 44 1787 Burke, Katie 09 Lexington 14:55 | |||||||||||
| 45 1357 Lessing, Shea 09 Framingham 14:59 | |||||||||||
| 46 2138 Soucey, Cassie 09 Marshfield 15:00 | |||||||||||
| 47 2005 Caeran, Laura 09 Mansfield 15:01 | |||||||||||
| 48 1207 Piatelli, Alex 09 Dracut 15:09 | |||||||||||
| 49 3837 Egan, Casey 09 Whitman-Hanson 15:12 | |||||||||||
| 50 2332 Kim, Petty 09 Methuen 15:13 | |||||||||||
| 51 391 Frederick, Brittany 09 Billerica 15:14 | |||||||||||
| 52 2024 MacPherson, Paige 09 Mansfield 15:16 | |||||||||||
| 53 2879 Cleland, Emily 09 Plymouth North 15:18 | |||||||||||
| 54 1784 Boo, Hyunyung 09 Lexington 15:21 | |||||||||||
| 55 2004 Burnham, Lauren 09 Mansfield 15:23 | |||||||||||
| 56 837 Atkins, Michelle 09 Chelmsford 15:24 | |||||||||||
| 57 3278 Supple, Allison 09 Silver Lake 15:25 | |||||||||||
| 58 3846 Petruzzelli, Emily 09 Whitman-Hanson 15:26 | |||||||||||
| 59 578 Grove, Kerry 09 Brookline 15:27 | |||||||||||
| 60 2135 Ryan, Kara 09 Marshfield 15:27 | |||||||||||
| 61 317 Tavano, Samantha 09 Barnstable 15:27 | |||||||||||
| 62 864 Taylor, Kelsey 09 Chelmsford 15:28 | |||||||||||
| 63 3367 Collins, Kelly 09 Stoughton 15:29 | |||||||||||
| 64 2743 Casey, Meagan 09 Notre Dame Academy-Hingha 15:30 | |||||||||||
| 65 3845 Peck, Melissa 09 Whitman-Hanson 15:31 | |||||||||||
| 66 2026 Miller, Sarah 09 Mansfield 15:31 | |||||||||||
| 67 3101 Igo, Micayla 09 Sandwich 15:32 | |||||||||||
| 68 1791 Clafin, Gwendolyn 09 Lexington 15:34 | |||||||||||
| 69 1837 Brown, Grace 09 Lincoln-Sudbury 15:34 | |||||||||||
| 70 3778 Pearce, Kate 09 Weymouth 15:35 | |||||||||||
| 71 3769 Connolly, Fallon 09 Weymouth 15:36 | |||||||||||
| 72 2427 Hassett, Sarah 09 Nauset 15:39 | |||||||||||
| 73 58 Lunger, Courtney 09 Acton-Boxborough 15:41 | |||||||||||
| 74 2913 Drazek, Amy 09 Plymouth South 15:44 | |||||||||||
| 75 2029 Nash, Hannah 09 Mansfield 15:49 | |||||||||||
| 76 544 Andrade, Stephanie 09 Brockton 15:52 | |||||||||||
| 77 1037 Trudeau, Gracie 09 Dartmouth 15:54 | |||||||||||
| 78 769 Hanley, Colleen 09 Central Catholic 15:55 | |||||||||||
| 79 590 Shaughnessy, Sabine 09 Brookline 15:55 | |||||||||||
| 80 1349 Dias, Jessica 09 Framingham 15:56 | |||||||||||
| 81 3850 Sanchez, Kyria 09 Whitman-Hanson 15:59 | |||||||||||
| 82 127 Belbin, Elizabeth 09 Andover 16:00 | |||||||||||
| 83 2007 Craft, Anna 09 Mansfield 16:01 | |||||||||||
| 84 2511 Kaufman, Eva 09 Newton North 16:01 | |||||||||||
| 85 2526 Weikert, Melissa 09 Newton North 16:02 | |||||||||||
| 86 2428 Kemp, Ali 09 Nauset 16:04 | |||||||||||
| 87 146 Morin, Nicky 09 Andover 16:05 | |||||||||||
| 88 596 Yoon, Sally 09 Brookline 16:06 | |||||||||||
| 89 400 O'Brien, Mary 09 Billerica 16:06 | |||||||||||
| 90 156 Walsh, Kara 10 Andover 16:07 | |||||||||||
| 91 3773 Municiello, Kellianne 09 Weymouth 16:09 | |||||||||||
| 92 765 Connolly, Theresa 09 Central Catholic 16:11 | |||||||||||
| 93 148 Pettoruto, Abbey 11 Andover 16:12 | |||||||||||
| 94 2120 Brady, Nicole 09 Marshfield 16:12 | |||||||||||
| 95 3479 Granoff, Melissa 09 Tewksbury 16:15 | |||||||||||
| 96 63 Pruett, Anna 09 Acton-Boxborough 16:16 | |||||||||||
| 97 1362 White, Andrea 09 Framingham 16:17 | |||||||||||
| 98 2020 Kraft, Anna 09 Mansfield 16:18 | |||||||||||
| 99 70 Sullivan, Caolinn 09 Acton-Boxborough 16:19 | |||||||||||
| 100 1847 Jahrling, Eleanor 09 Lincoln-Sudbury 16:20 | |||||||||||
| 101 3478 Doherty, Katie 09 Tewksbury 16:26 | |||||||||||
| 102 3325 Hoang, Linh 09 South High Community 16:26 | |||||||||||
| 103 3475 Berquist, Ashley 09 Tewksbury 16:26 | |||||||||||
| 104 2507 Hamilton, Jenny 09 Newton North 16:27 | |||||||||||
| 105 385 Angel, Katelin 09 Billerica 16:28 | |||||||||||
| 106 2328 Bellegrade, Kattisha 09 Methuen 16:28 | |||||||||||
| 107 2658 Saar, Vicki 09 North Quincy 16:29 | |||||||||||
| 108 2878 Brigida, Libby 09 Plymouth North 16:29 | |||||||||||
| 109 3327 Ly, Thu 09 South High Community 16:30 | |||||||||||
| 110 126 Beaumont, Katie 09 Andover 16:32 | |||||||||||
| 111 575 Gao, Anna 09 Brookline 16:33 | |||||||||||
| 112 37 Atadja, Louise 09 Acton-Boxborough 16:34 | |||||||||||
| 113 3370 Hayner, Nicole 09 Stoughton 16:34 | |||||||||||
| 114 3375 Okeke, Ifeoma 09 Stoughton 16:34 | |||||||||||
| 115 3378 Pinchieri, Sara 09 Stoughton 16:36 | |||||||||||
| 116 1316 Peruzzi, Melissa 09 Fontbonne Academy 16:38 | |||||||||||
| 117 56 Kothapatti, Anusha 09 Acton-Boxborough 16:38 | |||||||||||
| 118 2130 Lema, Kaitlyn 09 Marshfield 16:40 | |||||||||||
| 119 533 Wynot, Caisie 09 Braintree 16:44 | |||||||||||
| 120 529 Newton, Sarah 09 Braintree 16:44 | |||||||||||
| 121 572 Faber, Tracey 09 Brookline 16:45 | |||||||||||
| 122 302 Ellinwood, Katie 09 Barnstable 16:46 | |||||||||||
| 123 1400 Petit, Victoria 09 Franklin 16:49 | |||||||||||
| 124 2000 Bougas, Haley 09 Mansfield 16:51 | |||||||||||
| 125 300 DeMayo, Molly 09 Barnstable 16:53 | |||||||||||
| 126 2916 Hawker, Jessica 09 Plymouth South 16:53 | |||||||||||
| 127 68 Shi, Mengli 09 Acton-Boxborough 16:59 | |||||||||||
| 128 2424 Clancy, Margaret 09 Nauset 16:59 | |||||||||||
| 129 1073 Larkin, Heather 09 Dennis-Yarmouth 17:00 | |||||||||||
