Licensed to First Time Out - Contractor License
HY-TEK's Meet Manager 11/7/2009 03:00 PM
MSTCA 34th Annual XC Invitational - 11/7/2009
Wrentham Developmental Center - Wrentham, MA
Results
Event 1 Boys 5k Run CC Soph Division I
=======================================================================
Name Year School Finals Points
=======================================================================
Results - Men
1 2303 Thomas, Kevin SO Marshfield 16:30.5
2 2288 Hubbard, Joel SO Marshfield 16:30.8
3 3845 Anderstrom, Aaron SO Tantasqua 16:43.0
4 713 Mohamed, Liban SO Brockton 16:47.4
5 1075 Massey, Robert SO Chelmsford 16:56.1
6 1128 Lawlor, Seamus FR Concord-Carlisle 16:57.9
7 788 Connelly, Joe SO Brookline 17:01.5
8 810 Perry, Mark SO Brookline 17:01.9
9 1399 Whitty, Chris SO Durfee 17:03.3
10 1539 Hood, Andrew SO Franklin 17:07.8
11 447 Green, Paul SO Belmont 17:08.5
12 793 Goroff, Matt SO Brookline 17:12.4
13 306 Fullerton, Ethan SO Attleboro 17:16.2
14 2505 Clark, Conor SO Methuen 17:23.3
15 818 Sternstein, Evan SO Brookline 17:26.1
16 273 Stipp, Quinten SO Arlington 17:26.4
17 2530 Parsons, Lucas SO Methuen 17:26.7
18 2028 Holman, Greg SO Lincoln-Sudbury 17:32.9
19 192 Cooney, Ryan SO Andover 17:34.7
20 3565 Nickerson, Jim JR Silver Lake 17:35.1
21 2081 McCarthy, Nathan SO Lowell 17:35.5
22 2196 Lampron, Josh SO Mansfield 17:36.0
23 2189 Haleudeth, Kham SO Mansfield 17:38.2
24 816 Sisay, Chernet SO Brookline 17:40.9
25 1541 Lazzeri, Sean SO Franklin 17:42.0
26 229 Waller, Mark SO Andover 17:43.7
27 1396 Floger, Jeremy SO Durfee 17:45.1
28 473 Page, John SO Beverly 17:45.5
29 2006 Barnes, Matt SO Lincoln-Sudbury 17:45.9
30 1975 Katz, Dawit SO Lexington 17:46.3
31 1651 McNaughton, Michae SO Haverhill 17:46.6
32 2200 Michener, Nate SO Mansfield 17:50.8
33 822 Weersinghe, Tharin SO Brookline 17:52.6
34 1616 Sheehy, Jared SO Groton-Dunstable 17:54.1
35 122 Sullivan, James SO Acton-Boxborough 17:56.3
36 3301 Katz, Andrew SO Saint John's Pre 18:02.8
37 136 Healey, Conor SO Algonquin 18:04.0
38 3214 Traugot, Parker SO Reading 18:08.2
39 3292 Farmer, Dan SO Saint John's Pre 18:08.6
40 2202 Negus, Mitchell SO Mansfield 18:08.9
41 4297 Reimer, Mike SO Whitman-Hanson 18:09.9
42 2071 Dolan, Matt SO Lowell 18:10.2
43 2698 Michael, Steven SO Newton North 18:10.5
44 1908 David, Logan SO King Philip 18:10.9
45 821 Waldroop, Danny SO Brookline 18:11.2
46 2025 Gossels, Dan SO Lincoln-Sudbury 18:12.5
47 2284 Freidland, Kevin SO Marshfield 18:13.2
48 817 Stanhope, Jeremy SO Brookline 18:13.5
49 4016 Conley, Tim SO Walpole 18:14.2
50 3204 Lockwood, Kyle SO Reading 18:15.1
51 2082 Meehan, Max SO Lowell 18:15.5
52 794 Gressel, Gregoriy SO Brookline 18:19.2
53 87 Forgo, Carl SO Acton-Boxborough 18:21.9
54 1369 Colfer, John SO Dracut 18:23.0
55 2755 Rivkin, Noah FR Newton South 18:23.5
56 2048 Seiferth, Fergal SO Lincoln-Sudbury 18:23.9
57 1977 Palfreman, Mateo SO Lexington 18:24.3
58 4015 Conley, Chris SO Walpole 18:24.8
59 4030 Morris, Ryan SO Walpole 18:25.3
60 1073 Lefevbre, Evan SO Chelmsford 18:25.7
61 4013 Celentano, Kyle SO Walpole 18:26.1
62 3463 Scribner, Danny SO Sharon 18:26.5
63 4287 Keith, Matt SO Whitman-Hanson 18:26.9
64 2186 Frazier, Zach SO Mansfield 18:29.0
65 221 Schleifer, Charlie SO Andover 18:32.3
66 1144 Walton, Russell FR Concord-Carlisle 18:35.0
67 2761 Trask, Joe FR Newton South 18:35.6
68 1129 Liebich, Sam SO Concord-Carlisle 18:37.0
69 1967 Bloomer, Conor SO Lexington 18:38.4
70 2198 McCarthy, Brendan SO Mansfield 18:39.6
71 1548 O'Donahue, Paul SO Franklin 18:41.1
72 1221 Rider, James SO Dartmouth 18:44.1
73 2175 Berluti, Matt SO Mansfield 18:45.2
74 3056 Kline, Bobby FR Oliver Ames 18:48.0
75 2203 Nugent, Chris SO Mansfield 18:48.7
76 1470 Gage, Stephen SO Falmouth 18:49.1
77 4128 Egan, John SO Westborough 18:49.5
78 196 Gaj, Evan SO Andover 18:50.6
79 149 Scholl, Allen SO Algonquin 18:53.5
80 4039 Zampi, Matt SO Walpole 18:54.3
81 3677 Green, Nick SO Stoughton 18:55.0
82 2043 Quint, Michael SO Lincoln-Sudbury 18:56.0
83 2207 Pignone, Vinny SO Mansfield 18:56.6
84 1140 Rich, Brian FR Concord-Carlisle 18:57.1
85 3460 Ostrow, Matthew SO Sharon 18:57.4
86 1214 Kielty, Derek SO Dartmouth 18:57.8
87 2731 Eisenberg, Ben FR Newton South 18:58.2
88 3461 Ryter, Ben SO Sharon 18:58.5
89 803 Mamata, Hikari SO Brookline 18:59.5
90 474 Petroccione, Tyler SO Beverly 19:00.0
91 2741 Moisescu, Victor SO Newton South 19:00.6
92 3197 Catalan, Nick SO Reading 19:01.6
93 789 Connolly, Aidan SO Brookline 19:02.1
94 3557 Hayword, Richard SO Silver Lake 19:04.6
95 2516 Kubiszewski, Tom SO Methuen 19:05.1
96 1328 Aubin, Jordan SO Doherty 19:05.8
97 3035 Connor, Fiske SO Oliver Ames 19:06.2
98 1337 Rose, Colin SO Doherty 19:06.7
99 3059 Maclaine, Dennis SO Oliver Ames 19:09.1
100 469 Levine, Jake SO Beverly 19:09.5
101 1116 Fitzgerald, Cody SO Concord-Carlisle 19:10.2
102 3303 Kumin, Josh SO Saint John's Pre 19:11.0
103 2073 Harvey, Ian SO Lowell 19:11.5
104 2770 Wortham, David SO Newton South 19:12.0
105 4135 Mullen, Mike SO Westborough 19:13.3
106 2629 Hebert, Corey SO New Bedford 19:14.9
107 1916 Roberts, Mitchell SO King Philip 19:15.8
108 3199 Condon, Riley SO Reading 19:16.5
109 3032 Chase, Ryan FR Oliver Ames 19:17.0
110 3316 Poor, Ryan SO Saint John's Pre 19:18.0
111 1622 Wright, AJ SO Groton-Dunstable 19:18.4
112 1915 O'Neil, Chad SO King Philip 19:19.2
113 2494 Andronaco, Ronnie SO Methuen 19:20.3
114 1206 Blanchette, Matt SO Dartmouth 19:20.6
115 1016 Perry, Connor SO Central Catholic 19:22.0
116 3860 Zwiebel, Guy SO Tantasqua 19:22.9
117 1596 Ferro, Matt SO Groton-Dunstable 19:23.3
118 1388 Theall, Joe SO Dracut 19:23.7
119 3202 Hagen, Ty SO Reading 19:24.3
120 4282 Chapman, Brian SO Whitman-Hanson 19:25.2
121 2509 Gangi, Josh SO Methuen 19:25.6
122 976 Breton, Ryan SO Central Catholic 19:27.7
123 1087 Sullivan, Robbie SO Chelmsford 19:33.9
124 3323 Smith, Jacob SO Saint John's Pre 19:38.1
125 2684 Harris, Evan SO Newton North 19:38.5
126 314 Nixon, Mitchel SO Attleboro 19:38.8
127 1594 Edwin, John SO Groton-Dunstable 19:40.7
128 1982 Yang, Andrew SO Lexington 19:41.0
129 1097 Bradford, Will SO Concord-Carlisle 19:42.1
130 2019 Dykes, Greg SO Lincoln-Sudbury 19:43.0
131 2037 McGinty, Mitchell SO Lincoln-Sudbury 19:45.1
132 3028 Breton, Alec SO Oliver Ames 19:45.6
133 1118 Goggin, Sam SO Concord-Carlisle 19:47.2
134 819 Tipton, Cody SO Brookline 19:48.4
135 139 Kerstens, Mark SO Algonquin 19:50.1
136 3079 Swanson, Kevin SO Oliver Ames 19:51.6
137 2706 Tripathi, Jesse SO Newton North 19:52.0
138 3051 Ingargiola, Matthe SO Oliver Ames 19:54.3
139 3211 Tavoletti, Jason SO Reading 19:54.9
140 2823 Cerrone, Jon SO North Attleborou 19:55.4
141 3683 Overko, Kevin SO Stoughton 19:56.5
142 4133 Lampi, Andrew SO Westborough 19:57.2
143 3453 Dupuis, Michael SO Sharon 19:58.7
144 2210 Stocking, CJ SO Mansfield 20:00.4
145 3678 Keelan, Ryan SO Stoughton 20:02.7
146 304 Ferraro, Thomas SO Attleboro 20:03.1
147 3030 Cabone, Ty SO Oliver Ames 20:03.4
148 305 Fodor, Karoly SO Attleboro 20:04.1
149 1598 Hannigan, Matt SO Groton-Dunstable 20:05.0
150 994 Garneau, Jeremey SO Central Catholic 20:06.3
151 2024 Gorman, Dan SO Lincoln-Sudbury 20:08.1
152 1623 Zanelli, Rob SO Groton-Dunstable 20:08.9
153 124 Tian, Kevin SO Acton-Boxborough 20:09.3
154 1650 Mahan, Michael SO Haverhill 20:09.8
155 1331 Grant, Elijah SO Doherty 20:10.3
156 2825 Cubberley, Matt SO North Attleborou 20:10.6
157 1372 Enos, Daniel SO Dracut 20:11.9
158 2624 Bohn, Zachary SO New Bedford 20:12.3
159 204 Klem, Will SO Andover 20:12.7
160 1599 Hourani, Chris SO Groton-Dunstable 20:14.5
161 4025 Hibbard, Ryan SO Walpole 20:15.6
162 711 Liolios, Thomas SO Brockton 20:16.4
163 1142 Salemy, Matthew SO Concord-Carlisle 20:18.0
164 1913 McCarty, philip SO King Philip 20:18.3
165 2697 McSally, Bernard JR Newton North 20:18.7
166 3620 Evich, Andryc SO Somerville 20:19.1
167 2677 Feinhaus, Isaac SO Newton North 20:20.0
168 3038 Curreri, Daniel SO Oliver Ames 20:20.8
169 782 Alonzo, CQ SO Brookline 20:21.5
170 1112 Doig, Alex SO Concord-Carlisle 20:27.0
171 1121 He, Kevin FR Concord-Carlisle 20:27.7
172 1473 Janerico, Mike SO Falmouth 20:28.2
173 3562 Lynch, David SO Silver Lake 20:30.2
174 1056 Bass, Eric SO Chelmsford 20:30.5
175 190 Carey, Mitchell SO Andover 20:32.1
176 1220 Remy-Miller, Keega SO Dartmouth 20:32.4
177 4018 Earabino, Anthony SO Walpole 20:33.7
178 2824 Cole, Alex SO North Attleborou 20:35.8
179 1095 Amodei, Derek SO Concord-Carlisle 20:36.6
180 308 Huang, Dennis SO Attleboro 20:37.1
181 1064 Coughlan, Matt SO Chelmsford 20:39.2
182 1327 Adair, Jeffrey SO Doherty 20:41.8
183 1654 Opolski, Evan SO Haverhill 20:42.4
184 1148 White, Larry SO Concord-Carlisle 20:42.9
185 1972 Coolidge, Noah SO Lexington 20:43.3
186 450 Perkins, Malcolm SO Belmont 20:43.7
187 2675 Buzby, David SO Newton North 20:47.9
188 3075 Strange, Spencer SO Oliver Ames 20:49.0
189 1612 Peregoy, Will SO Groton-Dunstable 20:50.0
190 1335 Millonis, Basilios SO Doherty 20:50.3
191 3141 Richard, Keith SO Plymouth South 20:53.9
192 3024 Boucher, Jake SO Oliver Ames 20:54.9
193 1468 Donahue, Chris SO Falmouth 20:57.2
194 1211 Gisherman, Graham SO Dartmouth 20:57.5
195 3021 Blelloch, Nicholas SO Oliver Ames 20:58.1
196 1911 Lyon, Cam SO King Philip 20:58.9
197 3552 Eldridge, Matt SO Silver Lake 21:01.6
198 3057 Leppo, Zack SO Oliver Ames 21:02.3
199 3047 Harding, Matt SO Oliver Ames 21:06.8
200 1136 Palmer, Wes SO Concord-Carlisle 21:08.2
201 1549 Ohnemus, Ryan SO Franklin 21:11.1
202 1107 Craft, Peter SO Concord-Carlisle 21:11.5
203 3062 McElligott, Jarrid SO Oliver Ames 21:12.9
204 265 Berg, Matt SO Arlington 21:13.2
205 3072 Rooney, Kevin SO Oliver Ames 21:13.8
206 4011 Caneja, Derek SO Walpole 21:14.3
207 3625 Long, Nathan SO Somerville 21:16.8
208 2703 Schamm, Sam SO Newton North 21:17.4
209 1111 DeSharone, Nadav FR Concord-Carlisle 21:17.8
210 1472 Hamill, David SO Falmouth 21:18.1
211 317 Quilty, Brendon JR Attleboro 21:20.0
212 3283 Barker, Bill SO Saint John's Pre 21:25.0
213 704 Carroll, Samuel SO Brockton 21:29.0
214 709 Ivere, Patrick SO Brockton 21:29.5
215 2672 Abbott, Robert SO Newton North 21:37.5
216 1078 Paul, Orion SO Chelmsford 21:39.9
217 1556 Wiech, John SO Franklin 21:40.2
218 2274 Cadigan, Brian SO Marshfield 21:46.2
219 2209 Sorge, Chris SO Mansfield 21:46.8
220 2187 Gaughan, Thomas SO Mansfield 21:49.0
221 2208 Savageau, Will SO Mansfield 21:49.2
222 1653 Onofaro, Mike SO Haverhill 21:54.0
223 4017 Corcoran, Thomas SO Walpole 21:57.9
224 2690 Landman, Eli SO Newton North 21:58.8
225 2034 Lawson, Neil SO Lincoln-Sudbury 22:03.2
226 3319 Salvaggio, Anthony SO Saint John's Pre 22:06.7
227 1103 Chen, Andrew SO Concord-Carlisle 22:10.6
228 2746 O'Leary, Thomas SO Newton South 22:12.7
229 3458 Hichens, Connor SO Sharon 22:15.3
230 1105 Confrey, Nick FR Concord-Carlisle 22:15.7
231 3293 Flynn, Thomas SO Saint John's Pre 22:21.8
232 2211 Sylvia, Nick SO Mansfield 22:23.0
233 219 Rizzo, Peter SO Andover 22:23.6
234 2214 Zhou, Gary SO Mansfield 22:25.2
235 2179 Censorio, Michael SO Mansfield 22:25.6
236 3299 Ingemi, James SO Saint John's Pre 22:39.0
237 3071 Roach, Connor SO Oliver Ames 22:40.0
238 2010 Cain, Brian SO Lincoln-Sudbury 22:40.4
239 2174 Bandi, Krishna SO Mansfield 22:47.0
240 203 Johnson, Colin SO Andover 22:47.9
241 1003 Imprecia, Ricky SO Central Catholic 22:50.6
242 232 Wang, Ben SO Andover 22:52.9
243 1150 Yoder, Hank FR Concord-Carlisle 23:12.5
244 223 Shea, Jack SO Andover 23:22.1
245 4027 LaFerriere, Nick SO Walpole 23:22.4
246 2304 Tierney, Gerard SO Marshfield 23:23.4
247 2195 Lambert, Sean SO Mansfield 23:24.1
248 208 Livingston, Alec SO Andover 23:26.0
249 4033 O'Neill, James SO Walpole 23:39.6
250 1466 Campbell, Jeff SO Falmouth 23:40.1
251 3684 Phan, Mark SO Stoughton 23:43.6
252 3081 Tattersfield, Calu FR Oliver Ames 23:46.5
253 1005 Kellerman, Mike SO Central Catholic 23:53.3
254 3672 Aliquo, Nick SO Stoughton 23:53.6
255 3025 Brady, Brian FR Oliver Ames 23:54.3
256 2204 O'Connor, Gabe SO Mansfield 23:56.0
257 1482 Souza, T.J. SO Falmouth 24:02.1
258 1909 Girouard, scott SO King Philip 24:11.4
259 216 Penamatsa, Viraaj SO Andover 24:32.2
260 1469 Fahey, Pat SO Falmouth 25:22.5
261 3027 Bresnahan, Thomas SO Oliver Ames 25:40.4
262 3036 Curran, Justin FR Oliver Ames 25:44.8
263 1374 Geoffroy, Connor SO Dracut 26:13.5
264 2177 Brown, Cody SO Mansfield 26:27.8
Event 2 Girls 5k Run CC Soph Division I
=======================================================================
Name Year School Finals Points
=======================================================================
Results - Women
1 1640 Meserve, Jillian SO Haverhill 19:49.4
2 959 Kowal, Kelsey SO Central Catholic 20:13.2
3 1934 Foster, Sarah SO Lexington 20:17.4
4 1906 Wojcik, Stacey SO King Philip 20:27.8
5 1529 Stickles, Emily SO Franklin 20:32.1
6 3669 Simms, Deirdre SO Stoughton 20:38.1
7 1204 Warner, Cali SO Dartmouth 20:40.9
8 1996 Knaul, Emily SO Lincoln-Sudbury 20:58.0
9 1638 Kelleher, Samantha SO Haverhill 21:08.6
10 1349 Carney, Kerrin SO Dracut 21:19.8
11 259 Colt, Marielle SO Arlington 21:29.3
12 1902 Beaulieu, Hannah SO King Philip 21:31.6
13 1949 Martell, Natalie SO Lexington 21:36.1
14 2667 Trayner, Rebecca SO Newton North 21:37.7
15 349 Gorrill, Lucey SO Barnstable 21:45.6
16 167 Long, Rebecca SO Andover 21:47.3
17 1643 Twomey, Bridget SO Haverhill 21:47.9
18 342 Atsalis, Kristina SO Barnstable 21:52.1
19 2917 King, Clara FR Notre Dame Acade 21:56.4
20 486 Frederick, Brittan SO Billerica 21:57.2
21 170 McGinty, Kathleen SO Andover 21:58.1
22 3195 Testa, Ashley SO Reading 22:01.5
23 1514 Flynn, Rachel SO Franklin 22:05.2
24 261 Linov, Shayna SO Arlington 22:14.3
25 1567 Glennie, Rebecca SO Groton-Dunstable 22:17.3
26 962 Messina, Elena SO Central Catholic 22:19.6
27 4004 Yerxa, Paola SO Walpole 22:29.2
28 295 Elliot, Paige SO Attleboro 22:34.7
29 3544 Wonderly, Morgan SO Silver Lake 22:35.0
30 2910 Brennan, Sarah SO Notre Dame Acade 22:36.1
31 2160 Grainger, Jessica SO Mansfield 22:40.5
32 3611 Mei, Pristine SO Somerville 22:41.7
33 2152 Burnham, Lauren SO Mansfield 22:47.2
34 460 marciano, wendi SO Beverly 22:47.5
35 2656 Phillips, Allie SO Newton North 22:49.4
36 1950 Miller, Zoe SO Lexington 22:51.8
37 1943 Leung, Christine SO Lexington 22:52.5
38 2664 Sokolov, Rosie SO Newton North 22:55.4
39 2153 Caeran, Laura SO Mansfield 22:55.7
40 2670 Weikert, Melissa SO Newton North 22:56.6
41 1580 Shen, Rochelle SO Groton-Dunstable 22:58.9
42 2476 Bellegrade, Kattis SO Methuen 23:01.7
43 2927 Smith, Emily FR Notre Dame Acade 23:02.2
44 1352 Gaudette, Cat SO Dracut 23:05.2
45 1358 Piatelli, Alex SO Dracut 23:13.2
46 38 Benson, Christine SO Acton-Boxborough 23:13.6
47 4110 Fischer, Alie SO Westborough 23:19.9
48 4272 Newman, Emily SO Whitman-Hanson 23:25.3
49 1528 Spath, Kaitlin SO Franklin 23:27.6
50 2165 MacPherson, Paige SO Mansfield 23:29.4
51 3667 Pinchieri, Sara SO Stoughton 23:30.0
52 462 oconnor, kaitlyn SO Beverly 23:31.6
53 1304 Cruzado, Angelica SO Doherty 23:33.1
54 954 Connolly, Theresa SO Central Catholic 23:33.6
55 3614 Musello-Kelliher, SO Somerville 23:33.9
56 172 Morin, Nikki SO Andover 23:37.5
57 764 Gottlieb, Hannah SO Brookline 23:38.0
58 2167 Miller, Sarah SO Mansfield 23:41.6
59 164 Lawler, Meredith SO Andover 23:43.6
60 2161 Grammer, Anne Clai SO Mansfield 23:43.9
61 1040 Louis, Emily SO Chelmsford 23:47.2
62 3541 Galandzi, Alley SO Silver Lake 23:50.4
63 1929 Clafin, Gwendolyn SO Lexington 23:52.2
64 3834 DeSousa, Jordan SO Tantasqua 23:53.0
65 463 olson, liz SO Beverly 23:53.4
66 1987 Brown, Grace SO Lincoln-Sudbury 23:58.7
67 775 Shaughnessy, Sabin SO Brookline 24:03.8
68 176 Pugliese, Elizabet SO Andover 24:07.0
69 492 Sanderson, Erin SO Billerica 24:07.4
70 458 handly, laura SO Beverly 24:08.2
71 1923 Berman, Anna SO Lexington 24:13.7
72 153 Belbin, Elizabeth SO Andover 24:14.6
73 459 hannalbe, courtney SO Beverly 24:18.4
74 2268 Ryan, Kara SO Marshfield 24:18.9
75 1393 O'Brien, Abby SO Durfee 24:19.2
76 1926 Burke, Katie SO Lexington 24:20.1
77 2168 Nash, Hannah SO Mansfield 24:21.4
78 3543 Supple, Allison SO Silver Lake 24:22.5
79 70 Trimble, Melisa SO Acton-Boxborough 24:23.6
80 158 Cohen, Jaymi SO Andover 24:26.9
81 1900 Adelsberger, Annie SO King Philip 24:29.8
82 481 Billiri, Irini SO Billerica 24:30.1
83 1316 Le, Dalena SO Doherty 24:30.8
84 756 Brown, Emily SO Brookline 24:31.8
85 3665 Paul, Jade SO Stoughton 24:39.6
86 4122 Woodcock, Whitney SO Westborough 24:42.6
87 1939 Islam, Siffat SO Lexington 24:45.7
88 682 Andrade, Stephanie SO Brockton 24:47.4
89 2644 Hamilton, Jenny SO Newton North 24:47.8
90 2669 Tuohy, Miller SO Newton North 25:00.7
91 4260 Fraschetti, Destin SO Whitman-Hanson 25:02.4
92 690 Freeman, Arianna SO Brockton 25:06.1
93 3129 McKenna, Mariah SO Plymouth South 25:08.9
94 39 Bohmiller, Erin SO Acton-Boxborough 25:13.3
95 2989 Altieri, Lianna SO Oliver Ames 25:16.6
96 2990 Batsinelas, Elizab SO Oliver Ames 25:24.1
97 163 Harris, Camille SO Andover 25:27.0
98 2926 Prendeville, Anna SR Notre Dame Acade 25:29.6
99 2909 Allen, Nicole SO Notre Dame Acade 25:34.2
100 2154 Cogswell, Meredith SO Mansfield 25:39.0
101 4119 Rowe, Kristal SO Westborough 25:44.5
102 765 Grove, Kerry SO Brookline 25:49.8
103 2061 Kamau, Peris SO Lowell 25:54.0
104 1951 Morrill, Valerie SO Lexington 25:59.3
105 480 Beaudry, Jordan SO Billerica 25:59.6
106 4277 Smith, Erin SO Whitman-Hanson 26:18.7
107 2256 Brady, Nicole SO Marshfield 26:21.7
108 957 Hanley, Colleen SO Central Catholic 26:23.9
109 490 Pustizzi, Kristen SO Billerica 26:27.5
110 3007 Oates, Christine SO Oliver Ames 26:28.9
111 1566 Furbeck, Michelle SO Groton-Dunstable 26:33.8
112 1050 Taylor, Kelsey SO Chelmsford 26:38.1
113 773 Rowe, Alison SO Brookline 26:42.1
114 1522 Petit, Victoria SO Franklin 26:48.3
115 2993 Costello, Ashley SO Oliver Ames 26:52.1
116 169 Mai, Emmy SO Andover 27:14.3
117 3615 Zsolnay, Nikola SO Somerville 27:16.0
118 2643 Greenly, Savannah SO Newton North 27:16.4
119 2487 Tran, Nikki SO Methuen 27:16.9
120 1523 Rodgers, Sarah FR Franklin 27:18.6
121 1530 Swanson, Cindy SO Franklin 27:20.7
122 779 Wheeler, Marie SO Brookline 27:36.0
123 2491 Vu, Huyen SO Methuen 28:12.5
124 2655 Nash, Katherine SO Newton North 28:25.3
125 2663 Shore, Kayla SO Newton North 28:39.9
126 2158 Draghi, Danielle SO Mansfield 28:52.0
127 759 Faber, Tracey SO Brookline 28:55.7
128 758 Faber, Coco SO Brookline 28:57.6
129 1938 Hom, Stephanie SO Lexington 29:05.7
130 4251 Bombardier, Amy SO Whitman-Hanson 29:33.1
131 3670 Tumilty, Brenna SO Stoughton 29:39.5
132 2156 Dalton, Katelyn SO Mansfield 30:26.3
133 3660 Jean-Baptiste, Ker SO Stoughton 31:13.6
134 2671 Wishnie, Jen SO Newton North 31:21.9
135 1637 Haley, Mary SO Haverhill 31:33.7
136 3663 Kozak, Kristina SO Stoughton 32:12.6
137 362 Tavano, Samantha SO Barnstable 35:33.7
138 348 Ellinwood, Katie SO Barnstable 35:34.1
139 155 Bryant, Caylan SO Andover 36:20.6
Event 3 Boys 3k Run CC Frosh Division I
=======================================================================
Name Year School Finals Points
=======================================================================
Results - Men
1 2027 Hoenig, Eli FR Lincoln-Sudbury 11:12.8
2 3871 Henrich, Jason FR Taunton 11:14.8
3 1964 Adams, Nathaniel FR Lexington 11:27.2
4 1970 Chung, Felix FR Lexington 11:44.8
5 1006 Kirkham, Nick FR Central Catholic 11:49.5
6 1981 Williams, Brendan FR Lexington 11:50.8
7 2201 Monks, Conor FR Mansfield 11:53.3
8 4295 Mulrey, Pat FR Whitman-Hanson 11:54.8
9 3881 Tran, Scott FR Taunton 11:56.5
10 800 Klein, Aaron FR Brookline 11:59.3
11 1084 Shea, Timmy FR Chelmsford 12:03.0
12 679 Ward, Mike FR Boston Latin Sch 12:07.6
13 1054 Arena, Nick FR Chelmsford 12:08.7
14 2626 Dias, Randall FR New Bedford 12:09.1
15 3851 Dobos, Mike FR Tantasqua 12:09.4
16 2524 Neel, Adam FR Methuen 12:09.7
17 310 Lemay, Cory FR Attleboro 12:12.8
18 2280 Dicesare, Craig FR Marshfield 12:15.2
19 303 Druker, Keith FR Attleboro 12:16.4
20 1055 Arseneault, Matt FR Chelmsford 12:18.1
21 3314 O'Shea, Tom FR Saint John's Pre 12:18.6
22 1086 Sou, Bernard FR Chelmsford 12:19.6
23 1091 Wilson, Todd FR Chelmsford 12:22.5
24 4290 Londergan, Chris FR Whitman-Hanson 12:27.1
25 708 Hume, Jacob FR Brockton 12:29.1
26 371 Cunningham, Thomas FR Barnstable 12:29.4
27 1645 Comei, Nick FR Haverhill 12:30.6
28 985 Deluca, David FR Central Catholic 12:31.1
29 3858 Simonds, Finley FR Tantasqua 12:31.4
30 134 Gilfix, Adam FR Algonquin 12:32.8
31 146 Palken, Greg FR Algonquin 12:33.9
32 1020 Serrano, Simon FR Central Catholic 12:35.5
33 2080 McArdle, Nicholas FR Lowell 12:37.7
34 3307 Massey, Brendan FR Saint John's Pre 12:38.2
35 4124 Bernnatchez, Jack FR Westborough 12:38.9
36 1484 Zaino, Zach FR Falmouth 12:39.8
37 1213 Kelly, Luke FR Dartmouth 12:40.9
38 3869 Czepiel, Chris FR Taunton 12:41.1
39 3289 Dion, Andrew FR Saint John's Pre 12:41.6
40 2075 Kalenoski, Michael FR Lowell 12:41.9
41 975 Bowden, Nick FR Central Catholic 12:42.3
42 785 Brown, Aden FR Brookline 12:42.7
43 3207 O'Donnell, John FR Reading 12:43.0
44 790 Coopersmith, Ezra FR Brookline 12:43.4
45 199 Hanscom, Mike FR Andover 12:45.2
46 1076 Mc Hugh, Alec FR Chelmsford 12:47.7
47 3291 Donahue, Kyle FR Saint John's Pre 12:49.0
48 1062 Cassels, Tim FR Chelmsford 12:49.9
49 1601 Keissling, Matt FR Groton-Dunstable 12:50.6
50 4036 Single, Andrew FR Walpole 12:51.1
51 3566 Noland, Derick FR Silver Lake 12:52.2
52 1398 Stroup, Nyrel FR Durfee 12:52.6
53 2040 O'Brien, Matt FR Lincoln-Sudbury 12:53.7
54 995 Genao, Saddan FR Central Catholic 12:54.1
55 1540 Klingenstein, Josh FR Franklin 12:54.6
56 3309 McNeilly, James FR Saint John's Pre 12:55.3
57 77 Barnard, Ben FR Acton-Boxborough 12:56.0
58 3868 Clark, Ben FR Taunton 12:56.5
59 3065 Nate, Faust FR Oliver Ames 12:56.9
60 1068 Hooton, Brett FR Chelmsford 12:57.3
61 786 Brown, Matthew FR Brookline 12:58.8
62 1395 Amaral, Tyler FR Durfee 13:00.3
63 3857 Rowe, Jordan FR Tantasqua 13:00.6
64 2180 Corrigan, Ryan FR Mansfield 13:01.1
65 1538 Gutkowski, Ian FR Franklin 13:01.4
66 1552 Shropshire, Clay FR Franklin 13:01.9
67 3217 Zanni, Michael FR Reading 13:02.5
68 2023 Goodrich, Luke FR Lincoln-Sudbury 13:04.6
69 3305 MacGregor, Colin FR Saint John's Pre 13:05.4
70 1968 Brown, Ben FR Lexington 13:06.0
71 2012 Cass, Ray FR Lincoln-Sudbury 13:06.4
72 2679 Frank, Andrew FR Newton North 13:07.7
73 4043 MacDonald, Dylan FR Waltham 13:08.6
74 3210 Taheri, Shawn FR Reading 13:09.3
75 2299 Rhodes, Robbie FR Marshfield 13:10.2
76 472 Owen, Goetteman FR Beverly 13:10.6
77 2085 Rocha, James FR Lowell 13:10.9
78 2017 De Florio, Dillon FR Lincoln-Sudbury 13:11.3
79 3876 Ostenson, Zachary FR Taunton 13:11.7
80 2758 Scherlis, Jake FR Newton South 13:12.0
81 2729 Chari, Jason FR Newton South 13:12.4
82 126 Vicik, Mark FR Acton-Boxborough 13:12.7
83 2501 Blazon-Brown, Nath FR Methuen 13:13.0
84 1921 Woyzic, Chris FR King Philip 13:13.6
