Notre Dame Academy                                                 HY-TEK's Meet Manager
                MSTCA XC FRESHMAN SOPHOMORE XC INVITATIONAL - 10/16/2010                 
                          BARNSTABLE FAIRGROUNDS, FALMOUTH, MA                           
                                  Last Completed Event                                   
 
Boys 2.1 Mile Run CC FROSH
      Comp#  Name                            School                           Time Points
=========================================================================================
    1   222  Maurais, Paul                   Hopedale                     11:00.08       
    2   150  Barry, Jake                     Falmouth                     11:06.59       
    3   107  Barnatchez, Keith               Dennis-Yarmouth              11:37.20       
    4    27  Marcantonio, Justin             Barnstable                   11:56.24       
    5   482  DiVirgilio, Anthony             Walpole                      12:00.73       
    6   125  Frazier, Nick                   East Bridgewater             12:05.99       
    7     9  Hacunda, Matt                   Apponequet                   12:16.41       
    8   488  Kelland, Jon                    Walpole                      12:19.59       
    9   478  Connell, Pat                    Walpole                      12:26.15       
   10    32  Vicente, Luke                   Barnstable                   12:30.86       
   11   354  Bassett, Maxwell                Plymouth South               12:37.51       
   12   117  Rose, Carter                    Dover-Sherborn               12:40.10       
   13   423  Purcell, Brandon                Seekonk                      12:40.45       
   14    15  Vipon, Trevor                   Apponequet                   12:40.86       
   15   258  Madonna-Lendvai, Val            Mansfield                    12:42.91       
   16   407  Covell, Evan                    Saugus                       12:44.45       
   17   494  Van Der Linden, Mike            Walpole                      12:48.36       
   18   223  McGowan, John                   Hopedale                     12:49.14       
   19   133  Charette, Max                   Fairhaven                    12:53.00       
   20   157  Souza, Robbie                   Falmouth                     12:57.70       
   21    78  Lehane, Aidan                   Brookline                    12:59.06       
   22   473  Barajas, Chris                  Walpole                      13:00.67       
   23    14  Scalzi, Derek                   Apponequet                   13:06.71       
   24    29  Napolitan, Alex                 Barnstable                   13:07.96       
   25   215  Carrigan, Michael               Hopedale                     13:09.77       
   26   359  O'Brien, Greg                   Plymouth South               13:15.41       
   27    77  Lauffer, Vince                  Brookline                    13:19.19       
   28   344  Iacovelli, Nick                 Old Rochester                13:20.91       
   29    23  Canon, Jordan                   Barnstable                   13:23.19       
   30   110  Fryar, Terrance                 Dennis-Yarmouth              13:29.03       
   31   247  Staire, Zachary                 King Philip                  13:30.23       
   32   348  Tilden, Zachery                 Old Rochester                13:31.77       
   33   118  Sawan, Joey                     Dover-Sherborn               13:34.14       
   34   487  Hardiman, Rory                  Walpole                      13:34.59       
   35   116  Randall, Colin                  Dover-Sherborn               13:35.48       
   36   490  Martin, Jimmy                   Walpole                      13:35.90       
   37   158  White, Matt                     Falmouth                     13:36.30       
   38    94  Solomon, Dan                    Brookline                    13:40.59       
   39    86  Parker, Myles                   Brookline                    13:41.89       
   40   106  Andrade, Zach                   Dennis-Yarmouth              13:42.72       
   41    26  Gagnon, Beau                    Barnstable                   13:44.17       
   42   254  English, Sean                   Mansfield                    13:44.48       
   43   252  Courtois, Adam                  Mansfield                    13:44.86       
   44   439  divelbiss, austin               Somerset                     13:45.44       
   45   491  Morrier, Drew                   Walpole                      13:46.92       
   46   115  Friesen, Charlie                Dover-Sherborn               13:47.23       
   47   181  Hoyle, Andrew                   Greater New Bedford Rvt      13:50.15       
   48   243  Knowles, Andrew                 King Philip                  13:51.96       
   49    70  Colbert-Regan, Barker           Brookline                    13:54.86       
   50    43  Gomes, Alec                     Bishop Stang                 13:57.36       
   51   225  Rosenberger, Cameron            Hopedale                     13:59.09       
   52   362  Sharnick, Kyle                  Plymouth South               14:00.07       
   53   216  Daige, Nick                     Hopedale                     14:05.50       
   54   292  Dempsey, Jack                   Norwell                      14:06.15       
   55   397  McCartney, Ian                  Sandwich                     14:06.47       
   56   124  Dhimitri, Nick                  East Bridgewater             14:11.54       
   57   261  Yang, Mike                      Mansfield                    14:12.23       
   58    52  Texeira, James                  Bishop Stang                 14:17.45       
   59   408  Mansfield, Michael              Saugus                       14:23.35       
   60    91  Sege, Aaron                     Brookline                    14:25.86       
   61   178  Decastro, Phillip               Greater New Bedford Rvt      14:28.71       
   62   497  Tanner, Ponte                   Wareham                      14:29.88       
   63   290  Colby, Patrick                  Norwell                      14:31.95       
   64   112  Kelly, Nick                     Dennis-Yarmouth              14:35.63       
   65   450  warren, cameron                 Somerset                     14:37.49       
   66    84  Notelovitz, Will                Brookline                    14:42.11       
   67   120  Whitehouse, Josh                Dover-Sherborn               14:43.42       
   68    47  Lescault, Benjamin              Bishop Stang                 14:44.87       
   69   437  arcieri, joshua                 Somerset                     14:45.65       
   70   250  Collins, Mike                   Mansfield                    14:46.48       
   71   249  Bougas, John                    Mansfield                    14:46.88       
   72   241  Kelley, David                   King Philip                  14:47.30       
   73   417  Ferreira, Matt                  Seekonk                      14:47.78       
   74   256  Lambert, Matt                   Mansfield                    14:48.35       
   75   483  Doe, Ian                        Walpole                      14:55.35       
   76   416  Curvelo, Sean                   Seekonk                      14:56.52       
   77   495  Wassell, Trevor                 Walpole                      15:03.28       
   78    50  Pepin, Brady                    Bishop Stang                 15:05.16       
   79   345  Llanas-Colo'n, Ruben            Old Rochester                15:07.47       
   80   242  Kennedy, Thomas                 King Philip                  15:10.33       
   81   296  Kelly, Alex                     Norwell                      15:11.31       
   82   111  Jones, Sawyer                   Dennis-Yarmouth              15:11.95       
   83   498  Tim, Reilly                     Wareham                      15:12.65       
   84   134  Eckenreiter, Michael            Fairhaven                    15:15.28       
   85   384  Huang, Joshua                   Randolph                     15:15.98       
   86   368  Vaughn, Evan                    Pope John Paul II            15:16.37       
   87   356  Broderick, Daniel               Plymouth South               15:17.71       
   88    48  McGovern, Patrick               Bishop Stang                 15:21.15       
   89   446  rego, keagan                    Somerset                     15:22.29       
   90   224  Mulrey, Robert                  Hopedale                     15:27.95       
   91   220  Kerr, Ryan                      Hopedale                     15:29.54       
   92   382  Hoang, Kevin                    Randolph                     15:37.19       
   93    24  Drouin, Austin                  Barnstable                   15:41.54       
   94   108  Breen, Liam                     Dennis-Yarmouth              15:42.40       
   95   246  Smith, Matthew                  King Philip                  15:43.10       
   96   476  Celentano, Jake                 Walpole                      15:44.87       
   97   182  Mederiros, Daniel               Greater New Bedford Rvt      15:45.60       
   98   234  Carey, Ross                     King Philip                  15:59.13       
   99   235  Chaves, Shilo                   King Philip                  16:00.70       
  100   418  Mawad, George                   Seekonk                      16:01.84       
  101    90  Sathish, Tarun                  Brookline                    16:14.72       
  102   257  Lingo, Thomas                   Mansfield                    17:38.26       
  103   449  srey, randy                     Somerset                     18:06.82       
  104   119  Thomas, Harry                   Dover-Sherborn               18:07.06       
  105    30  Pratt, Alexander                Barnstable                   18:44.57       
  106   288  Brodeur, RJ                     Norwell                      18:51.34       
  107   422  Novotny, Matt                   Seekonk                      19:35.90       
  108   389  Trieu, Henry                    Randolph                     20:45.68       
  109   138  Quraiishi, Muhammad             Fairhaven                    22:35.86